Conventional &
Non-conventional Energy
State Name: UTTARAKHAND (5)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity | |||||||||||||
State Total | 15787 | 7930343 | 3901999 | 3721642 | 1596463 | 113 | 615 | 3382 | 10998 | 679 | 106921 | 2452 | 35008 | 8928 | 265192 | 649244 | 353 | 141891 | 6982 | 200208 |
ALMORA (45) | 2212 | 687355 | 316063 | 332353 | 134559 | 9 | 60 | 414 | 1654 | 75 | 8132 | 298 | 2944 | 457 | 20378 | 70733 | 23 | 24908 | 461 | 28793 |
BAGESHWAR (46) | 847 | 261680 | 126855 | 131534 | 56831 | 0 | 27 | 189 | 606 | 25 | 3502 | 110 | 700 | 121 | 9663 | 28223 | 11 | 6320 | 222 | 8209 |
CHAMOLI (47) | 1184 | 387948 | 191750 | 186732 | 85800 | 12 | 38 | 224 | 837 | 73 | 4355 | 206 | 1636 | 470 | 9927 | 38296 | 18 | 7641 | 135 | 9025 |
CHAMPAWAT (48) | 683 | 254544 | 130477 | 121209 | 54391 | 1 | 12 | 111 | 518 | 41 | 3837 | 124 | 2082 | 59 | 9640 | 27163 | 9 | 4069 | 87 | 4638 |
DEHRADUN (49) | 645 | 842967 | 418347 | 372539 | 146192 | 2 | 37 | 166 | 427 | 13 | 7654 | 93 | 943 | 443 | 17698 | 52588 | 15 | 9908 | 218 | 23744 |
HARIDWAR (50) | 544 | 1432113 | 719777 | 660659 | 262100 | 6 | 43 | 114 | 339 | 42 | 26972 | 240 | 4926 | 2305 | 58120 | 88669 | 31 | 6780 | 790 | 15743 |
NAINITAL (51) | 1025 | 604341 | 298616 | 275653 | 127488 | 6 | 54 | 306 | 644 | 15 | 6969 | 278 | 2195 | 786 | 18615 | 51372 | 34 | 10863 | 542 | 13973 |
PAURI GARHWAL (52) | 3390 | 476622 | 225042 | 239066 | 115279 | 31 | 128 | 678 | 2297 | 256 | 5773 | 279 | 4859 | 514 | 16365 | 48502 | 134 | 22241 | 738 | 26454 |
PITHORAGARH (53) | 1535 | 454325 | 229290 | 221082 | 104551 | 4 | 18 | 287 | 1182 | 44 | 6793 | 263 | 2257 | 171 | 17945 | 53452 | 9 | 4450 | 138 | 5054 |
Showing 1 to 10 of 14 entries