Conventional &
Non-conventional Energy
State Name: HARYANA (6)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity | |||||||||||||
State Total | 7417 | 22320778 | 11219647 | 9865707 | 4087307 | 92 | 300 | 2429 | 4421 | 175 | 374022 | 2819 | 211658 | 41830 | 710398 | 2032713 | 440 | 81274 | 42322 | 137748 |
AMBALA (58) | 480 | 797394 | 350014 | 323569 | 134562 | 1 | 6 | 150 | 317 | 6 | 16535 | 186 | 5591 | 1480 | 19854 | 79664 | 27 | 6185 | 1555 | 8682 |
BHIWANI (59) | 373 | 1429332 | 726511 | 638898 | 283688 | 3 | 19 | 100 | 251 | 0 | 23718 | 180 | 17155 | 2239 | 68448 | 164711 | 20 | 2947 | 4340 | 5213 |
FARIDABAD (60) | 129 | 497435 | 236661 | 203174 | 79767 | 0 | 11 | 32 | 85 | 1 | 5530 | 70 | 3976 | 1228 | 9441 | 33227 | 9 | 1564 | 274 | 3034 |
FATEHABAD (61) | 336 | 837268 | 432163 | 389100 | 162552 | 0 | 2 | 87 | 220 | 27 | 16752 | 148 | 4374 | 4214 | 28595 | 60807 | 29 | 748 | 738 | 2716 |
GURUGRAM (62) | 189 | 348081 | 181304 | 161052 | 70132 | 1 | 29 | 63 | 88 | 8 | 2645 | 52 | 1006 | 472 | 8385 | 28832 | 12 | 823 | 349 | 2225 |
HISAR (63) | 323 | 1692512 | 833572 | 730183 | 315022 | 16 | 20 | 112 | 174 | 1 | 38785 | 142 | 20686 | 3127 | 81336 | 121406 | 16 | 6362 | 3756 | 10013 |
JHAJJAR (64) | 277 | 1074396 | 528896 | 466164 | 225992 | 5 | 3 | 103 | 165 | 1 | 10335 | 183 | 22375 | 647 | 37651 | 107353 | 7 | 2686 | 3194 | 7680 |
JIND (65) | 312 | 1256900 | 668616 | 582451 | 223835 | 0 | 3 | 36 | 272 | 1 | 5178 | 99 | 5724 | 42 | 25748 | 141944 | 24 | 1826 | 1827 | 3712 |
KAITHAL (66) | 313 | 1078265 | 541610 | 487834 | 206231 | 7 | 3 | 73 | 220 | 10 | 10614 | 109 | 4492 | 2764 | 32207 | 104856 | 10 | 1501 | 669 | 3920 |
Showing 1 to 10 of 23 entries