Education/Vocational Education
State Name: ASSAM (18)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
State Total | 27133 | 36887900 | 17988991 | 17219417 | 7998485 | 33824 | 1936922 | 22187 | 4541 | 3166 | 19681 | 6436 | 1447 | 13301 | 23377 | 1835214 | 344338 | 123551 | 62274 | 186339 | 35944 | 1429 | 1832 | 2162 | 1331 | 2416 | 8227 | 1421 | 3073 | 7139 | 5077 | 4206 | 3346 | 1154 | 2606 | 7974 | 6917 | 5136 | 1465 | 740 | 1771 | 6972 | 8717 | 7468 | 510 | 396 | 834 | 3810 | 8106 | 6124 | 394764 | 910 | 79653 | 327 | 498 | 2644 | 6244 | 16510 |
BARPETA (280) | 642 | 1973830 | 948389 | 875784 | 391979 | 1203 | 97571 | 877 | 182 | 164 | 639 | 218 | 58 | 542 | 882 | 19 | 26 | 31 | 27 | 22 | 119499 | 21206 | 6598 | 2551 | 4999 | 1045 | 384 | 34 | 65 | 135 | 106 | 44 | 164 | 37 | 61 | 170 | 144 | 66 | 70 | 32 | 57 | 188 | 202 | 93 | 19 | 9 | 42 | 122 | 233 | 108 | 15519 | 38 | 2341 | 7 | 18 | 89 | 194 | 296 |
BONGAIGAON (281) | 550 | 1141359 | 558888 | 558841 | 188627 | 736 | 38289 | 553 | 130 | 59 | 437 | 110 | 41 | 323 | 582 | 16 | 28 | 20 | 8 | 17 | 51964 | 9116 | 3322 | 428 | 3456 | 546 | 176 | 26 | 78 | 178 | 80 | 41 | 73 | 25 | 70 | 199 | 132 | 51 | 28 | 16 | 46 | 174 | 201 | 85 | 7 | 6 | 22 | 95 | 225 | 101 | 11801 | 17 | 2524 | 2 | 8 | 61 | 183 | 279 |
CACHAR (282) | 1192 | 2030888 | 1000602 | 930690 | 504288 | 1728 | 133764 | 1245 | 330 | 237 | 781 | 380 | 60 | 438 | 1125 | 39 | 45 | 46 | 50 | 228 | 102075 | 22476 | 9699 | 9857 | 13372 | 1320 | 405 | 51 | 102 | 257 | 201 | 291 | 138 | 40 | 96 | 302 | 290 | 326 | 62 | 26 | 56 | 290 | 337 | 421 | 27 | 18 | 29 | 141 | 296 | 233 | 11859 | 36 | 3473 | 7 | 18 | 104 | 240 | 787 |
DARRANG (283) | 541 | 1499628 | 753349 | 702366 | 266457 | 887 | 71224 | 603 | 153 | 88 | 476 | 170 | 55 | 309 | 643 | 14 | 14 | 13 | 26 | 36 | 60964 | 11461 | 3814 | 1298 | 6366 | 1556 | 153 | 32 | 50 | 127 | 138 | 68 | 101 | 20 | 47 | 145 | 156 | 72 | 39 | 10 | 30 | 142 | 201 | 119 | 11 | 3 | 11 | 72 | 164 | 150 | 12528 | 21 | 4225 | 3 | 5 | 51 | 141 | 320 |
DHEMAJI (284) | 2249 | 928543 | 459455 | 455501 | 213075 | 1152 | 42322 | 651 | 160 | 70 | 704 | 218 | 96 | 598 | 843 | 258 | 353 | 258 | 110 | 305 | 47443 | 8915 | 2376 | 1881 | 4764 | 2196 | 330 | 172 | 392 | 645 | 357 | 400 | 145 | 126 | 289 | 762 | 493 | 434 | 93 | 74 | 188 | 640 | 689 | 565 | 33 | 30 | 81 | 379 | 715 | 527 | 19331 | 53 | 3981 | 19 | 49 | 293 | 542 | 1293 |
DHUBRI (285) | 938 | 2263121 | 1062726 | 1019368 | 569648 | 1667 | 140083 | 960 | 243 | 166 | 814 | 444 | 103 | 560 | 963 | 27 | 38 | 50 | 46 | 55 | 134695 | 30556 | 11928 | 7042 | 8344 | 1691 | 483 | 34 | 90 | 216 | 142 | 129 | 119 | 30 | 89 | 294 | 236 | 170 | 66 | 19 | 68 | 253 | 302 | 230 | 24 | 14 | 32 | 137 | 307 | 259 | 48840 | 42 | 8825 | 6 | 15 | 94 | 264 | 517 |
DIBRUGARH (286) | 1354 | 1372554 | 646761 | 642583 | 317408 | 1218 | 52308 | 859 | 115 | 99 | 868 | 136 | 51 | 624 | 959 | 122 | 125 | 120 | 40 | 18 | 50777 | 7544 | 3312 | 507 | 1944 | 1973 | 314 | 100 | 209 | 440 | 266 | 75 | 131 | 75 | 142 | 471 | 419 | 116 | 56 | 38 | 100 | 414 | 539 | 207 | 24 | 13 | 41 | 193 | 491 | 412 | 10013 | 38 | 3154 | 11 | 34 | 144 | 365 | 762 |
GOALPARA (287) | 838 | 1205471 | 558661 | 525033 | 242197 | 1198 | 84450 | 818 | 89 | 60 | 921 | 128 | 46 | 639 | 936 | 16 | 54 | 62 | 33 | 52 | 84597 | 11874 | 1971 | 1931 | 4679 | 667 | 210 | 32 | 93 | 224 | 184 | 131 | 87 | 32 | 64 | 259 | 235 | 161 | 34 | 24 | 54 | 202 | 285 | 239 | 7 | 12 | 32 | 105 | 265 | 197 | 11019 | 9 | 1328 | 8 | 19 | 54 | 155 | 593 |
GOLAGHAT (288) | 1125 | 1136122 | 561212 | 545871 | 272976 | 1197 | 63565 | 933 | 102 | 59 | 819 | 217 | 36 | 608 | 967 | 62 | 80 | 109 | 30 | 118 | 67623 | 8488 | 1645 | 856 | 5317 | 1757 | 288 | 41 | 161 | 351 | 169 | 155 | 134 | 26 | 108 | 397 | 275 | 185 | 51 | 14 | 63 | 322 | 364 | 311 | 13 | 6 | 13 | 169 | 348 | 228 | 9207 | 14 | 1834 | 3 | 9 | 85 | 231 | 783 |
Showing 1 to 10 of 36 entries