Education/Vocational Education
State Name: CHHATTISGARH (22)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
State Total | 19951 | 24047470 | 11526984 | 11297667 | 6105081 | 33727 | 1457494 | 23963 | 7298 | 5293 | 14755 | 6381 | 2522 | 12699 | 23411 | 1684504 | 215614 | 125765 | 52187 | 842855 | 97956 | 521 | 508 | 722 | 593 | 1075 | 13652 | 712 | 1498 | 3305 | 2427 | 2624 | 4072 | 478 | 1776 | 5917 | 4434 | 3274 | 4959 | 431 | 1599 | 4984 | 4206 | 3772 | 575 | 129 | 323 | 1649 | 4267 | 5548 | 300415 | 685 | 99832 | 124 | 305 | 1563 | 4423 | 12851 |
BASTAR (374) | 621 | 801430 | 361305 | 375047 | 200902 | 1496 | 53328 | 1072 | 325 | 228 | 586 | 357 | 199 | 711 | 1104 | 14 | 15 | 16 | 10 | 34 | 56280 | 11500 | 5504 | 2461 | 28489 | 4085 | 630 | 6 | 42 | 65 | 63 | 65 | 169 | 9 | 52 | 167 | 121 | 103 | 236 | 7 | 49 | 117 | 109 | 103 | 20 | 5 | 7 | 28 | 89 | 186 | 9106 | 27 | 6168 | 4 | 10 | 47 | 141 | 392 |
BILASPUR (375) | 668 | 1530167 | 753706 | 702721 | 387393 | 1206 | 87101 | 894 | 286 | 260 | 481 | 179 | 116 | 520 | 862 | 15 | 17 | 28 | 19 | 8 | 109202 | 13173 | 8455 | 2541 | 50223 | 3438 | 553 | 25 | 43 | 119 | 69 | 41 | 168 | 18 | 61 | 250 | 135 | 36 | 182 | 9 | 50 | 199 | 152 | 76 | 23 | 2 | 11 | 71 | 195 | 208 | 16527 | 27 | 4231 | 1 | 16 | 55 | 143 | 426 |
DANTEWADA (376) | 223 | 233707 | 112831 | 117328 | 56379 | 597 | 19073 | 459 | 125 | 83 | 282 | 107 | 28 | 88 | 475 | 0 | 3 | 0 | 3 | 7 | 18000 | 1380 | 585 | 229 | 8185 | 1798 | 184 | 2 | 6 | 18 | 31 | 46 | 39 | 3 | 14 | 26 | 46 | 95 | 34 | 3 | 9 | 25 | 55 | 97 | 4 | 0 | 2 | 7 | 35 | 65 | 1569 | 3 | 708 | 0 | 4 | 8 | 45 | 163 |
DHAMTARI (377) | 623 | 736628 | 351008 | 355395 | 167885 | 944 | 37813 | 695 | 192 | 144 | 478 | 130 | 99 | 398 | 661 | 31 | 23 | 16 | 14 | 7 | 43455 | 3750 | 2330 | 719 | 20669 | 2863 | 349 | 29 | 58 | 118 | 90 | 52 | 136 | 22 | 71 | 208 | 121 | 65 | 183 | 16 | 65 | 149 | 117 | 93 | 10 | 4 | 14 | 40 | 155 | 155 | 10981 | 9 | 3827 | 6 | 14 | 51 | 152 | 391 |
DURG (378) | 384 | 690605 | 342497 | 333862 | 155951 | 658 | 43266 | 462 | 108 | 126 | 317 | 107 | 75 | 256 | 465 | 6 | 4 | 7 | 4 | 1 | 54069 | 4283 | 3032 | 718 | 25022 | 2117 | 325 | 13 | 28 | 65 | 42 | 13 | 115 | 8 | 56 | 137 | 52 | 16 | 117 | 9 | 50 | 121 | 70 | 17 | 14 | 3 | 10 | 66 | 135 | 112 | 12389 | 16 | 4313 | 1 | 8 | 33 | 107 | 219 |
JANJGIR-CHAMPA (379) | 425 | 1048657 | 515725 | 481233 | 287305 | 908 | 56666 | 697 | 176 | 154 | 435 | 143 | 66 | 392 | 675 | 10 | 8 | 6 | 4 | 6 | 70833 | 7972 | 4466 | 1566 | 37877 | 2447 | 456 | 19 | 24 | 51 | 36 | 19 | 148 | 12 | 45 | 132 | 68 | 20 | 169 | 7 | 34 | 125 | 65 | 25 | 27 | 1 | 13 | 63 | 142 | 135 | 18430 | 18 | 3563 | 1 | 8 | 49 | 136 | 213 |
JASHPUR (380) | 755 | 969421 | 450045 | 448741 | 243823 | 1812 | 58133 | 1255 | 492 | 365 | 654 | 301 | 132 | 624 | 1244 | 23 | 9 | 15 | 9 | 20 | 54395 | 7797 | 5580 | 1449 | 30031 | 3957 | 617 | 17 | 50 | 120 | 90 | 80 | 171 | 15 | 52 | 195 | 177 | 145 | 218 | 14 | 49 | 166 | 143 | 165 | 48 | 1 | 9 | 39 | 151 | 182 | 10660 | 35 | 3657 | 4 | 5 | 55 | 148 | 508 |
KANKER (381) | 1084 | 823399 | 367385 | 367748 | 173568 | 1446 | 37560 | 1102 | 277 | 128 | 727 | 314 | 102 | 659 | 1065 | 44 | 62 | 100 | 65 | 24 | 44992 | 5042 | 3012 | 1410 | 21837 | 7432 | 820 | 40 | 88 | 160 | 133 | 101 | 259 | 24 | 94 | 301 | 265 | 141 | 323 | 20 | 72 | 260 | 251 | 158 | 42 | 6 | 18 | 98 | 222 | 311 | 10595 | 71 | 3578 | 5 | 12 | 88 | 264 | 644 |
KABIRDHAM (382) | 971 | 834408 | 406501 | 391743 | 268411 | 1644 | 64677 | 986 | 315 | 247 | 791 | 291 | 137 | 635 | 953 | 21 | 35 | 33 | 38 | 30 | 69448 | 13888 | 8944 | 3390 | 32959 | 3954 | 698 | 28 | 71 | 162 | 130 | 126 | 132 | 27 | 89 | 312 | 265 | 146 | 231 | 31 | 74 | 251 | 236 | 148 | 25 | 9 | 25 | 98 | 215 | 266 | 12598 | 42 | 5405 | 9 | 19 | 119 | 249 | 533 |
Showing 1 to 10 of 34 entries