Education/Vocational Education
State Name: ANDHRA PRADESH (28)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
State Total | 20153 | 37592712 | 18716575 | 18453061 | 10857865 | 37989 | 1641979 | 32994 | 6957 | 7278 | 20561 | 3193 | 4474 | 18080 | 31137 | 2596713 | 213199 | 50179 | 52776 | 745963 | 46272 | 483 | 653 | 832 | 434 | 771 | 11614 | 745 | 1578 | 4032 | 2952 | 2994 | 6098 | 459 | 1701 | 5313 | 3605 | 2977 | 2820 | 349 | 1098 | 4156 | 5359 | 6371 | 811 | 180 | 392 | 2059 | 4824 | 5507 | 705331 | 1233 | 150216 | 160 | 289 | 1599 | 4331 | 12541 |
ANANTAPUR (502) | 644 | 1676534 | 854197 | 811686 | 449088 | 1336 | 91920 | 1215 | 258 | 311 | 676 | 91 | 144 | 551 | 1147 | 5 | 5 | 8 | 6 | 5 | 142512 | 9427 | 2149 | 3052 | 54169 | 1862 | 475 | 22 | 14 | 108 | 103 | 68 | 268 | 4 | 20 | 143 | 152 | 57 | 102 | 4 | 11 | 84 | 187 | 256 | 24 | 3 | 2 | 26 | 107 | 233 | 27541 | 39 | 7597 | 1 | 3 | 21 | 104 | 476 |
CHITTOOR (503) | 1016 | 1664514 | 817780 | 798422 | 463453 | 2198 | 66480 | 1963 | 391 | 385 | 1202 | 220 | 350 | 1053 | 1899 | 27 | 37 | 44 | 11 | 16 | 108744 | 10799 | 4177 | 2219 | 33724 | 2541 | 794 | 29 | 105 | 239 | 99 | 58 | 372 | 26 | 123 | 329 | 118 | 48 | 180 | 19 | 79 | 271 | 269 | 198 | 83 | 7 | 24 | 135 | 219 | 307 | 34559 | 113 | 7624 | 3 | 12 | 91 | 211 | 586 |
Y.S.R. (504) | 783 | 1381749 | 682811 | 663730 | 382646 | 1565 | 55370 | 1433 | 325 | 344 | 827 | 69 | 152 | 585 | 1378 | 15 | 19 | 27 | 24 | 40 | 85032 | 5940 | 1970 | 1474 | 20673 | 1587 | 451 | 14 | 57 | 174 | 136 | 123 | 221 | 13 | 44 | 214 | 181 | 110 | 76 | 6 | 31 | 162 | 235 | 273 | 23 | 7 | 7 | 76 | 188 | 239 | 28610 | 46 | 4775 | 5 | 2 | 70 | 169 | 491 |
EAST GODAVARI (505) | 321 | 1377156 | 661228 | 661223 | 420400 | 744 | 46458 | 674 | 151 | 148 | 412 | 33 | 120 | 470 | 671 | 4 | 6 | 9 | 2 | 3 | 89056 | 4550 | 636 | 1186 | 23971 | 940 | 289 | 14 | 31 | 50 | 26 | 16 | 169 | 13 | 35 | 74 | 25 | 5 | 80 | 10 | 33 | 76 | 82 | 40 | 23 | 3 | 10 | 64 | 103 | 85 | 26459 | 24 | 3150 | 3 | 7 | 54 | 89 | 144 |
GUNTUR (506) | 266 | 916071 | 453236 | 459436 | 272134 | 673 | 30413 | 606 | 120 | 132 | 388 | 33 | 76 | 316 | 581 | 2 | 6 | 3 | 4 | 3 | 57412 | 3498 | 1157 | 1302 | 19945 | 569 | 203 | 7 | 18 | 56 | 35 | 22 | 122 | 1 | 24 | 78 | 34 | 7 | 68 | 1 | 16 | 62 | 79 | 40 | 22 | 2 | 7 | 37 | 84 | 80 | 21583 | 12 | 2168 | 0 | 11 | 27 | 77 | 139 |
KRISHNA (510) | 563 | 1264657 | 630597 | 630921 | 405757 | 1126 | 44248 | 1039 | 154 | 161 | 768 | 43 | 135 | 679 | 1007 | 11 | 20 | 15 | 6 | 5 | 86927 | 9281 | 1013 | 1046 | 19974 | 1651 | 376 | 24 | 68 | 127 | 52 | 30 | 201 | 13 | 82 | 206 | 47 | 14 | 89 | 13 | 52 | 162 | 139 | 108 | 19 | 1 | 18 | 94 | 197 | 172 | 22168 | 32 | 4680 | 3 | 21 | 73 | 176 | 258 |
KURNOOL (511) | 543 | 1751351 | 879289 | 844410 | 442771 | 1109 | 120001 | 970 | 253 | 260 | 504 | 92 | 152 | 435 | 895 | 16 | 6 | 6 | 6 | 7 | 175811 | 19977 | 4884 | 3181 | 27019 | 1245 | 391 | 17 | 18 | 69 | 88 | 71 | 215 | 6 | 26 | 106 | 124 | 66 | 92 | 4 | 15 | 72 | 147 | 213 | 20 | 1 | 4 | 32 | 115 | 181 | 28842 | 32 | 5814 | 1 | 3 | 16 | 100 | 391 |
SPSR NELLORE (515) | 870 | 1765106 | 885967 | 871750 | 480111 | 2102 | 74465 | 1934 | 390 | 440 | 1166 | 106 | 260 | 1159 | 1864 | 8 | 9 | 15 | 10 | 20 | 109352 | 11852 | 4011 | 3663 | 33553 | 2342 | 667 | 25 | 44 | 158 | 142 | 87 | 308 | 13 | 47 | 217 | 203 | 82 | 136 | 15 | 36 | 153 | 258 | 272 | 36 | 7 | 9 | 76 | 217 | 256 | 34229 | 44 | 5825 | 5 | 11 | 49 | 168 | 593 |
PRAKASAM (517) | 1018 | 1896379 | 963560 | 928329 | 537839 | 2057 | 102372 | 1831 | 431 | 439 | 1040 | 147 | 282 | 826 | 1678 | 35 | 20 | 28 | 17 | 57 | 138869 | 10867 | 3531 | 2832 | 44817 | 2690 | 612 | 46 | 61 | 177 | 143 | 161 | 313 | 33 | 60 | 258 | 202 | 152 | 140 | 30 | 46 | 161 | 267 | 374 | 35 | 23 | 10 | 72 | 190 | 307 | 34164 | 59 | 9281 | 26 | 10 | 49 | 184 | 690 |
Showing 1 to 10 of 27 entries