Education/Vocational Education
State Name: TELANGANA (36)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
State Total | 15547 | 22289704 | 11054333 | 10980579 | 5984286 | 21855 | 1067164 | 18842 | 3010 | 3071 | 13982 | 1792 | 2615 | 16179 | 18961 | 1541428 | 134157 | 25913 | 18626 | 207147 | 45699 | 311 | 307 | 476 | 234 | 678 | 7891 | 584 | 1569 | 3654 | 1884 | 1487 | 5372 | 414 | 1640 | 4474 | 2305 | 1342 | 2109 | 267 | 1002 | 3774 | 4353 | 4042 | 536 | 140 | 257 | 1603 | 3699 | 4740 | 407471 | 1236 | 96664 | 133 | 235 | 1381 | 3278 | 9284 |
ADILABAD (501) | 573 | 576470 | 290760 | 284091 | 149442 | 1106 | 39688 | 836 | 129 | 91 | 621 | 265 | 41 | 757 | 890 | 6 | 9 | 7 | 5 | 2 | 59609 | 4208 | 1102 | 527 | 6847 | 1738 | 224 | 14 | 40 | 172 | 121 | 56 | 138 | 8 | 38 | 184 | 150 | 55 | 44 | 6 | 26 | 136 | 183 | 178 | 13 | 3 | 9 | 57 | 135 | 201 | 9019 | 15 | 3594 | 1 | 1 | 22 | 78 | 456 |
KARIMNAGAR (508) | 319 | 662733 | 311322 | 310045 | 194782 | 462 | 19074 | 410 | 60 | 52 | 334 | 16 | 73 | 349 | 403 | 2 | 4 | 13 | 4 | 0 | 29083 | 3280 | 680 | 368 | 2935 | 1194 | 228 | 8 | 35 | 75 | 15 | 5 | 154 | 6 | 43 | 93 | 23 | 0 | 72 | 3 | 29 | 93 | 82 | 40 | 18 | 0 | 6 | 37 | 88 | 116 | 13605 | 37 | 2090 | 1 | 3 | 22 | 78 | 178 |
KHAMMAM (509) | 631 | 1053889 | 524534 | 525646 | 310844 | 976 | 46149 | 897 | 123 | 140 | 677 | 36 | 79 | 745 | 885 | 6 | 5 | 10 | 4 | 25 | 60327 | 6330 | 364 | 740 | 10195 | 1930 | 373 | 23 | 63 | 118 | 73 | 47 | 281 | 10 | 72 | 161 | 70 | 37 | 99 | 8 | 49 | 127 | 202 | 146 | 24 | 5 | 13 | 66 | 172 | 167 | 18315 | 34 | 3213 | 2 | 8 | 44 | 126 | 417 |
MAHABUBNAGAR (512) | 467 | 646797 | 326797 | 319922 | 149923 | 612 | 34371 | 560 | 91 | 99 | 385 | 37 | 37 | 417 | 565 | 4 | 9 | 13 | 1 | 1 | 52530 | 5653 | 235 | 427 | 3248 | 2245 | 212 | 18 | 60 | 134 | 64 | 12 | 139 | 9 | 61 | 172 | 77 | 9 | 32 | 4 | 25 | 128 | 167 | 111 | 2 | 1 | 7 | 33 | 117 | 157 | 8755 | 12 | 1122 | 1 | 5 | 34 | 105 | 310 |
MEDAK (513) | 569 | 725667 | 358134 | 364787 | 181298 | 846 | 42477 | 705 | 153 | 148 | 504 | 41 | 104 | 609 | 707 | 8 | 14 | 14 | 11 | 14 | 58979 | 6003 | 1263 | 685 | 7163 | 1396 | 326 | 23 | 65 | 140 | 59 | 28 | 181 | 16 | 65 | 212 | 76 | 19 | 61 | 7 | 38 | 181 | 197 | 85 | 17 | 2 | 6 | 68 | 134 | 193 | 9182 | 40 | 2055 | 1 | 7 | 67 | 136 | 318 |
NALGONDA (514) | 973 | 1381345 | 695043 | 671882 | 377193 | 1259 | 51068 | 1059 | 219 | 211 | 707 | 122 | 146 | 841 | 1050 | 20 | 24 | 37 | 14 | 33 | 65863 | 7658 | 2010 | 1551 | 13322 | 2455 | 500 | 27 | 63 | 215 | 149 | 118 | 357 | 15 | 60 | 234 | 198 | 109 | 167 | 9 | 27 | 187 | 251 | 332 | 49 | 4 | 6 | 66 | 189 | 289 | 27996 | 98 | 5327 | 4 | 12 | 63 | 173 | 623 |
NIZAMABAD (516) | 559 | 1084936 | 525560 | 558038 | 297466 | 831 | 51471 | 759 | 120 | 122 | 567 | 22 | 158 | 694 | 749 | 11 | 10 | 11 | 7 | 3 | 91815 | 5140 | 544 | 667 | 12871 | 1790 | 347 | 26 | 75 | 129 | 33 | 12 | 270 | 22 | 82 | 138 | 38 | 9 | 75 | 12 | 61 | 154 | 166 | 91 | 24 | 9 | 32 | 108 | 184 | 145 | 21433 | 34 | 4745 | 7 | 23 | 96 | 186 | 213 |
RANGA REDDY (518) | 764 | 1065362 | 534072 | 504687 | 284970 | 919 | 53005 | 807 | 130 | 114 | 625 | 50 | 138 | 713 | 810 | 18 | 20 | 40 | 16 | 49 | 80803 | 5472 | 1849 | 958 | 7644 | 2949 | 328 | 23 | 77 | 203 | 114 | 93 | 218 | 26 | 88 | 249 | 114 | 69 | 87 | 13 | 57 | 195 | 211 | 201 | 32 | 4 | 8 | 79 | 203 | 240 | 19772 | 48 | 4876 | 3 | 12 | 78 | 201 | 422 |
WARANGAL (522) | 338 | 477392 | 240739 | 236101 | 140363 | 464 | 19551 | 415 | 63 | 66 | 300 | 35 | 93 | 384 | 407 | 6 | 4 | 13 | 2 | 0 | 27293 | 2935 | 205 | 401 | 4329 | 982 | 240 | 14 | 35 | 50 | 23 | 9 | 190 | 10 | 38 | 74 | 20 | 6 | 95 | 7 | 26 | 69 | 97 | 44 | 16 | 1 | 2 | 24 | 109 | 132 | 9298 | 36 | 2315 | 1 | 9 | 28 | 70 | 194 |
Showing 1 to 10 of 33 entries