Education/Vocational Education
State Name: HARYANA (6)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
State Total | 7417 | 22320778 | 11219647 | 9865707 | 4087307 | 9426 | 710464 | 6671 | 2006 | 1253 | 4594 | 1573 | 2282 | 5533 | 6969 | 919101 | 104674 | 57329 | 27731 | 399262 | 69210 | 296 | 247 | 365 | 216 | 160 | 5251 | 259 | 488 | 1359 | 761 | 303 | 2611 | 254 | 618 | 2278 | 1249 | 407 | 2228 | 217 | 576 | 2319 | 1562 | 515 | 267 | 67 | 160 | 1151 | 2556 | 2201 | 299048 | 318 | 69564 | 74 | 154 | 1129 | 2640 | 3102 |
AMBALA (58) | 480 | 797394 | 350014 | 323569 | 134562 | 439 | 25423 | 334 | 52 | 47 | 211 | 129 | 66 | 274 | 355 | 35 | 39 | 41 | 19 | 3 | 30559 | 4511 | 2430 | 3332 | 18616 | 5358 | 273 | 22 | 57 | 117 | 31 | 12 | 121 | 18 | 80 | 185 | 70 | 6 | 106 | 12 | 72 | 188 | 85 | 17 | 13 | 5 | 9 | 92 | 164 | 147 | 7826 | 14 | 3014 | 3 | 6 | 61 | 156 | 240 |
BHIWANI (59) | 373 | 1429332 | 726511 | 638898 | 283688 | 514 | 39740 | 365 | 63 | 49 | 321 | 81 | 131 | 333 | 418 | 22 | 6 | 4 | 8 | 15 | 48430 | 2853 | 1727 | 938 | 32193 | 3646 | 328 | 13 | 16 | 39 | 43 | 19 | 201 | 10 | 32 | 66 | 45 | 19 | 160 | 11 | 27 | 73 | 75 | 27 | 19 | 1 | 1 | 39 | 97 | 135 | 17968 | 27 | 6791 | 0 | 3 | 33 | 103 | 207 |
FARIDABAD (60) | 129 | 497435 | 236661 | 203174 | 79767 | 332 | 11473 | 111 | 59 | 50 | 84 | 139 | 88 | 90 | 111 | 8 | 11 | 23 | 6 | 0 | 21667 | 3077 | 1411 | 652 | 6097 | 692 | 109 | 9 | 13 | 22 | 15 | 1 | 40 | 6 | 9 | 49 | 20 | 5 | 35 | 4 | 14 | 39 | 29 | 8 | 6 | 1 | 7 | 18 | 44 | 42 | 6370 | 3 | 2091 | 1 | 9 | 16 | 44 | 56 |
FATEHABAD (61) | 336 | 837268 | 432163 | 389100 | 162552 | 432 | 32343 | 309 | 114 | 74 | 189 | 55 | 76 | 200 | 287 | 14 | 11 | 21 | 13 | 32 | 42855 | 4041 | 1304 | 2815 | 28029 | 3812 | 203 | 15 | 20 | 64 | 38 | 38 | 110 | 16 | 22 | 91 | 54 | 43 | 102 | 10 | 20 | 83 | 74 | 47 | 12 | 4 | 4 | 28 | 109 | 111 | 7020 | 12 | 3752 | 3 | 2 | 32 | 134 | 153 |
GURUGRAM (62) | 189 | 348081 | 181304 | 161052 | 70132 | 178 | 11164 | 123 | 17 | 33 | 107 | 21 | 73 | 123 | 154 | 8 | 9 | 15 | 10 | 3 | 16962 | 2012 | 1811 | 264 | 4810 | 919 | 109 | 7 | 11 | 35 | 31 | 13 | 57 | 7 | 9 | 58 | 47 | 11 | 47 | 6 | 13 | 56 | 53 | 14 | 9 | 1 | 5 | 25 | 67 | 51 | 5530 | 7 | 1106 | 3 | 4 | 35 | 82 | 58 |
HISAR (63) | 323 | 1692512 | 833572 | 730183 | 315022 | 651 | 51134 | 435 | 140 | 112 | 283 | 116 | 150 | 370 | 460 | 3 | 1 | 11 | 5 | 3 | 57975 | 5464 | 2019 | 2515 | 39851 | 3342 | 282 | 8 | 11 | 45 | 37 | 20 | 159 | 4 | 21 | 66 | 47 | 26 | 150 | 7 | 15 | 65 | 56 | 30 | 13 | 1 | 3 | 31 | 97 | 119 | 18812 | 11 | 3239 | 1 | 3 | 28 | 92 | 188 |
JHAJJAR (64) | 277 | 1074396 | 528896 | 466164 | 225992 | 386 | 30091 | 318 | 77 | 55 | 215 | 39 | 115 | 296 | 310 | 6 | 4 | 3 | 1 | 1 | 35907 | 3325 | 1118 | 389 | 13454 | 1974 | 253 | 3 | 13 | 26 | 16 | 4 | 162 | 9 | 18 | 50 | 31 | 7 | 123 | 5 | 20 | 72 | 44 | 13 | 20 | 0 | 4 | 45 | 95 | 99 | 18666 | 26 | 3282 | 2 | 2 | 53 | 107 | 87 |
JIND (65) | 312 | 1256900 | 668616 | 582451 | 223835 | 395 | 34444 | 380 | 62 | 36 | 237 | 60 | 72 | 354 | 377 | 1 | 2 | 0 | 0 | 1 | 40604 | 1909 | 458 | 772 | 17592 | 2116 | 269 | 9 | 6 | 32 | 22 | 2 | 160 | 8 | 10 | 90 | 32 | 12 | 108 | 8 | 10 | 93 | 59 | 34 | 1 | 3 | 2 | 48 | 129 | 120 | 17275 | 9 | 1624 | 0 | 3 | 35 | 108 | 157 |
KAITHAL (66) | 313 | 1078265 | 541610 | 487834 | 206231 | 543 | 35304 | 303 | 92 | 65 | 186 | 200 | 133 | 232 | 299 | 17 | 3 | 11 | 23 | 8 | 46025 | 3678 | 2505 | 841 | 15318 | 1894 | 233 | 12 | 11 | 51 | 53 | 23 | 125 | 10 | 15 | 70 | 65 | 28 | 100 | 9 | 13 | 62 | 95 | 34 | 14 | 7 | 3 | 36 | 122 | 76 | 11731 | 12 | 2782 | 8 | 8 | 46 | 134 | 105 |
Showing 1 to 10 of 23 entries