Education/Vocational Education
State Name: UTTAR PRADESH (9)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
State Total | 100136 | 209812625 | 106599887 | 91756281 | 36922733 | 135874 | 10334413 | 95187 | 26651 | 17697 | 71398 | 20128 | 7961 | 48745 | 96278 | 11527852 | 1964588 | 1494987 | 296962 | 2763426 | 589038 | 6338 | 8289 | 6969 | 3019 | 2901 | 55507 | 6275 | 12915 | 22400 | 13093 | 7253 | 11768 | 3717 | 11843 | 36437 | 26348 | 10023 | 17730 | 3880 | 11100 | 31800 | 24494 | 11132 | 4070 | 1938 | 5254 | 23149 | 33503 | 21477 | 2623821 | 3022 | 685942 | 1460 | 3193 | 15613 | 27882 | 48966 |
AGRA (118) | 936 | 3310508 | 1707144 | 1406416 | 534072 | 1959 | 150468 | 1566 | 356 | 230 | 1168 | 205 | 108 | 794 | 1463 | 12 | 18 | 25 | 20 | 21 | 158158 | 25627 | 17127 | 3785 | 36007 | 10705 | 1000 | 40 | 58 | 117 | 99 | 69 | 186 | 26 | 81 | 277 | 257 | 109 | 275 | 20 | 70 | 211 | 233 | 127 | 84 | 15 | 46 | 177 | 300 | 202 | 36013 | 49 | 13734 | 14 | 20 | 121 | 249 | 483 |
ALIGARH (119) | 1125 | 3052204 | 1548570 | 1294372 | 542902 | 1632 | 137389 | 1254 | 251 | 179 | 949 | 253 | 84 | 613 | 1283 | 33 | 29 | 20 | 21 | 9 | 137810 | 31686 | 25095 | 3680 | 34004 | 6220 | 736 | 51 | 84 | 204 | 195 | 65 | 197 | 30 | 115 | 356 | 342 | 85 | 262 | 28 | 91 | 330 | 318 | 96 | 60 | 13 | 36 | 195 | 379 | 303 | 31890 | 59 | 7482 | 8 | 23 | 135 | 303 | 597 |
PRAYAGRAJ (120) | 2820 | 6176847 | 3135606 | 2657850 | 1044278 | 3274 | 275238 | 2009 | 773 | 497 | 1400 | 604 | 178 | 916 | 2130 | 264 | 334 | 254 | 89 | 83 | 316084 | 56164 | 49669 | 10447 | 99384 | 16403 | 1515 | 214 | 426 | 649 | 263 | 148 | 472 | 114 | 409 | 1071 | 571 | 183 | 580 | 138 | 362 | 962 | 555 | 223 | 201 | 59 | 222 | 847 | 956 | 385 | 102167 | 125 | 24044 | 37 | 122 | 547 | 843 | 1146 |
AMBEDKAR NAGAR (121) | 1641 | 2794945 | 1373276 | 1242434 | 498407 | 1899 | 131418 | 1218 | 335 | 269 | 918 | 377 | 94 | 640 | 1281 | 170 | 222 | 136 | 32 | 19 | 160916 | 18363 | 18480 | 3773 | 40579 | 8079 | 860 | 112 | 287 | 416 | 135 | 50 | 207 | 66 | 249 | 745 | 312 | 62 | 322 | 63 | 259 | 623 | 304 | 70 | 103 | 28 | 125 | 514 | 595 | 229 | 56920 | 50 | 13698 | 19 | 62 | 367 | 502 | 641 |
AURAIYA (122) | 837 | 1516721 | 783800 | 651677 | 257591 | 1043 | 72912 | 861 | 117 | 71 | 708 | 147 | 64 | 454 | 870 | 33 | 51 | 48 | 30 | 27 | 83535 | 17469 | 11143 | 2140 | 25316 | 4680 | 520 | 44 | 92 | 178 | 100 | 61 | 144 | 29 | 83 | 300 | 221 | 60 | 241 | 34 | 77 | 249 | 179 | 57 | 50 | 18 | 46 | 233 | 292 | 151 | 21774 | 31 | 7549 | 10 | 16 | 120 | 221 | 439 |
AZAMGARH (123) | 3757 | 5912488 | 2856055 | 2572863 | 1081246 | 3455 | 222440 | 2185 | 800 | 400 | 1687 | 568 | 303 | 1155 | 2131 | 319 | 565 | 434 | 180 | 87 | 255523 | 55623 | 44024 | 8957 | 85810 | 12757 | 1621 | 280 | 589 | 1001 | 588 | 169 | 469 | 194 | 547 | 1458 | 865 | 224 | 616 | 206 | 530 | 1309 | 834 | 262 | 228 | 123 | 283 | 1123 | 1232 | 559 | 93191 | 183 | 18580 | 100 | 246 | 806 | 1253 | 1169 |
BAGHPAT (124) | 304 | 1301608 | 674857 | 512343 | 201847 | 513 | 50345 | 409 | 84 | 53 | 338 | 38 | 35 | 250 | 435 | 10 | 7 | 7 | 7 | 12 | 59268 | 5284 | 4935 | 1236 | 11144 | 3696 | 292 | 23 | 21 | 33 | 22 | 20 | 88 | 20 | 37 | 101 | 41 | 17 | 100 | 10 | 34 | 75 | 51 | 34 | 20 | 8 | 19 | 65 | 105 | 65 | 17320 | 15 | 4321 | 4 | 11 | 38 | 89 | 147 |
BAHRAICH (125) | 1377 | 4562789 | 2361811 | 2007411 | 787432 | 2831 | 355088 | 2241 | 674 | 381 | 1481 | 295 | 153 | 1032 | 2320 | 53 | 43 | 46 | 18 | 24 | 399797 | 60945 | 47288 | 7404 | 70186 | 8672 | 995 | 54 | 94 | 254 | 208 | 106 | 172 | 14 | 107 | 476 | 462 | 146 | 288 | 22 | 91 | 371 | 403 | 202 | 36 | 4 | 24 | 183 | 393 | 420 | 31523 | 43 | 10872 | 3 | 13 | 106 | 238 | 974 |
BALLIA (126) | 1883 | 4133329 | 2124296 | 1834288 | 721260 | 2651 | 194204 | 1686 | 533 | 384 | 1229 | 505 | 112 | 861 | 1788 | 197 | 222 | 170 | 56 | 33 | 200737 | 37294 | 29823 | 6373 | 50268 | 9586 | 866 | 162 | 374 | 492 | 168 | 81 | 237 | 88 | 300 | 823 | 349 | 86 | 338 | 103 | 325 | 693 | 308 | 116 | 95 | 42 | 146 | 640 | 623 | 236 | 72442 | 64 | 14916 | 23 | 98 | 442 | 622 | 634 |
Showing 1 to 10 of 76 entries