Fisheries
State Name: BIHAR (10)
State Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
All India Total 44965 125178113 62592636 54359792 31615416 9802 8703 4681 1349 2555 8597 12831 14952
ARARIA (188) 738 3787918 1954171 1669217 889492 129 121 54 22 25 103 213 321
AURANGABAD (189) 1850 2829046 1443239 1252543 925178 310 280 189 41 123 420 553 524
BANKA (190) 2107 2224096 1148838 987082 633572 324 350 210 72 116 451 608 650
BEGUSARAI (191) 1226 3874455 1974641 1706422 1094264 191 174 90 68 80 274 292 422
BHAGALPUR (192) 1694 3650216 1912941 1602625 812249 213 219 84 89 107 284 438 692
BHOJPUR (193) 1206 3343762 1667078 1412885 1085855 175 112 84 38 45 244 406 389
BUXAR (194) 1132 2163891 1031169 903389 415852 211 147 87 62 70 203 287 423
DARBHANGA (195) 1284 4926428 2556656 2169109 1168624 391 422 171 40 72 221 394 386
GAYA (196) 2810 4436223 2219852 1952454 1547534 294 320 202 74 177 573 919 865
GOPALGANJ (197) 1523 3860788 1624296 1551506 919126 392 339 219 43 131 352 466 312
JAMUI (198) 1504 2118467 1055790 907455 467227 217 268 179 22 65 222 452 564
JEHANABAD (199) 585 1101943 576322 487691 350474 151 109 83 24 50 123 169 136
KAIMUR (BHABUA) (200) 1666 2060732 967102 847556 471226 242 235 99 64 71 305 396 731
KATIHAR (201) 1532 4433373 2241194 1885678 1054146 254 200 83 17 54 214 443 721
KHAGARIA (202) 309 2146698 1071979 912636 615216 94 64 45 5 16 31 65 147
KISHANGANJ (203) 765 2337540 1162811 1068475 533900 117 95 68 6 26 85 194 386
LAKHISARAI (204) 462 1023306 526931 474082 217228 48 83 24 11 16 81 140 190
MADHEPURA (205) 462 2554934 1340963 1174321 619521 150 130 63 6 19 67 147 160
MADHUBANI (206) 1149 6230945 3023662 2631160 1301132 451 510 176 18 39 200 338 378
MUNGER (207) 872 1349113 720020 577505 304408 61 75 43 42 39 182 237 329
MUZAFFARPUR (208) 1807 6332149 3197160 2778282 1524766 706 594 383 38 102 369 430 485
NALANDA (209) 1010 2730024 1324106 1158292 716471 395 238 93 34 64 214 320 285
NAWADA (210) 1093 2238040 1138365 1014576 763320 204 150 100 37 76 288 294 298
PASHCHIM CHAMPARAN (211) 1502 4847762 2402850 2016733 1050025 332 296 165 36 80 193 425 603
PATNA (212) 1377 4397964 2267853 1962780 1006258 269 131 81 42 67 274 397 516
PURBI CHAMPARAN (213) 1409 6193169 3206526 2723380 1336134 526 501 287 44 93 250 373 362
PURNIA (214) 1262 4000425 2028168 1762626 866814 172 153 76 10 48 200 437 491
ROHTAS (215) 2025 3305787 1561959 1360664 1075629 544 312 224 103 122 397 535 644
SAHARSA (216) 459 2105193 1114373 966835 589032 148 113 59 5 19 66 126 184
SAMASTIPUR (217) 1157 5232535 2525088 2223132 1297173 414 426 179 32 84 213 315 334
SARAN (218) 1747 5534499 2643366 2300930 1541283 241 260 148 44 148 373 528 506
SHEIKHPURA (219) 285 647875 331043 286614 168631 109 92 47 7 16 56 106 53
SHEOHAR (220) 202 662701 353250 295020 156861 80 66 35 3 15 52 50 47
SITAMARHI (221) 860 4119260 2112712 1806239 1092993 317 327 122 16 41 187 216 278
SIWAN (222) 1496 4091697 1992306 1866848 946868 399 313 177 72 99 301 456 391
SUPAUL (223) 554 2922014 1496357 1337926 719607 152 99 30 12 12 58 150 292
VAISHALI (224) 1531 4648902 2311155 2005687 1150675 322 343 197 47 111 382 419 375
ARWAL (611) 313 714243 366344 319437 186652 57 36 25 3 17 89 97 82
 .