Fisheries
State Name: ARUNACHAL PRADESH (12)
State Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
State Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||
All India Total | 5730 | 2237914 | 1038650 | 1038012 | 433929 | 529 | 222 | 91 | 20 | 47 | 245 | 791 | 4536 |
CHANGLANG (229) | 316 | 107205 | 55093 | 51654 | 17630 | 18 | 13 | 4 | 0 | 1 | 20 | 69 | 222 |
DIBANG VALLEY (230) | 142 | 6537 | 3309 | 3202 | 1437 | 1 | 1 | 0 | 1 | 1 | 6 | 14 | 120 |
EAST KAMENG (231) | 303 | 74060 | 35830 | 37762 | 13477 | 3 | 18 | 4 | 0 | 0 | 0 | 13 | 286 |
EAST SIANG (232) | 137 | 79082 | 38316 | 39799 | 10749 | 30 | 5 | 3 | 1 | 5 | 11 | 17 | 100 |
KURUNG KUMEY (233) | 371 | 120054 | 31657 | 34308 | 12372 | 2 | 2 | 3 | 5 | 5 | 10 | 28 | 320 |
LOHIT (234) | 118 | 31356 | 16228 | 14356 | 6817 | 11 | 1 | 5 | 0 | 0 | 5 | 30 | 78 |
LOWER DIBANG VALLEY (235) | 311 | 520147 | 227790 | 235724 | 160128 | 31 | 12 | 9 | 0 | 3 | 15 | 37 | 247 |
LOWER SUBANSIRI (236) | 532 | 113471 | 55709 | 56512 | 20814 | 170 | 32 | 13 | 4 | 5 | 52 | 252 | 206 |
PAPUM PARE (237) | 486 | 124877 | 54558 | 58789 | 25571 | 55 | 4 | 5 | 3 | 2 | 33 | 91 | 352 |
Showing 1 to 10 of 26 entries