Fisheries
State Name: NAGALAND (13)
State Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
All India Total 1276 2120906 1068377 1037645 396933 515 448 207 7 21 50 127 864
DIMAPUR (244) 79 85466 43259 42144 21575 37 29 12 1 1 3 15 47
KOHIMA (245) 58 141124 69809 69705 28663 37 17 7 0 1 0 9 41
MOKOKCHUNG (246) 88 180455 90898 86305 36255 42 39 18 0 0 4 7 59
MON (247) 122 282407 144295 136577 40910 44 33 22 1 1 3 5 90
PHEK (248) 99 178691 90950 86340 38455 35 46 19 0 0 2 5 73
TUENSANG (249) 59 105192 55978 48646 16847 27 20 5 1 0 2 5 46
WOKHA (250) 132 138596 69208 67360 26476 27 20 12 1 1 3 6 109
ZUNHEBOTO (251) 169 182256 90475 90919 34932 68 58 34 2 6 9 23 95
PEREN (613) 87 131174 68589 62199 25457 29 39 13 0 2 2 7 63
KIPHIRE (614) 103 138206 67119 69607 22260 50 40 24 0 0 2 6 71
LONGLENG (615) 46 79719 39390 38819 18077 18 20 9 1 2 5 1 28
NOKLAK (736) 37 67593 34696 32797 11447 12 6 3 0 1 0 1 32
TSEMINYU (757) 39 56511 27909 28602 10807 20 10 8 0 1 2 4 24
CHUMOUKEDIMA (758) 103 252845 126944 125881 50831 46 44 11 0 3 12 29 48
NIULAND (764) 30 21795 9737 11993 5096 15 19 2 0 1 1 2 24
SHAMATOR (765) 25 78876 39121 39751 8845 8 8 8 0 1 0 2 14
 .