Fisheries
State Name: ASSAM (18)
State Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
All India Total 27133 36887900 17988991 17219417 7998485 7071 4633 827 348 646 3164 7729 14419
BARPETA (280) 642 1973830 948389 875784 391979 223 105 55 9 29 96 196 257
BONGAIGAON (281) 550 1141359 558888 558841 188627 153 64 10 6 11 62 225 236
CACHAR (282) 1192 2030888 1000602 930690 504288 233 238 62 29 23 166 275 637
DARRANG (283) 541 1499628 753349 702366 266457 185 178 16 7 6 64 199 249
DHEMAJI (284) 2249 928543 459455 455501 213075 701 205 33 21 47 246 594 1308
DHUBRI (285) 938 2263121 1062726 1019368 569648 178 124 38 8 23 127 276 466
DIBRUGARH (286) 1354 1372554 646761 642583 317408 405 129 22 4 30 192 479 627
GOALPARA (287) 838 1205471 558661 525033 242197 173 137 40 6 24 44 221 503
GOLAGHAT (288) 1125 1136122 561212 545871 272976 276 208 22 13 22 107 341 620
HAILAKANDI (289) 346 853153 434585 388944 160089 84 23 2 8 13 45 81 197
JORHAT (290) 605 980333 492533 478153 285391 222 181 33 3 13 73 159 324
KAMRUP (291) 1094 2118334 1027019 960062 433863 367 328 56 10 32 153 301 542
KARBI ANGLONG (292) 2057 582583 288177 286540 113583 99 107 13 8 23 144 493 1376
KARIMGANJ (293) 903 1273012 633982 583506 230630 192 176 63 87 55 112 184 402
KOKRAJHAR (294) 1082 928033 468212 452269 209608 197 183 36 8 34 134 349 521
LAKHIMPUR (295) 1180 1316544 612352 637185 278716 417 228 56 11 25 179 410 499
MARIGAON (296) 635 1170946 588940 566870 247628 194 162 22 4 13 76 212 308
NAGAON (297) 995 2218074 1065822 1038086 449820 389 263 41 12 38 131 295 478
NALBARI (298) 470 903119 461945 426650 191264 228 175 24 8 13 96 163 166
DIMA HASAO (299) 639 163818 82599 80013 33132 50 40 1 3 5 15 46 569
SIVASAGAR (300) 549 781473 379450 375155 181562 242 175 11 1 4 66 182 285
SONITPUR (301) 937 1461947 659277 657851 386426 255 184 32 8 19 125 278 475
TINSUKIA (302) 1182 1643221 791437 757471 311955 308 83 14 1 12 138 348 669
CHIRANG (612) 505 520624 261461 255082 123480 54 49 7 6 10 91 145 246
BAKSA (616) 501 789978 397898 373095 179582 135 145 7 0 13 68 143 270
UDALGURI (617) 766 954746 436694 426628 214033 185 164 13 4 16 101 230 402
KAMRUP METRO (618) 220 268937 134703 126208 66899 66 39 2 1 7 23 80 107
BISWANATH (705) 960 970477 483125 456549 210115 290 147 16 20 32 99 294 499
MAJULI (706) 234 227752 116472 108639 41971 129 73 17 27 6 9 53 122
SOUTH SALMARA MANCACHAR (707) 157 581173 297800 258950 138444 23 13 9 2 7 22 45 72
CHARAIDEO (708) 326 476897 242857 228978 109603 98 64 1 2 5 30 118 170
HOJAI (709) 402 1034842 515255 504129 193658 96 79 4 5 13 57 122 201
WEST KARBI ANGLONG (710) 560 385075 195930 186690 56743 64 74 22 3 4 14 56 461
BAJALI (739) 209 400529 203886 189241 95990 86 39 8 2 12 38 79 70
TAMULPUR (756) 190 330764 166537 160436 87645 74 51 19 1 7 21 57 85
 .