Fisheries
State Name: GUJARAT (24)
State Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
State Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||
All India Total | 18893 | 40803397 | 20441926 | 18960901 | 9385339 | 1755 | 2091 | 1275 | 191 | 332 | 1424 | 3799 | 11872 |
AHMADABAD (438) | 495 | 1297410 | 656197 | 587145 | 265640 | 106 | 161 | 100 | 5 | 3 | 24 | 89 | 274 |
AMRELI (439) | 636 | 1171368 | 592238 | 570954 | 271159 | 24 | 10 | 11 | 8 | 7 | 36 | 119 | 455 |
ANAND (440) | 363 | 1570096 | 815759 | 744065 | 355357 | 113 | 156 | 34 | 5 | 7 | 61 | 148 | 108 |
BANAS KANTHA (441) | 1328 | 3256115 | 1667099 | 1502661 | 699522 | 58 | 74 | 66 | 14 | 34 | 58 | 151 | 1005 |
BHARUCH (442) | 667 | 1246551 | 647618 | 594031 | 356507 | 156 | 141 | 56 | 5 | 19 | 65 | 147 | 375 |
BHAVNAGAR (443) | 700 | 1745060 | 843412 | 779567 | 319853 | 58 | 58 | 46 | 4 | 7 | 53 | 159 | 431 |
DANG (444) | 307 | 273044 | 137395 | 134894 | 54756 | 7 | 4 | 6 | 3 | 3 | 4 | 20 | 271 |
DOHAD (445) | 786 | 2476030 | 1172524 | 1144842 | 551122 | 63 | 121 | 58 | 21 | 24 | 77 | 209 | 397 |
GANDHINAGAR (446) | 294 | 948382 | 490774 | 448668 | 215759 | 29 | 30 | 29 | 2 | 0 | 15 | 68 | 180 |
Showing 1 to 10 of 34 entries