Fisheries
State Name: MAHARASHTRA (27)
State Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
State Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||
All India Total | 42312 | 70528054 | 34175412 | 31661539 | 15407606 | 5721 | 6738 | 3120 | 1015 | 1155 | 4497 | 10445 | 22080 |
AHMEDNAGAR (466) | 1558 | 4017297 | 1952081 | 1788825 | 840832 | 228 | 250 | 126 | 18 | 30 | 100 | 332 | 952 |
AKOLA (467) | 966 | 1234170 | 609904 | 537314 | 294724 | 70 | 82 | 36 | 39 | 21 | 84 | 243 | 543 |
AMRAVATI (468) | 1910 | 2284800 | 1088051 | 1014287 | 504802 | 162 | 193 | 91 | 108 | 74 | 165 | 466 | 1006 |
AURANGABAD (469) | 1322 | 2493773 | 1273605 | 1128600 | 494957 | 168 | 168 | 85 | 27 | 29 | 164 | 410 | 607 |
BEED (470) | 1233 | 2382886 | 1193772 | 1057395 | 490032 | 126 | 189 | 79 | 8 | 12 | 101 | 289 | 744 |
BHANDARA (471) | 866 | 1005599 | 498283 | 487416 | 262875 | 327 | 380 | 198 | 55 | 64 | 157 | 202 | 190 |
BULDHANA (472) | 1409 | 3248370 | 1598733 | 1456090 | 608598 | 135 | 194 | 97 | 40 | 31 | 153 | 361 | 727 |
CHANDRAPUR (473) | 1734 | 1626789 | 750380 | 720004 | 390788 | 388 | 519 | 168 | 79 | 76 | 258 | 449 | 704 |
DHULE (474) | 651 | 1739008 | 804330 | 740672 | 388760 | 72 | 86 | 34 | 10 | 20 | 58 | 182 | 347 |
Showing 1 to 10 of 35 entries