Fisheries
State Name: HARYANA (6)
State Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
State Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||
All India Total | 7417 | 22320778 | 11219647 | 9865707 | 4087307 | 1091 | 1677 | 717 | 96 | 256 | 1313 | 2501 | 2534 |
AMBALA (58) | 480 | 797394 | 350014 | 323569 | 134562 | 64 | 126 | 54 | 3 | 19 | 108 | 128 | 168 |
BHIWANI (59) | 373 | 1429332 | 726511 | 638898 | 283688 | 48 | 70 | 33 | 2 | 8 | 25 | 92 | 213 |
FARIDABAD (60) | 129 | 497435 | 236661 | 203174 | 79767 | 19 | 33 | 16 | 3 | 7 | 19 | 42 | 42 |
FATEHABAD (61) | 336 | 837268 | 432163 | 389100 | 162552 | 34 | 75 | 17 | 4 | 4 | 59 | 104 | 148 |
GURUGRAM (62) | 189 | 348081 | 181304 | 161052 | 70132 | 13 | 15 | 5 | 2 | 5 | 31 | 83 | 63 |
HISAR (63) | 323 | 1692512 | 833572 | 730183 | 315022 | 79 | 101 | 44 | 3 | 5 | 26 | 94 | 151 |
JHAJJAR (64) | 277 | 1074396 | 528896 | 466164 | 225992 | 58 | 98 | 27 | 0 | 5 | 46 | 103 | 96 |
JIND (65) | 312 | 1256900 | 668616 | 582451 | 223835 | 57 | 79 | 26 | 3 | 8 | 31 | 113 | 131 |
KAITHAL (66) | 313 | 1078265 | 541610 | 487834 | 206231 | 36 | 57 | 22 | 8 | 13 | 41 | 135 | 94 |
Showing 1 to 10 of 23 entries