Health,
Nutrition, Mother and Child Development & Family Welfare
State Name: BIHAR (10)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Total | 44965 | 125178113 | 62592636 | 54359792 | 31615416 | 9336 | 1929 | 4358 | 10923 | 10782 | 7637 | 4501 | 1842 | 3624 | 11476 | 13357 | 10165 | 4479 | 1761 | 3482 | 10451 | 12163 | 12629 | 2881 | 1825 | 2911 | 10179 | 15094 | 14956 | 112603 | 50684 | 1722 | 1997 | 2380 | 1440 | 2321 | 3344945 | 2356668 | 3521340 | 2412517 | 4394283 | 2147300 | 2246983 | 827789 | 975672 | 225612 | 362313 | 135803 | 3499731 | 3366554 | 154013 | 106133 | 7753496 | 212010 | 514296 | 1407479 | 793500 | 1339564 | 761814 | 389761 | 305098 | 944661 | 856425 | 182203 | 100147 | 140094 | 613770 | 145789 | 3082 | 1202 | 1994 | 6905 | 11766 | 20016 |
ARARIA (188) | 738 | 3787918 | 1954171 | 1669217 | 889492 | 150 | 17 | 50 | 165 | 222 | 134 | 74 | 19 | 44 | 159 | 231 | 211 | 65 | 19 | 47 | 158 | 208 | 241 | 48 | 25 | 20 | 148 | 240 | 305 | 2738 | 1172 | 10 | 19 | 24 | 8 | 14 | 107449 | 73245 | 109253 | 74367 | 136888 | 67710 | 69178 | 27811 | 28737 | 4584 | 6802 | 3829 | 107789 | 108913 | 10432 | 3037 | 236203 | 6603 | 16227 | 46863 | 23282 | 43194 | 22433 | 10636 | 7599 | 28636 | 31693 | 6278 | 2439 | 2138 | 13272 | 2416 | 32 | 19 | 22 | 97 | 153 | 415 |
AURANGABAD (189) | 1850 | 2829046 | 1443239 | 1252543 | 925178 | 305 | 58 | 156 | 532 | 446 | 353 | 144 | 61 | 149 | 479 | 543 | 474 | 141 | 62 | 128 | 455 | 501 | 563 | 82 | 62 | 116 | 501 | 591 | 580 | 2666 | 1309 | 59 | 106 | 131 | 67 | 48 | 61872 | 45364 | 65379 | 47405 | 87531 | 42284 | 45247 | 15190 | 19569 | 3948 | 8752 | 3262 | 65711 | 61540 | 2922 | 2802 | 143028 | 4501 | 10251 | 33230 | 14290 | 22692 | 15195 | 7611 | 6128 | 17531 | 9759 | 3335 | 2443 | 2276 | 14349 | 2021 | 106 | 43 | 65 | 383 | 563 | 690 |
BANKA (190) | 2107 | 2224096 | 1148838 | 987082 | 633572 | 236 | 86 | 226 | 548 | 591 | 420 | 146 | 77 | 180 | 574 | 610 | 520 | 165 | 82 | 177 | 533 | 579 | 571 | 90 | 93 | 135 | 530 | 690 | 659 | 3797 | 1259 | 150 | 193 | 287 | 127 | 123 | 74857 | 53781 | 78461 | 56819 | 102565 | 49929 | 52636 | 19800 | 22179 | 5458 | 10065 | 3181 | 78695 | 74623 | 3768 | 6226 | 157427 | 4514 | 11081 | 28683 | 16641 | 30421 | 16641 | 9634 | 7729 | 21203 | 14063 | 2734 | 2588 | 3043 | 14527 | 3044 | 104 | 74 | 94 | 388 | 591 | 856 |
BEGUSARAI (191) | 1226 | 3874455 | 1974641 | 1706422 | 1094264 | 251 | 75 | 133 | 303 | 216 | 248 | 143 | 67 | 100 | 323 | 311 | 282 | 170 | 65 | 100 | 284 | 274 | 333 | 109 | 74 | 99 | 298 | 328 | 427 | 3192 | 1398 | 85 | 56 | 94 | 69 | 215 | 96050 | 65255 | 103722 | 74292 | 129087 | 61186 | 67901 | 29245 | 24215 | 3741 | 9179 | 2907 | 102934 | 96838 | 1968 | 2235 | 271991 | 4973 | 14911 | 38213 | 23645 | 39563 | 26321 | 11939 | 9923 | 26274 | 33988 | 6333 | 1754 | 2560 | 18853 | 2609 | 74 | 54 | 64 | 216 | 296 | 522 |
BHAGALPUR (192) | 1694 | 3650216 | 1912941 | 1602625 | 812249 | 280 | 113 | 225 | 366 | 336 | 374 | 138 | 120 | 131 | 399 | 440 | 466 | 135 | 119 | 131 | 317 | 420 | 572 | 62 | 88 | 107 | 321 | 498 | 680 | 3046 | 894 | 140 | 123 | 123 | 96 | 211 | 89496 | 64693 | 102366 | 69335 | 120977 | 56879 | 64098 | 19635 | 26720 | 3410 | 6890 | 3231 | 95667 | 96195 | 2732 | 1171 | 272480 | 4194 | 14558 | 38385 | 21164 | 45132 | 27231 | 11432 | 8730 | 29565 | 18482 | 2295 | 1304 | 2605 | 13929 | 1460 | 79 | 75 | 82 | 205 | 375 | 878 |
BHOJPUR (193) | 1206 | 3343762 | 1667078 | 1412885 | 1085855 | 229 | 59 | 116 | 310 | 310 | 182 | 98 | 71 | 115 | 349 | 343 | 230 | 113 | 49 | 101 | 315 | 310 | 318 | 69 | 51 | 73 | 264 | 441 | 377 | 2956 | 1312 | 56 | 39 | 47 | 34 | 50 | 69406 | 51234 | 75073 | 54974 | 94445 | 45341 | 49104 | 14999 | 23377 | 4531 | 8654 | 2761 | 72421 | 72058 | 2022 | 3863 | 211119 | 4144 | 11076 | 29532 | 18289 | 29457 | 17285 | 9148 | 7311 | 21308 | 15996 | 2959 | 1989 | 2214 | 14647 | 1351 | 62 | 35 | 40 | 189 | 348 | 532 |
BUXAR (194) | 1132 | 2163891 | 1031169 | 903389 | 415852 | 171 | 68 | 126 | 292 | 247 | 228 | 68 | 78 | 91 | 284 | 300 | 311 | 59 | 67 | 84 | 262 | 268 | 392 | 43 | 61 | 59 | 226 | 336 | 450 | 1870 | 1008 | 74 | 80 | 87 | 61 | 127 | 53441 | 36621 | 59751 | 38979 | 67267 | 31664 | 35603 | 14082 | 17829 | 4072 | 7084 | 1932 | 57526 | 55666 | 2584 | 1724 | 108661 | 3598 | 9774 | 20382 | 12600 | 22574 | 12504 | 6379 | 4986 | 14628 | 9411 | 2091 | 1823 | 2068 | 11885 | 2653 | 70 | 52 | 47 | 137 | 244 | 582 |
DARBHANGA (195) | 1284 | 4926428 | 2556656 | 2169109 | 1168624 | 313 | 62 | 117 | 287 | 326 | 179 | 202 | 42 | 117 | 295 | 380 | 248 | 174 | 52 | 116 | 292 | 345 | 305 | 133 | 65 | 106 | 299 | 421 | 393 | 4834 | 2063 | 39 | 40 | 53 | 57 | 46 | 133846 | 97605 | 145880 | 105979 | 189899 | 88210 | 101689 | 34335 | 38921 | 9037 | 15779 | 5069 | 145425 | 134301 | 4115 | 6410 | 313832 | 10153 | 18996 | 55345 | 34381 | 54572 | 31590 | 16300 | 12511 | 41877 | 33291 | 9025 | 4198 | 5992 | 20478 | 4990 | 93 | 45 | 75 | 172 | 317 | 582 |
GAYA (196) | 2810 | 4436223 | 2219852 | 1952454 | 1547534 | 410 | 118 | 285 | 752 | 810 | 435 | 195 | 112 | 257 | 798 | 909 | 539 | 225 | 126 | 244 | 777 | 809 | 629 | 124 | 114 | 203 | 722 | 1025 | 746 | 4457 | 2503 | 116 | 177 | 156 | 78 | 77 | 116166 | 79792 | 118799 | 78818 | 150282 | 74764 | 75518 | 32600 | 41201 | 10865 | 16059 | 6484 | 120074 | 114891 | 5401 | 5231 | 265834 | 11307 | 19774 | 52643 | 28942 | 48596 | 26297 | 14299 | 11576 | 33642 | 20721 | 7291 | 5490 | 8308 | 23973 | 5643 | 182 | 66 | 171 | 485 | 831 | 1075 |
Showing 1 to 10 of 39 entries