Health,
Nutrition, Mother and Child Development & Family Welfare
State Name: ARUNACHAL PRADESH (12)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Total | 5730 | 2237914 | 1038650 | 1038012 | 433929 | 614 | 133 | 287 | 765 | 1083 | 2848 | 356 | 92 | 227 | 698 | 1185 | 3172 | 172 | 61 | 181 | 538 | 967 | 3811 | 83 | 46 | 87 | 350 | 918 | 4329 | 4820 | 1637 | 221 | 234 | 457 | 400 | 1347 | 44557 | 33454 | 45896 | 33711 | 68700 | 33790 | 34910 | 8662 | 9650 | 3977 | 5489 | 1048 | 44204 | 46249 | 1066 | 615 | 104400 | 1437 | 3187 | 15019 | 5660 | 14098 | 7297 | 2638 | 1764 | 12666 | 9106 | 1232 | 664 | 1632 | 2072 | 1416 | 69 | 23 | 46 | 210 | 525 | 4857 |
CHANGLANG (229) | 316 | 107205 | 55093 | 51654 | 17630 | 44 | 5 | 28 | 54 | 81 | 104 | 14 | 4 | 18 | 48 | 112 | 120 | 1 | 2 | 17 | 33 | 98 | 165 | 0 | 2 | 4 | 24 | 70 | 216 | 335 | 145 | 6 | 9 | 19 | 12 | 23 | 3038 | 2562 | 3258 | 2890 | 5161 | 2535 | 2626 | 259 | 560 | 61 | 388 | 25 | 3146 | 3150 | 10 | 33 | 8350 | 66 | 133 | 1192 | 324 | 773 | 441 | 60 | 31 | 876 | 350 | 47 | 19 | 48 | 59 | 62 | 0 | 0 | 4 | 21 | 54 | 237 |
DIBANG VALLEY (230) | 142 | 6537 | 3309 | 3202 | 1437 | 10 | 1 | 3 | 5 | 14 | 109 | 1 | 2 | 2 | 4 | 16 | 117 | 0 | 1 | 1 | 4 | 14 | 122 | 0 | 2 | 1 | 1 | 18 | 120 | 25 | 9 | 3 | 5 | 10 | 10 | 92 | 232 | 101 | 252 | 80 | 348 | 152 | 196 | 12 | 92 | 2 | 19 | 2 | 255 | 229 | 8 | 0 | 419 | 1 | 6 | 139 | 5 | 89 | 32 | 3 | 0 | 75 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 13 | 124 |
EAST KAMENG (231) | 303 | 74060 | 35830 | 37762 | 13477 | 12 | 2 | 3 | 3 | 22 | 261 | 8 | 1 | 2 | 6 | 27 | 259 | 10 | 0 | 2 | 2 | 19 | 270 | 0 | 0 | 1 | 0 | 17 | 285 | 192 | 73 | 9 | 6 | 4 | 10 | 138 | 1610 | 1152 | 1717 | 1209 | 1835 | 925 | 910 | 497 | 515 | 234 | 384 | 89 | 1777 | 1550 | 115 | 65 | 2677 | 115 | 110 | 699 | 168 | 613 | 246 | 47 | 37 | 489 | 63 | 40 | 65 | 124 | 100 | 89 | 1 | 1 | 0 | 0 | 12 | 289 |
EAST SIANG (232) | 137 | 79082 | 38316 | 39799 | 10749 | 35 | 13 | 11 | 26 | 20 | 32 | 21 | 6 | 13 | 26 | 29 | 42 | 2 | 5 | 8 | 24 | 20 | 78 | 2 | 5 | 6 | 23 | 26 | 77 | 157 | 47 | 13 | 4 | 1 | 5 | 12 | 2521 | 1745 | 2138 | 1581 | 3544 | 1728 | 1816 | 532 | 395 | 524 | 641 | 16 | 2189 | 2470 | 32 | 12 | 5875 | 126 | 160 | 590 | 253 | 691 | 355 | 158 | 117 | 510 | 707 | 61 | 20 | 90 | 442 | 200 | 6 | 3 | 1 | 10 | 8 | 109 |
KURUNG KUMEY (233) | 371 | 120054 | 31657 | 34308 | 12372 | 11 | 6 | 5 | 17 | 49 | 283 | 3 | 2 | 9 | 17 | 51 | 289 | 4 | 3 | 7 | 19 | 40 | 298 | 1 | 5 | 4 | 14 | 36 | 312 | 83 | 13 | 3 | 5 | 22 | 33 | 266 | 1274 | 648 | 1135 | 486 | 942 | 493 | 449 | 75 | 418 | 75 | 102 | 29 | 1108 | 1301 | 25 | 38 | 2905 | 41 | 89 | 378 | 68 | 410 | 110 | 67 | 47 | 332 | 66 | 32 | 21 | 51 | 22 | 85 | 2 | 5 | 6 | 11 | 14 | 333 |
LOHIT (234) | 118 | 31356 | 16228 | 14356 | 6817 | 14 | 4 | 7 | 32 | 13 | 48 | 6 | 5 | 4 | 29 | 31 | 43 | 2 | 1 | 2 | 21 | 33 | 59 | 0 | 0 | 2 | 10 | 33 | 73 | 81 | 21 | 4 | 7 | 17 | 6 | 16 | 811 | 676 | 751 | 577 | 1342 | 685 | 657 | 91 | 118 | 61 | 45 | 7 | 778 | 784 | 0 | 40 | 2624 | 15 | 64 | 223 | 133 | 308 | 260 | 32 | 19 | 265 | 274 | 56 | 11 | 8 | 22 | 12 | 2 | 2 | 1 | 7 | 6 | 100 |
LOWER DIBANG VALLEY (235) | 311 | 520147 | 227790 | 235724 | 160128 | 37 | 19 | 27 | 45 | 75 | 108 | 25 | 14 | 18 | 34 | 59 | 161 | 22 | 8 | 17 | 24 | 64 | 176 | 3 | 3 | 8 | 19 | 45 | 236 | 196 | 82 | 25 | 20 | 23 | 25 | 87 | 1584 | 1125 | 1708 | 1154 | 2362 | 1169 | 1193 | 204 | 340 | 383 | 432 | 27 | 1531 | 1761 | 61 | 18 | 4677 | 39 | 123 | 503 | 180 | 699 | 464 | 103 | 53 | 537 | 297 | 15 | 30 | 55 | 115 | 48 | 3 | 3 | 1 | 8 | 30 | 266 |
LOWER SUBANSIRI (236) | 532 | 113471 | 55709 | 56512 | 20814 | 53 | 29 | 49 | 141 | 168 | 92 | 16 | 14 | 34 | 138 | 223 | 107 | 7 | 13 | 35 | 138 | 217 | 122 | 12 | 8 | 9 | 74 | 254 | 187 | 212 | 73 | 66 | 58 | 102 | 72 | 51 | 2605 | 1225 | 3037 | 1363 | 4169 | 1872 | 2297 | 272 | 568 | 302 | 242 | 46 | 2576 | 3066 | 48 | 83 | 7789 | 110 | 152 | 1209 | 312 | 1020 | 393 | 148 | 73 | 804 | 476 | 33 | 61 | 68 | 161 | 117 | 3 | 3 | 11 | 54 | 159 | 302 |
PAPUM PARE (237) | 486 | 124877 | 54558 | 58789 | 25571 | 65 | 3 | 29 | 88 | 104 | 197 | 61 | 7 | 31 | 94 | 88 | 205 | 37 | 5 | 19 | 82 | 71 | 272 | 6 | 5 | 13 | 63 | 74 | 331 | 458 | 203 | 17 | 30 | 40 | 23 | 54 | 2637 | 2001 | 2911 | 1940 | 3944 | 1830 | 2114 | 1240 | 878 | 247 | 429 | 188 | 2433 | 3115 | 181 | 110 | 9409 | 189 | 282 | 1232 | 449 | 1124 | 587 | 205 | 124 | 936 | 692 | 125 | 122 | 170 | 286 | 326 | 2 | 3 | 3 | 35 | 53 | 390 |
Showing 1 to 10 of 26 entries