Health, Nutrition, Mother and Child Development & Family Welfare
State Name: MIZORAM (15)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
State Total 852 1062775 523230 531532 222693 463 73 42 62 59 153 70 61 50 69 119 483 31 35 37 53 69 627 8 80 45 60 76 591 2031 1490 5 6 9 7 22 45041 41894 47263 40833 78949 39616 39333 34679 9954 554 909 426 44814 47490 432 69 73730 295 7518 17885 13988 19433 14550 5347 4269 18050 56314 105 121 662 1292 1005 7 9 12 33 40 751
AIZAWL (261) 71 106720 51947 54026 21096 50 5 3 8 2 3 9 3 8 5 9 37 3 0 3 2 6 57 1 6 4 4 7 50 199 187 0 0 0 0 0 4068 4043 4511 4295 7800 3761 4039 2756 987 6 10 47 4114 4465 4 0 7493 25 746 1640 1382 1922 1745 532 446 1876 5761 2 2 52 31 70 1 2 0 1 3 64
CHAMPHAI (262) 62 100127 48667 51311 19836 38 3 4 6 7 4 6 4 5 9 12 26 3 2 3 6 7 41 0 3 4 10 6 39 146 135 0 0 0 0 0 4415 4099 4026 3212 7233 3888 3345 4752 1109 39 8 21 4042 4399 185 35 7415 4 910 1936 1670 1930 1670 601 435 1847 5015 4 4 59 39 36 0 0 2 8 3 49
KOLASIB (263) 56 109871 52558 52692 22890 35 10 3 1 5 2 5 9 3 4 9 26 5 6 6 4 4 31 0 9 8 5 7 27 135 128 0 0 0 0 0 4906 4809 4721 3986 8926 4481 4445 2902 1031 4 0 31 4835 4792 8 0 7713 11 767 1212 1147 1942 1579 524 457 1822 7654 1 3 33 114 78 0 0 2 7 8 39
LAWNGTLAI (264) 183 177772 88203 88904 39947 50 7 12 22 15 77 6 10 10 12 16 129 3 6 6 9 15 144 2 8 6 7 11 151 295 92 0 5 7 5 19 8244 6942 9284 7138 12351 6188 6163 5383 1943 438 865 121 8266 9262 113 29 14878 186 956 3784 1883 3367 1631 743 440 3046 7240 52 70 236 261 80 3 1 2 4 6 167
LUNGLEI (265) 110 146249 73063 72678 28436 69 2 2 6 10 21 10 2 1 13 18 66 5 3 3 8 11 80 2 10 3 6 11 80 256 161 0 0 1 1 2 5260 4753 5988 4428 9305 4508 4797 3791 1028 23 11 65 5338 5910 0 1 8947 25 799 2448 1878 2131 1444 547 429 1979 5251 9 7 59 348 37 2 2 1 3 10 92
MAMIT (266) 100 113203 56522 56421 23532 60 2 1 7 10 20 8 4 5 2 14 67 2 3 1 2 11 81 2 8 2 1 12 77 275 222 1 0 0 1 1 5620 5501 6103 5935 10549 5196 5353 4995 1107 23 10 68 5773 5950 5 1 8200 18 965 1916 1773 1989 1454 652 579 1814 8428 19 15 72 236 39 0 0 0 3 2 95
SAIHA (267) 101 82766 40396 42336 17963 39 30 10 2 4 16 6 20 9 6 10 50 3 7 7 7 3 74 0 10 11 8 3 69 132 96 4 1 0 0 0 3754 3364 4063 3808 6987 3382 3605 4499 870 14 1 29 3890 3927 114 0 6893 17 727 1420 1135 1953 1307 515 440 1763 5195 3 13 65 96 65 1 2 4 2 4 88
SERCHHIP (268) 55 84118 41519 42471 16758 32 7 3 6 2 5 5 3 5 7 12 23 1 2 5 4 5 38 1 10 3 6 4 32 235 144 0 0 0 0 0 3304 3119 3090 2895 5658 3061 2597 1516 589 5 0 21 3197 3197 0 0 3426 1 572 1228 953 1601 1434 403 372 1556 3950 1 4 26 89 50 0 1 1 3 4 46
HNAHTHIAL (726) 32 34384 17110 17259 6961 20 3 1 3 3 2 5 1 0 3 6 17 1 3 1 2 1 24 0 5 2 3 2 20 124 112 0 0 1 0 0 1443 1411 1399 1271 2667 1408 1259 230 326 1 1 10 1387 1455 0 0 1498 2 314 680 665 861 769 245 199 743 2077 5 0 9 16 531 0 0 0 1 0 31
SAITUAL (727) 44 63829 31417 32184 16449 39 2 1 0 1 1 5 4 0 4 7 24 2 2 0 5 4 31 0 7 0 6 5 26 135 121 0 0 0 0 0 2281 2159 2322 2261 4118 2059 2059 3256 588 0 0 6 2187 2416 1 2 4570 6 397 875 779 949 781 333 304 879 3145 9 2 23 30 13 0 0 0 0 0 44
KHAWZAWL (728) 38 43736 21828 21250 8825 31 2 2 1 0 2 5 1 4 4 6 18 3 1 2 4 2 26 0 4 2 4 8 20 99 92 0 0 0 0 0 1746 1694 1756 1604 3355 1684 1671 599 376 1 3 7 1785 1717 2 1 2697 0 365 746 723 788 736 252 168 725 2598 0 1 28 32 6 0 1 0 1 0 36
 .