Health,
Nutrition, Mother and Child Development & Family Welfare
State Name: ASSAM (18)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Total | 27133 | 36887900 | 17988991 | 17219417 | 7998485 | 5305 | 1187 | 2609 | 7106 | 5954 | 4972 | 2153 | 881 | 1997 | 7261 | 8198 | 6643 | 1407 | 766 | 1673 | 6102 | 8064 | 9121 | 1066 | 802 | 1348 | 5297 | 8544 | 11142 | 53875 | 25326 | 943 | 1130 | 1300 | 1173 | 2513 | 1102791 | 999437 | 1161120 | 1045379 | 1991287 | 966712 | 1024575 | 680856 | 235618 | 52620 | 114580 | 14496 | 1124777 | 1139134 | 40717 | 12608 | 1662497 | 26018 | 160613 | 426411 | 342284 | 333531 | 219421 | 117102 | 99161 | 273074 | 620463 | 45557 | 7237 | 19702 | 39625 | 17917 | 457 | 331 | 542 | 2419 | 5757 | 17627 |
BARPETA (280) | 642 | 1973830 | 948389 | 875784 | 391979 | 200 | 47 | 58 | 158 | 122 | 57 | 62 | 46 | 67 | 188 | 190 | 89 | 46 | 35 | 53 | 151 | 211 | 146 | 41 | 31 | 39 | 145 | 236 | 191 | 2134 | 1221 | 9 | 20 | 27 | 24 | 16 | 76615 | 71611 | 78747 | 73639 | 138659 | 68225 | 70434 | 47738 | 15351 | 1953 | 3785 | 1173 | 77849 | 77513 | 2411 | 380 | 111189 | 1133 | 9955 | 32334 | 23621 | 24873 | 16419 | 7327 | 6253 | 19120 | 42947 | 2494 | 484 | 1157 | 4533 | 1286 | 24 | 10 | 18 | 80 | 201 | 309 |
BONGAIGAON (281) | 550 | 1141359 | 558888 | 558841 | 188627 | 86 | 24 | 72 | 200 | 107 | 61 | 25 | 15 | 59 | 203 | 180 | 68 | 17 | 13 | 46 | 160 | 190 | 124 | 15 | 23 | 31 | 140 | 219 | 137 | 900 | 474 | 10 | 22 | 16 | 8 | 16 | 26908 | 24986 | 27570 | 23862 | 46194 | 22979 | 23215 | 16906 | 5533 | 363 | 743 | 280 | 25971 | 28507 | 1017 | 268 | 40223 | 316 | 3902 | 11756 | 8737 | 8939 | 5428 | 2681 | 2216 | 6763 | 11524 | 1212 | 240 | 698 | 1041 | 254 | 11 | 4 | 14 | 64 | 174 | 283 |
CACHAR (282) | 1192 | 2030888 | 1000602 | 930690 | 504288 | 320 | 51 | 87 | 235 | 203 | 296 | 181 | 53 | 93 | 270 | 249 | 346 | 62 | 23 | 71 | 251 | 273 | 512 | 57 | 26 | 74 | 242 | 331 | 519 | 2863 | 1264 | 36 | 32 | 41 | 59 | 220 | 65537 | 52737 | 70227 | 56738 | 115217 | 55680 | 59537 | 19324 | 16770 | 6370 | 11944 | 1190 | 67788 | 67976 | 5563 | 468 | 83321 | 3319 | 10408 | 21692 | 16635 | 19562 | 14764 | 9008 | 7177 | 15617 | 32310 | 4060 | 450 | 1245 | 1350 | 2808 | 13 | 23 | 33 | 154 | 207 | 762 |
DARRANG (283) | 541 | 1499628 | 753349 | 702366 | 266457 | 155 | 11 | 58 | 105 | 118 | 94 | 24 | 16 | 29 | 135 | 213 | 124 | 25 | 6 | 27 | 115 | 208 | 160 | 24 | 9 | 28 | 76 | 201 | 227 | 1828 | 787 | 11 | 11 | 11 | 17 | 32 | 37783 | 34670 | 40090 | 36987 | 65835 | 32108 | 33727 | 22839 | 8931 | 1175 | 3513 | 613 | 38976 | 38897 | 852 | 126 | 52009 | 780 | 5925 | 15402 | 13038 | 10891 | 8380 | 4973 | 4178 | 9732 | 16986 | 3131 | 154 | 422 | 1267 | 365 | 13 | 9 | 4 | 38 | 135 | 342 |
DHEMAJI (284) | 2249 | 928543 | 459455 | 455501 | 213075 | 149 | 84 | 222 | 760 | 581 | 453 | 84 | 72 | 153 | 648 | 760 | 532 | 55 | 61 | 132 | 496 | 738 | 767 | 64 | 67 | 108 | 446 | 711 | 917 | 2771 | 1668 | 148 | 190 | 117 | 79 | 281 | 30747 | 27332 | 32262 | 28349 | 59721 | 29236 | 30485 | 23335 | 7482 | 480 | 1354 | 422 | 31018 | 31991 | 480 | 209 | 48605 | 523 | 5685 | 14753 | 11677 | 9794 | 5880 | 4611 | 4151 | 8666 | 20163 | 3663 | 168 | 356 | 539 | 605 | 38 | 26 | 58 | 169 | 450 | 1508 |
DHUBRI (285) | 938 | 2263121 | 1062726 | 1019368 | 569648 | 201 | 32 | 81 | 243 | 213 | 168 | 84 | 24 | 68 | 268 | 304 | 190 | 78 | 25 | 56 | 244 | 285 | 250 | 51 | 27 | 38 | 209 | 328 | 336 | 2069 | 1037 | 12 | 23 | 27 | 23 | 45 | 76362 | 68972 | 81638 | 74101 | 135955 | 66211 | 69744 | 48167 | 16918 | 4076 | 12819 | 1595 | 81254 | 76746 | 4074 | 2315 | 133592 | 2633 | 8947 | 24093 | 19534 | 20837 | 12272 | 6542 | 5410 | 15880 | 37984 | 3030 | 899 | 1207 | 3892 | 794 | 42 | 7 | 20 | 115 | 230 | 524 |
DIBRUGARH (286) | 1354 | 1372554 | 646761 | 642583 | 317408 | 358 | 109 | 184 | 385 | 227 | 91 | 90 | 51 | 101 | 444 | 458 | 210 | 83 | 39 | 81 | 369 | 454 | 328 | 52 | 41 | 66 | 334 | 485 | 428 | 2097 | 1020 | 68 | 72 | 46 | 25 | 14 | 31734 | 28598 | 34672 | 31102 | 61250 | 29170 | 32080 | 22457 | 7279 | 301 | 375 | 373 | 32317 | 34089 | 337 | 67 | 51937 | 197 | 4846 | 13202 | 10954 | 9936 | 6739 | 3884 | 3547 | 8812 | 15134 | 640 | 142 | 128 | 450 | 378 | 9 | 5 | 15 | 97 | 318 | 910 |
GOALPARA (287) | 838 | 1205471 | 558661 | 525033 | 242197 | 133 | 26 | 76 | 234 | 205 | 164 | 37 | 16 | 57 | 224 | 288 | 216 | 12 | 10 | 42 | 195 | 260 | 319 | 6 | 14 | 33 | 122 | 247 | 422 | 1982 | 925 | 18 | 32 | 39 | 34 | 56 | 48103 | 44883 | 47909 | 43965 | 82416 | 41020 | 41396 | 25855 | 9195 | 1227 | 1109 | 480 | 48763 | 47249 | 1900 | 157 | 52421 | 586 | 6374 | 14208 | 11705 | 14413 | 9507 | 4271 | 3646 | 12657 | 34097 | 1670 | 95 | 287 | 2660 | 407 | 5 | 8 | 24 | 54 | 195 | 552 |
GOLAGHAT (288) | 1125 | 1136122 | 561212 | 545871 | 272976 | 156 | 44 | 123 | 356 | 244 | 202 | 61 | 23 | 71 | 381 | 331 | 258 | 33 | 23 | 71 | 274 | 346 | 378 | 27 | 16 | 44 | 219 | 345 | 501 | 1872 | 968 | 35 | 56 | 65 | 28 | 107 | 36032 | 33373 | 39422 | 37569 | 71682 | 34002 | 37680 | 28662 | 7281 | 499 | 2591 | 265 | 37161 | 38293 | 673 | 192 | 42662 | 406 | 5516 | 16898 | 13702 | 11585 | 8038 | 4738 | 4225 | 10836 | 23930 | 737 | 85 | 354 | 456 | 270 | 5 | 5 | 12 | 74 | 233 | 796 |
Showing 1 to 10 of 36 entries