Health, Nutrition, Mother and Child Development & Family Welfare
State Name: WEST BENGAL (19)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
State Total 39383 89555776 45747870 42321798 19744010 11168 1871 6835 14178 4085 1246 2051 786 2918 13056 13414 7158 908 446 1595 6874 10553 19007 1627 506 1408 6772 11099 19598 96164 57076 1389 1888 1210 403 486 2963690 2748410 2792128 2557688 5265931 2717076 2548855 801880 640739 98090 142163 42422 2967772 2788046 61965 13810 3543835 58408 539988 836397 729180 885702 751932 270675 221495 639982 2993521 155806 6752 24075 84926 43319 535 135 596 3133 6874 28110
24 PARAGANAS NORTH (303) 1614 6195015 3171272 2912260 1421555 767 69 246 377 129 26 151 55 138 467 550 253 59 34 88 253 450 730 121 46 72 263 495 738 6791 3471 28 20 13 4 3 193535 181593 194873 179579 360372 179296 181076 83698 50263 7653 15680 3756 200955 187453 5183 1514 293461 4149 41206 58027 47034 64188 52949 19205 16316 47222 209003 14393 413 1824 8567 2239 45 15 26 142 343 1043
24 PARAGANAS SOUTH (304) 2143 10074046 5186679 4787730 2206877 1014 107 389 459 134 40 202 52 232 660 663 334 87 46 167 410 595 838 90 43 116 402 669 913 9126 4411 22 33 29 10 9 322045 292429 312060 280551 568227 289890 278337 68613 66806 9527 14355 4994 329889 304216 4567 747 441101 6763 58023 94643 84643 92897 81529 28195 22223 70649 304778 17473 982 3653 7231 4576 42 13 81 264 474 1269
BANKURA (305) 3599 3789030 1960579 1813683 812243 613 187 649 1746 361 43 103 73 181 1244 1410 588 23 26 59 428 898 2165 104 28 86 554 1021 1910 5261 3617 160 216 113 14 10 127283 120555 108469 101755 223953 121068 102885 26218 26823 1948 4072 1644 123030 112722 1664 315 88283 1923 24064 40880 37921 42044 36807 13047 11322 26203 151101 4366 230 1258 1891 1910 12 3 24 140 424 2996
PURBA BARDHAMAN (306) 2147 5187881 2676956 2475901 1220018 767 92 361 656 206 65 136 52 153 729 652 425 54 16 83 384 561 1049 102 26 78 352 588 1103 5681 4052 21 27 15 9 12 151173 141606 143045 131752 265576 136956 128620 47298 35432 3955 5126 1840 151291 142927 3025 1105 164014 2286 28528 47403 40305 44383 37922 16915 14859 32769 153453 5762 363 1479 2169 2910 36 1 24 159 335 1592
BIRBHUM (307) 2264 3704357 1915297 1762626 867152 564 94 359 867 309 71 107 36 138 673 912 398 29 22 59 344 675 1135 108 28 51 308 701 1176 4442 2725 67 61 35 15 9 141406 133208 128307 118789 245964 130075 115889 35300 32543 5161 7767 2065 138901 130812 4581 422 160274 3534 28385 45961 40800 44013 37225 17153 14898 31705 152331 7564 293 567 4736 4441 12 7 24 143 481 1597
COOCHBEHAR (308) 1221 3700268 1872519 1711598 871896 465 31 144 417 133 31 99 35 94 385 374 234 61 23 55 225 291 566 98 26 44 237 358 556 3582 2531 29 53 64 9 34 117054 106540 117397 107604 213478 105901 107577 29809 25811 5071 6190 2026 120960 113491 3074 1632 111573 2524 20080 30331 26597 35707 29036 11900 10011 23403 137174 5598 545 470 774 920 7 11 18 86 192 907
DARJEELING (309) 565 1325825 667943 640035 291272 203 12 57 160 80 53 38 6 23 141 206 151 16 1 16 86 127 319 18 7 14 88 173 283 2526 962 4 11 12 12 12 33153 31568 31081 28992 59783 31198 28585 8002 6105 2435 1463 333 32428 31806 899 24 49420 976 5328 7105 6672 9246 7879 2178 1778 7779 38847 1950 55 79 2449 1323 2 2 5 39 66 451
DINAJPUR DAKSHIN (310) 1611 1851026 954010 872008 437286 299 77 288 673 218 56 38 27 126 645 507 268 33 13 82 368 436 679 35 9 69 313 432 788 2566 1588 59 109 77 21 20 56469 51765 51543 46632 96946 50822 46124 21585 11782 1819 4646 665 56102 51910 1410 283 64828 1191 9029 12345 10600 17750 14748 5272 4658 12243 48526 1984 254 967 1987 746 13 1 33 152 328 1084
DINAJPUR UTTAR (311) 1497 3546647 1819147 1683595 704212 397 76 232 531 184 77 41 23 77 326 498 532 23 12 49 230 329 854 77 16 35 158 418 870 3355 1876 25 41 19 8 8 180225 169919 174561 161588 327371 166276 161095 26718 33655 3476 5230 1260 184069 170717 2616 824 190837 2634 29668 39625 36109 52249 42490 10761 7709 28560 198896 4549 403 1556 5264 1198 5 5 6 56 205 1220
HOOGHLY (312) 1941 4669654 2373602 2211310 1092336 690 139 371 563 135 43 137 57 200 751 587 209 51 22 119 459 596 694 94 17 121 470 598 735 5155 3435 23 36 25 8 13 124595 118458 120837 112948 227079 115537 111542 48218 27196 3995 5447 1809 125633 119799 3987 385 142866 2397 22826 37154 33055 41372 36032 13472 11539 33106 123891 6784 246 1036 2805 1891 35 9 60 251 386 1200
HOWRAH (313) 816 4269129 2067958 1895724 891694 440 52 127 164 24 9 93 31 97 338 191 66 32 23 62 205 219 275 77 20 47 204 229 316 3519 2327 8 5 4 3 0 115877 102495 111399 97716 200484 102404 98080 32629 25322 2627 6962 1422 116083 111193 2665 161 186966 2776 20936 32276 27209 32157 28146 10944 8901 25771 94283 4094 115 620 5424 2216 48 4 19 83 163 499
JALPAIGURI (314) 446 2372587 1213688 1121303 532992 277 5 25 85 35 19 62 5 22 97 165 95 38 5 13 57 112 221 22 4 4 60 102 276 3458 2091 3 4 8 4 8 75957 70417 71080 66256 130689 66792 63897 30135 14799 2956 3167 1782 74174 72863 348 104 111118 1353 11756 18482 16387 20622 18419 5250 4148 16895 51081 5098 318 225 3186 1053 17 0 2 22 67 338
MALDAH (316) 1793 5637546 2852675 2616299 1172084 612 54 204 583 225 115 127 42 125 501 612 386 71 23 81 343 487 788 109 31 82 345 538 797 4485 2004 28 51 99 49 54 184046 169559 175219 158869 322376 165644 156732 50919 42462 8474 12239 3434 183667 175598 7353 3011 260844 5046 33828 52025 40233 49280 39314 13861 10772 32206 161848 11728 937 1370 3881 1814 72 15 37 146 370 1153
MEDINIPUR EAST (317) 2985 6393797 3276037 3023224 1441030 840 220 770 921 170 64 106 77 306 1066 1054 376 65 29 128 509 948 1306 137 51 147 570 885 1332 5677 3573 135 186 71 23 27 186925 178756 182533 170653 353865 179194 174671 34160 38781 5639 5735 2557 190667 178791 3416 966 191063 2390 34000 57848 51952 60118 54453 20809 16918 44570 212597 8813 141 916 3121 2584 34 12 37 283 585 2034
MEDINIPUR WEST (318) 5415 5694863 2922939 2726487 1128326 826 279 1091 2355 673 191 147 77 415 1893 1829 1054 76 53 257 1053 1411 2565 111 47 198 983 1429 2758 6131 4428 391 542 341 112 134 142787 132245 135110 123145 248924 128028 120896 62959 37217 3180 13322 1878 143980 133917 3306 534 171195 2752 30794 52218 46045 43529 36619 15142 13351 34024 130541 5893 285 1605 3584 1301 67 19 108 603 1013 3605
MURSHIDABAD (319) 2026 8468119 4283974 4028010 1805336 772 69 350 612 163 60 124 38 133 653 651 427 33 22 53 316 534 1068 117 21 61 327 571 1046 7797 4230 30 58 46 22 28 394401 365622 340563 316549 667722 360365 307357 59693 80577 13297 11380 5008 376040 358924 8555 527 435359 9578 68955 92804 82844 108983 91416 32325 24972 74336 405959 32601 378 1832 12683 5177 18 4 22 108 349 1525
NADIA (320) 1320 5257041 2720245 2483423 1272427 459 40 170 434 170 47 133 17 112 463 424 171 63 14 71 313 399 460 97 19 56 265 453 527 5195 2867 24 25 31 11 10 157100 141872 151577 135858 284049 144188 139861 61227 33178 6144 10024 1747 159891 148786 1998 517 201010 2258 28002 52212 43585 46643 36856 14744 11867 38154 149757 3982 317 1316 3233 1119 32 3 20 124 316 825
PURULIA (321) 2583 3183863 1637004 1523127 610682 484 76 426 1185 324 88 92 19 152 863 979 478 38 14 68 347 628 1488 53 20 63 369 683 1448 4345 2154 72 105 99 25 31 125600 115401 111340 100345 218790 116334 102456 35917 24510 5773 4524 2512 123959 112981 1183 354 113860 1968 21563 28248 25811 40632 36253 8393 5739 30543 143982 6829 289 2389 8605 2803 13 1 17 108 325 2119
ALIPURDUAR (664) 344 1513073 773105 734069 366499 232 3 20 54 22 13 31 1 12 100 101 99 27 4 9 55 70 179 19 7 8 66 79 184 2651 1566 3 2 1 3 0 45648 43296 48856 44580 88031 43432 44599 14594 9525 1079 1836 743 48268 46236 274 32 74735 818 7549 11975 9696 14087 11673 3894 3465 10141 43816 2359 114 143 634 1469 9 1 2 14 45 273
KALIMPONG (702) 125 210562 105129 101181 53591 47 3 10 15 14 36 11 1 6 17 33 57 3 2 2 9 29 80 2 3 3 11 22 86 570 394 5 2 2 0 20 4899 4310 5520 4856 9450 4422 5028 1767 807 1734 53 29 5017 5402 0 6 10966 21 600 1077 952 1662 1344 320 249 1560 6224 113 11 16 8 143 0 0 1 3 7 114
JHARGRAM (703) 2520 1189276 607182 578236 270808 244 175 493 1194 329 85 38 59 152 891 878 502 14 38 69 430 628 1341 30 31 46 378 537 1528 2202 1612 247 294 98 31 35 42705 39194 39299 35743 77552 40188 37364 10490 9784 629 2132 539 42214 39790 1654 293 34033 572 8393 13682 11985 14368 12248 4177 3594 9457 45189 1706 32 413 1023 842 12 9 28 177 340 1954
PASCHIM BARDHAMAN (704) 408 1322171 689930 619969 273694 156 11 53 127 47 14 35 3 24 153 138 55 12 4 5 50 130 207 6 6 7 49 118 228 1649 1162 5 7 8 10 9 40807 37602 37459 32928 75250 39066 36184 11931 7361 1518 813 379 40554 37712 207 54 46029 499 6475 10076 8745 9772 8574 2718 2206 8686 30244 2167 31 341 1671 644 4 0 2 30 60 312
 .