Health,
Nutrition, Mother and Child Development & Family Welfare
State Name: CHHATTISGARH (22)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Total | 19951 | 24047470 | 11526984 | 11297667 | 6105081 | 4204 | 409 | 1458 | 5158 | 4650 | 4072 | 1888 | 454 | 1047 | 4625 | 6183 | 5754 | 1377 | 393 | 886 | 3575 | 5491 | 8229 | 1397 | 680 | 968 | 3896 | 6262 | 8145 | 46584 | 34110 | 210 | 174 | 285 | 217 | 627 | 806603 | 701135 | 789408 | 674230 | 1226685 | 623772 | 602913 | 153907 | 188168 | 36122 | 48699 | 31689 | 784609 | 811402 | 20628 | 13683 | 1662413 | 33421 | 116603 | 297178 | 202002 | 312955 | 236894 | 101680 | 89120 | 245927 | 307480 | 37419 | 12750 | 17993 | 195153 | 19286 | 1116 | 217 | 401 | 1871 | 4118 | 12228 |
BASTAR (374) | 621 | 801430 | 361305 | 375047 | 200902 | 223 | 7 | 56 | 135 | 104 | 96 | 118 | 14 | 53 | 158 | 151 | 127 | 85 | 9 | 44 | 147 | 161 | 175 | 77 | 20 | 35 | 167 | 224 | 175 | 1909 | 1501 | 3 | 3 | 3 | 4 | 11 | 23459 | 21093 | 22739 | 20428 | 39580 | 20448 | 19132 | 5253 | 6837 | 2271 | 2937 | 1318 | 22695 | 23503 | 749 | 753 | 61763 | 1565 | 4294 | 9390 | 5953 | 8560 | 6023 | 3567 | 3216 | 5703 | 13058 | 1353 | 873 | 1094 | 4311 | 780 | 67 | 3 | 9 | 55 | 177 | 310 |
BILASPUR (375) | 668 | 1530167 | 753706 | 702721 | 387393 | 126 | 15 | 37 | 195 | 189 | 106 | 73 | 10 | 42 | 164 | 249 | 130 | 51 | 12 | 32 | 143 | 191 | 239 | 59 | 23 | 32 | 149 | 197 | 267 | 1520 | 1182 | 3 | 7 | 9 | 4 | 2 | 50759 | 44867 | 47421 | 38262 | 63905 | 33991 | 29914 | 9561 | 11413 | 1998 | 2159 | 1918 | 49153 | 49027 | 1423 | 1272 | 116242 | 1655 | 7295 | 19709 | 12111 | 19959 | 15445 | 6574 | 5873 | 17184 | 17054 | 1984 | 605 | 1136 | 15121 | 1820 | 36 | 3 | 8 | 61 | 141 | 419 |
DANTEWADA (376) | 223 | 233707 | 112831 | 117328 | 56379 | 65 | 2 | 9 | 37 | 46 | 64 | 15 | 3 | 7 | 25 | 56 | 117 | 5 | 2 | 4 | 24 | 55 | 133 | 14 | 5 | 5 | 18 | 60 | 135 | 984 | 678 | 1 | 0 | 0 | 2 | 4 | 9998 | 8983 | 9443 | 9078 | 16320 | 8084 | 8236 | 1128 | 2997 | 1708 | 630 | 680 | 9167 | 10274 | 80 | 20 | 14675 | 833 | 1979 | 3005 | 2352 | 3285 | 2175 | 1086 | 998 | 2825 | 5759 | 886 | 153 | 253 | 1570 | 251 | 2 | 1 | 1 | 4 | 44 | 171 |
DHAMTARI (377) | 623 | 736628 | 351008 | 355395 | 167885 | 125 | 22 | 80 | 186 | 125 | 85 | 38 | 19 | 43 | 183 | 171 | 169 | 25 | 19 | 39 | 130 | 157 | 253 | 33 | 15 | 38 | 142 | 185 | 243 | 1014 | 777 | 20 | 8 | 14 | 9 | 2 | 20930 | 17783 | 20086 | 16590 | 28418 | 14583 | 13835 | 3600 | 4780 | 354 | 885 | 536 | 20044 | 20972 | 277 | 172 | 34499 | 518 | 3432 | 7042 | 5209 | 8697 | 6860 | 3264 | 2932 | 6506 | 9226 | 1062 | 180 | 224 | 4414 | 159 | 6 | 9 | 19 | 70 | 128 | 391 |
DURG (378) | 384 | 690605 | 342497 | 333862 | 155951 | 119 | 8 | 38 | 121 | 75 | 23 | 41 | 13 | 22 | 120 | 130 | 58 | 35 | 7 | 21 | 94 | 126 | 101 | 33 | 16 | 28 | 83 | 140 | 117 | 922 | 819 | 1 | 0 | 1 | 0 | 0 | 22387 | 19881 | 22418 | 19788 | 34388 | 17318 | 17070 | 4929 | 4770 | 737 | 711 | 736 | 21713 | 23092 | 294 | 134 | 47045 | 396 | 2799 | 8767 | 6343 | 7364 | 5267 | 2819 | 2483 | 6264 | 10768 | 844 | 244 | 275 | 3351 | 1084 | 31 | 5 | 11 | 46 | 79 | 212 |
JANJGIR-CHAMPA (379) | 425 | 1048657 | 515725 | 481233 | 287305 | 142 | 7 | 40 | 98 | 96 | 42 | 67 | 12 | 21 | 116 | 134 | 75 | 57 | 11 | 17 | 85 | 141 | 114 | 52 | 24 | 28 | 102 | 160 | 111 | 1265 | 965 | 0 | 2 | 1 | 0 | 1 | 36167 | 29801 | 37732 | 30908 | 53121 | 26598 | 26523 | 7980 | 7326 | 942 | 1397 | 1190 | 36559 | 37340 | 1061 | 241 | 77516 | 905 | 4535 | 16457 | 10315 | 15726 | 10399 | 4290 | 3792 | 10948 | 8732 | 1436 | 478 | 504 | 10598 | 449 | 46 | 4 | 14 | 42 | 90 | 229 |
JASHPUR (380) | 755 | 969421 | 450045 | 448741 | 243823 | 259 | 18 | 47 | 150 | 125 | 156 | 134 | 19 | 35 | 145 | 172 | 250 | 104 | 13 | 28 | 105 | 159 | 346 | 92 | 30 | 33 | 141 | 209 | 342 | 3558 | 2473 | 4 | 3 | 3 | 1 | 1 | 31990 | 25694 | 30200 | 25104 | 45345 | 22983 | 22362 | 6905 | 7146 | 1945 | 1458 | 1123 | 31196 | 30994 | 1618 | 383 | 71479 | 1580 | 4374 | 14536 | 9205 | 11964 | 7919 | 3382 | 2992 | 8737 | 6110 | 1708 | 344 | 702 | 9907 | 634 | 66 | 5 | 10 | 60 | 114 | 500 |
KANKER (381) | 1084 | 823399 | 367385 | 367748 | 173568 | 257 | 17 | 66 | 277 | 281 | 186 | 120 | 20 | 66 | 255 | 370 | 253 | 93 | 16 | 44 | 199 | 337 | 395 | 121 | 42 | 42 | 249 | 387 | 364 | 2191 | 1754 | 9 | 3 | 7 | 18 | 11 | 21705 | 19765 | 21819 | 19686 | 36121 | 18046 | 18075 | 4092 | 5838 | 862 | 1196 | 915 | 20867 | 22657 | 693 | 382 | 47733 | 1013 | 4144 | 10286 | 8419 | 9219 | 7145 | 3519 | 3158 | 6833 | 10769 | 2719 | 444 | 427 | 5488 | 680 | 96 | 15 | 13 | 124 | 267 | 569 |
KABIRDHAM (382) | 971 | 834408 | 406501 | 391743 | 268411 | 145 | 21 | 89 | 266 | 272 | 178 | 93 | 16 | 63 | 270 | 331 | 198 | 82 | 13 | 45 | 242 | 311 | 278 | 66 | 31 | 71 | 236 | 340 | 293 | 1814 | 1253 | 13 | 16 | 14 | 14 | 10 | 26303 | 21722 | 28052 | 22213 | 40415 | 19236 | 21179 | 7511 | 7568 | 1924 | 3038 | 1713 | 25919 | 28436 | 1513 | 1238 | 53825 | 1959 | 4895 | 11998 | 7906 | 11362 | 8585 | 4490 | 4124 | 9153 | 8115 | 1238 | 1032 | 1500 | 7713 | 1527 | 90 | 12 | 41 | 141 | 252 | 435 |
Showing 1 to 10 of 34 entries