Health,
Nutrition, Mother and Child Development & Family Welfare
State Name: ANDHRA PRADESH (28)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Total | 20153 | 37592712 | 18716575 | 18453061 | 10857865 | 9029 | 580 | 1564 | 3875 | 2633 | 2472 | 2567 | 336 | 906 | 4491 | 6167 | 5686 | 1119 | 256 | 475 | 2195 | 4675 | 11433 | 1802 | 581 | 684 | 2675 | 4744 | 11469 | 47842 | 33411 | 343 | 441 | 581 | 325 | 659 | 1119290 | 1039614 | 907102 | 787270 | 1830285 | 1015838 | 814447 | 350075 | 309908 | 81294 | 80671 | 11077 | 1028798 | 997594 | 9945 | 4354 | 1671723 | 26698 | 258046 | 307447 | 281617 | 459611 | 398235 | 191262 | 167290 | 429555 | 1011306 | 68763 | 2193 | 19353 | 106037 | 28874 | 1440 | 210 | 295 | 1308 | 3029 | 13871 |
ANANTAPUR (502) | 644 | 1676534 | 854197 | 811686 | 449088 | 360 | 12 | 26 | 98 | 91 | 57 | 90 | 4 | 11 | 85 | 213 | 241 | 23 | 8 | 7 | 30 | 136 | 440 | 55 | 16 | 10 | 51 | 122 | 445 | 1922 | 1337 | 0 | 2 | 4 | 2 | 3 | 63531 | 60527 | 50076 | 45952 | 104731 | 58794 | 45937 | 21289 | 17429 | 6042 | 2888 | 549 | 58334 | 55273 | 522 | 333 | 108106 | 1825 | 13983 | 15185 | 14497 | 27462 | 24802 | 10525 | 9464 | 24960 | 63756 | 3340 | 97 | 782 | 4179 | 1316 | 47 | 4 | 6 | 23 | 82 | 482 |
CHITTOOR (503) | 1016 | 1664514 | 817780 | 798422 | 463453 | 524 | 24 | 104 | 226 | 101 | 37 | 188 | 22 | 45 | 264 | 319 | 178 | 108 | 17 | 28 | 116 | 238 | 509 | 132 | 32 | 53 | 157 | 267 | 507 | 2409 | 1822 | 17 | 35 | 22 | 13 | 10 | 45529 | 41746 | 35241 | 30899 | 73822 | 41918 | 31904 | 16095 | 14319 | 3202 | 4493 | 605 | 41277 | 39493 | 457 | 361 | 79741 | 1580 | 11791 | 13985 | 12767 | 19587 | 17772 | 9092 | 8369 | 18193 | 37914 | 2727 | 195 | 968 | 3815 | 906 | 149 | 8 | 18 | 64 | 153 | 624 |
Y.S.R. (504) | 783 | 1381749 | 682811 | 663730 | 382646 | 358 | 16 | 44 | 161 | 113 | 91 | 96 | 11 | 26 | 178 | 255 | 217 | 48 | 7 | 12 | 99 | 189 | 428 | 82 | 20 | 17 | 116 | 187 | 443 | 1753 | 1350 | 9 | 11 | 18 | 22 | 39 | 40768 | 38083 | 34632 | 31558 | 69356 | 37806 | 31550 | 10242 | 11948 | 1663 | 2716 | 451 | 38642 | 36758 | 228 | 119 | 75321 | 1131 | 10561 | 12910 | 12075 | 18204 | 15696 | 7345 | 6187 | 15242 | 34802 | 3849 | 105 | 1233 | 4367 | 1421 | 60 | 5 | 6 | 50 | 111 | 551 |
EAST GODAVARI (505) | 321 | 1377156 | 661228 | 661223 | 420400 | 222 | 12 | 21 | 37 | 19 | 10 | 53 | 10 | 29 | 106 | 79 | 44 | 17 | 4 | 8 | 47 | 91 | 154 | 34 | 10 | 12 | 68 | 73 | 158 | 1229 | 937 | 7 | 5 | 7 | 1 | 0 | 34109 | 31601 | 26972 | 22200 | 55138 | 30768 | 24370 | 8966 | 9399 | 3615 | 2608 | 366 | 30234 | 30847 | 663 | 116 | 41003 | 919 | 7582 | 8080 | 7410 | 14387 | 12213 | 5740 | 5090 | 13082 | 29686 | 1948 | 71 | 373 | 5934 | 1073 | 42 | 3 | 8 | 29 | 54 | 185 |
GUNTUR (506) | 266 | 916071 | 453236 | 459436 | 272134 | 187 | 4 | 11 | 35 | 21 | 8 | 44 | 2 | 17 | 62 | 97 | 44 | 16 | 2 | 7 | 44 | 69 | 128 | 38 | 10 | 9 | 49 | 69 | 129 | 931 | 619 | 2 | 0 | 2 | 1 | 2 | 23495 | 21713 | 20478 | 16121 | 38645 | 20385 | 18260 | 7465 | 6880 | 2445 | 864 | 307 | 22075 | 21898 | 343 | 13 | 35620 | 648 | 5353 | 6387 | 5963 | 9301 | 8338 | 4128 | 3263 | 9204 | 23704 | 2141 | 33 | 118 | 1381 | 472 | 24 | 1 | 10 | 23 | 58 | 150 |
KRISHNA (510) | 563 | 1264657 | 630597 | 630921 | 405757 | 309 | 24 | 65 | 120 | 33 | 12 | 81 | 10 | 35 | 192 | 162 | 83 | 30 | 5 | 20 | 79 | 154 | 275 | 56 | 13 | 21 | 99 | 143 | 287 | 1456 | 1168 | 5 | 9 | 8 | 3 | 4 | 33390 | 31017 | 27827 | 22719 | 57648 | 31406 | 26242 | 8284 | 9114 | 4033 | 2648 | 396 | 31295 | 29922 | 531 | 10 | 41625 | 867 | 7406 | 8670 | 7802 | 16161 | 14673 | 6001 | 5316 | 15260 | 38790 | 2192 | 22 | 463 | 2763 | 796 | 29 | 1 | 15 | 51 | 90 | 377 |
KURNOOL (511) | 543 | 1751351 | 879289 | 844410 | 442771 | 253 | 5 | 16 | 85 | 107 | 77 | 74 | 4 | 8 | 59 | 185 | 213 | 34 | 0 | 10 | 27 | 123 | 349 | 47 | 7 | 14 | 39 | 121 | 362 | 1488 | 945 | 2 | 3 | 3 | 3 | 4 | 73462 | 66836 | 57730 | 51200 | 114295 | 63161 | 51134 | 25528 | 21786 | 7653 | 5817 | 703 | 66812 | 64380 | 773 | 554 | 134529 | 1899 | 18336 | 20759 | 18794 | 25932 | 23736 | 12100 | 9627 | 24316 | 59453 | 5346 | 67 | 1087 | 5272 | 2257 | 39 | 2 | 7 | 15 | 66 | 414 |
SPSR NELLORE (515) | 870 | 1765106 | 885967 | 871750 | 480111 | 454 | 12 | 37 | 146 | 112 | 109 | 135 | 9 | 23 | 160 | 254 | 289 | 56 | 11 | 16 | 83 | 198 | 506 | 102 | 23 | 15 | 100 | 211 | 521 | 2358 | 1736 | 7 | 3 | 6 | 9 | 19 | 48437 | 43811 | 41508 | 36059 | 81858 | 44243 | 37615 | 18606 | 13794 | 3055 | 3079 | 317 | 45029 | 44916 | 179 | 136 | 78931 | 775 | 11588 | 13561 | 12510 | 18437 | 15351 | 8590 | 7287 | 17551 | 40958 | 2227 | 75 | 1316 | 3829 | 548 | 75 | 4 | 7 | 51 | 113 | 620 |
PRAKASAM (517) | 1018 | 1896379 | 963560 | 928329 | 537839 | 444 | 39 | 54 | 161 | 143 | 177 | 139 | 38 | 32 | 142 | 297 | 370 | 52 | 28 | 12 | 86 | 201 | 639 | 71 | 37 | 18 | 90 | 210 | 663 | 2536 | 1788 | 30 | 13 | 23 | 16 | 47 | 58425 | 53659 | 50289 | 44313 | 97644 | 52717 | 44927 | 19351 | 16467 | 3081 | 3786 | 605 | 55332 | 53382 | 458 | 120 | 100185 | 987 | 13519 | 16779 | 15190 | 25352 | 20750 | 9966 | 8801 | 24421 | 56286 | 3306 | 172 | 917 | 6869 | 1470 | 73 | 29 | 7 | 55 | 129 | 725 |
Showing 1 to 10 of 27 entries