Health,
Nutrition, Mother and Child Development & Family Welfare
State Name: HARYANA (6)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Total | 7417 | 22320778 | 11219647 | 9865707 | 4087307 | 2009 | 163 | 514 | 2216 | 1781 | 734 | 1046 | 147 | 419 | 2455 | 2415 | 935 | 806 | 134 | 356 | 2002 | 2539 | 1580 | 1021 | 259 | 350 | 1888 | 2720 | 2200 | 20864 | 16019 | 86 | 77 | 157 | 90 | 109 | 727285 | 660457 | 721214 | 638313 | 1229143 | 622432 | 606711 | 165515 | 159040 | 22041 | 32878 | 14706 | 746652 | 701847 | 13419 | 3549 | 1150518 | 20204 | 109216 | 226115 | 180693 | 263447 | 167683 | 92028 | 83085 | 223771 | 369078 | 45484 | 10420 | 10239 | 155513 | 22343 | 439 | 86 | 170 | 1114 | 2238 | 3370 |
AMBALA (58) | 480 | 797394 | 350014 | 323569 | 134562 | 79 | 13 | 58 | 186 | 106 | 38 | 45 | 10 | 38 | 182 | 152 | 53 | 28 | 11 | 28 | 141 | 164 | 108 | 46 | 15 | 19 | 159 | 169 | 118 | 882 | 715 | 1 | 7 | 7 | 4 | 1 | 25466 | 22671 | 25205 | 22307 | 41518 | 20984 | 20534 | 8060 | 4372 | 558 | 1455 | 563 | 25755 | 24916 | 62 | 238 | 27637 | 457 | 3354 | 9040 | 7885 | 11050 | 8050 | 3247 | 3013 | 9744 | 12749 | 746 | 379 | 698 | 7447 | 523 | 35 | 2 | 13 | 87 | 125 | 218 |
BHIWANI (59) | 373 | 1429332 | 726511 | 638898 | 283688 | 134 | 8 | 18 | 83 | 81 | 49 | 77 | 7 | 17 | 92 | 125 | 55 | 78 | 9 | 12 | 46 | 119 | 109 | 75 | 15 | 10 | 53 | 116 | 179 | 1362 | 1058 | 0 | 3 | 1 | 0 | 0 | 39776 | 37259 | 41726 | 38677 | 67998 | 34073 | 33925 | 5555 | 9228 | 1340 | 3957 | 921 | 41592 | 39910 | 1029 | 41 | 95070 | 971 | 6834 | 14705 | 12048 | 16543 | 9010 | 5194 | 4854 | 14325 | 20067 | 2431 | 1254 | 641 | 8234 | 1539 | 25 | 0 | 2 | 29 | 82 | 235 |
FARIDABAD (60) | 129 | 497435 | 236661 | 203174 | 79767 | 30 | 0 | 10 | 46 | 32 | 11 | 32 | 2 | 10 | 44 | 30 | 11 | 27 | 3 | 13 | 35 | 31 | 20 | 22 | 5 | 16 | 42 | 39 | 27 | 378 | 234 | 2 | 4 | 5 | 6 | 2 | 14380 | 12376 | 13894 | 12647 | 24523 | 12082 | 12441 | 3353 | 3572 | 492 | 1489 | 555 | 14463 | 13811 | 446 | 480 | 25557 | 637 | 2145 | 3989 | 2856 | 6081 | 3599 | 1634 | 1391 | 4908 | 6401 | 905 | 237 | 259 | 1916 | 149 | 16 | 0 | 7 | 22 | 43 | 41 |
FATEHABAD (61) | 336 | 837268 | 432163 | 389100 | 162552 | 84 | 7 | 15 | 91 | 89 | 50 | 49 | 10 | 13 | 93 | 106 | 65 | 35 | 7 | 10 | 68 | 127 | 89 | 53 | 19 | 6 | 57 | 130 | 124 | 961 | 741 | 4 | 3 | 9 | 8 | 26 | 28223 | 26262 | 28570 | 25853 | 50933 | 25687 | 25246 | 6650 | 6498 | 1299 | 927 | 550 | 29953 | 26840 | 380 | 8 | 35631 | 653 | 4542 | 7870 | 6261 | 11256 | 7838 | 4413 | 3966 | 10735 | 18701 | 3569 | 356 | 365 | 8874 | 1217 | 13 | 3 | 6 | 37 | 101 | 176 |
GURUGRAM (62) | 189 | 348081 | 181304 | 161052 | 70132 | 38 | 2 | 5 | 68 | 63 | 13 | 30 | 1 | 6 | 55 | 81 | 16 | 28 | 2 | 2 | 63 | 70 | 24 | 29 | 3 | 7 | 49 | 91 | 39 | 323 | 274 | 2 | 3 | 9 | 8 | 1 | 11785 | 9902 | 11842 | 10027 | 18736 | 9224 | 9512 | 3263 | 2721 | 493 | 476 | 317 | 12165 | 11462 | 176 | 33 | 20565 | 405 | 1560 | 4359 | 3067 | 3604 | 1964 | 1056 | 976 | 3059 | 4433 | 262 | 132 | 231 | 1777 | 80 | 15 | 1 | 3 | 36 | 73 | 61 |
HISAR (63) | 323 | 1692512 | 833572 | 730183 | 315022 | 138 | 3 | 15 | 61 | 67 | 39 | 70 | 2 | 9 | 72 | 109 | 61 | 44 | 4 | 8 | 56 | 101 | 110 | 79 | 13 | 14 | 55 | 107 | 134 | 1444 | 931 | 0 | 0 | 5 | 4 | 1 | 52051 | 47874 | 50864 | 45378 | 83990 | 42636 | 41354 | 9964 | 11779 | 1749 | 3219 | 1282 | 52964 | 49951 | 635 | 788 | 108215 | 1498 | 8344 | 15176 | 13002 | 17014 | 11654 | 7684 | 7221 | 15551 | 39012 | 10074 | 966 | 696 | 7876 | 1125 | 21 | 1 | 3 | 27 | 65 | 206 |
JHAJJAR (64) | 277 | 1074396 | 528896 | 466164 | 225992 | 107 | 7 | 14 | 74 | 49 | 26 | 48 | 5 | 18 | 82 | 83 | 41 | 37 | 4 | 13 | 74 | 101 | 48 | 63 | 10 | 23 | 67 | 126 | 51 | 1162 | 1082 | 1 | 0 | 0 | 0 | 1 | 30244 | 28370 | 30353 | 28438 | 45506 | 22824 | 22682 | 10430 | 7055 | 1627 | 1887 | 578 | 31831 | 28766 | 456 | 27 | 54737 | 1359 | 4594 | 11175 | 9382 | 8714 | 5815 | 3785 | 3469 | 7704 | 11997 | 1849 | 221 | 233 | 6272 | 205 | 16 | 0 | 4 | 32 | 87 | 138 |
JIND (65) | 312 | 1256900 | 668616 | 582451 | 223835 | 160 | 9 | 28 | 68 | 33 | 14 | 41 | 12 | 17 | 111 | 95 | 36 | 18 | 8 | 5 | 81 | 105 | 95 | 40 | 11 | 16 | 61 | 100 | 124 | 1171 | 927 | 0 | 2 | 1 | 0 | 1 | 41232 | 39918 | 35853 | 30576 | 72766 | 39540 | 33226 | 13529 | 8628 | 257 | 182 | 363 | 41198 | 35887 | 652 | 8 | 49191 | 405 | 7362 | 10818 | 9629 | 12001 | 8505 | 6732 | 5745 | 11214 | 32088 | 1580 | 186 | 469 | 40608 | 1004 | 7 | 4 | 4 | 37 | 84 | 176 |
KAITHAL (66) | 313 | 1078265 | 541610 | 487834 | 206231 | 118 | 9 | 28 | 56 | 61 | 41 | 40 | 5 | 10 | 90 | 119 | 49 | 29 | 7 | 12 | 50 | 124 | 91 | 30 | 15 | 9 | 55 | 136 | 98 | 1059 | 626 | 6 | 1 | 5 | 3 | 7 | 35011 | 32075 | 35306 | 31725 | 59639 | 29889 | 29750 | 7043 | 11269 | 1755 | 2752 | 619 | 36507 | 33810 | 480 | 154 | 52052 | 1217 | 4422 | 9652 | 6613 | 9308 | 6378 | 3125 | 2816 | 8130 | 7629 | 2441 | 708 | 310 | 5582 | 817 | 10 | 9 | 9 | 43 | 109 | 133 |
Showing 1 to 10 of 23 entries