Financial
And Communication Infrastructure
State Name: BIHAR (10)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
State Total | 44965 | 125178113 | 62592636 | 54359792 | 31615416 | 6798 | 1899 | 4782 | 13552 | 11686 | 6248 | 7987 | 3638 | 15326 | 26760 | 15300 | 14966 | 14699 | 3094 | 628 | 26898 | 14345 | 2841 | 3331 | 10539 | 31095 | 915 | 3014 | 11045 | 26393 | 3598 | 19172 | 1169 | 6603 | 9386 | 27807 | 219 | 33997 | 3977 | 6772 | 6300689 | 1113845 | 602741 | 7177389 | 9476 | 5225 | 3513 | 2829 | 1839 | 65236 | 28765 | 8795 | 9761 | 2002 | 3206 | 1286 | 3749 | 2081 | 37849 | 2167 | 9336 | 4501 | 4479 | 2997 | 1196 | 2559 | 9831 | 14921 | 13461 | 9490 | 4184 | 6837 | 6713 | 17741 | 4893 |
ARARIA (188) | 738 | 3787918 | 1954171 | 1669217 | 889492 | 121 | 24 | 60 | 183 | 225 | 125 | 154 | 74 | 282 | 425 | 268 | 275 | 195 | 53 | 8 | 455 | 222 | 24 | 51 | 301 | 386 | 20 | 53 | 205 | 442 | 18 | 446 | 3 | 168 | 218 | 349 | 5 | 587 | 69 | 77 | 193626 | 48898 | 38383 | 329418 | 196 | 125 | 101 | 55 | 56 | 1326 | 572 | 187 | 192 | 18 | 41 | 12 | 47 | 16 | 663 | 26 | 150 | 74 | 65 | 43 | 14 | 16 | 126 | 235 | 304 | 124 | 29 | 10 | 99 | 476 | 32 |
AURANGABAD (189) | 1850 | 2829046 | 1443239 | 1252543 | 925178 | 207 | 60 | 172 | 610 | 528 | 273 | 220 | 95 | 565 | 1179 | 627 | 684 | 539 | 152 | 18 | 1292 | 388 | 76 | 149 | 218 | 1483 | 70 | 135 | 489 | 1103 | 53 | 677 | 50 | 197 | 165 | 1438 | 3 | 1591 | 84 | 172 | 128079 | 16121 | 10481 | 96737 | 272 | 114 | 88 | 65 | 49 | 2109 | 875 | 193 | 282 | 48 | 69 | 94 | 193 | 114 | 1449 | 99 | 305 | 144 | 141 | 93 | 38 | 102 | 476 | 616 | 525 | 366 | 338 | 621 | 291 | 234 | 233 |
BANKA (190) | 2107 | 2224096 | 1148838 | 987082 | 633572 | 157 | 83 | 181 | 602 | 647 | 437 | 226 | 88 | 500 | 981 | 548 | 602 | 957 | 97 | 44 | 1198 | 768 | 85 | 114 | 469 | 1524 | 40 | 107 | 593 | 1095 | 272 | 572 | 40 | 77 | 543 | 1447 | 12 | 1480 | 115 | 500 | 89643 | 53625 | 28395 | 115218 | 257 | 106 | 84 | 55 | 43 | 1956 | 1018 | 223 | 257 | 57 | 169 | 50 | 158 | 152 | 1747 | 77 | 236 | 146 | 165 | 115 | 68 | 100 | 440 | 704 | 680 | 317 | 204 | 337 | 459 | 790 | 215 |
BEGUSARAI (191) | 1226 | 3874455 | 1974641 | 1706422 | 1094264 | 162 | 78 | 144 | 338 | 244 | 260 | 234 | 123 | 310 | 573 | 394 | 248 | 584 | 94 | 13 | 559 | 560 | 61 | 98 | 261 | 867 | 28 | 83 | 185 | 582 | 348 | 486 | 30 | 224 | 130 | 842 | 6 | 636 | 124 | 460 | 222336 | 21389 | 3100 | 215414 | 244 | 161 | 92 | 88 | 49 | 1326 | 691 | 237 | 239 | 46 | 139 | 36 | 75 | 33 | 1082 | 44 | 251 | 143 | 170 | 70 | 62 | 86 | 279 | 334 | 395 | 238 | 79 | 38 | 83 | 788 | 88 |
BHAGALPUR (192) | 1694 | 3650216 | 1912941 | 1602625 | 812249 | 163 | 108 | 206 | 425 | 435 | 357 | 239 | 116 | 431 | 804 | 502 | 428 | 764 | 29 | 10 | 823 | 832 | 112 | 80 | 327 | 1287 | 21 | 84 | 430 | 799 | 360 | 539 | 27 | 118 | 322 | 1227 | 5 | 1129 | 110 | 450 | 165743 | 13078 | 4581 | 203895 | 250 | 139 | 115 | 77 | 46 | 1303 | 742 | 263 | 297 | 32 | 82 | 18 | 120 | 55 | 1501 | 26 | 280 | 138 | 135 | 52 | 74 | 118 | 312 | 504 | 634 | 322 | 209 | 213 | 164 | 786 | 69 |
BHOJPUR (193) | 1206 | 3343762 | 1667078 | 1412885 | 1085855 | 183 | 51 | 145 | 406 | 274 | 147 | 197 | 91 | 446 | 835 | 336 | 440 | 430 | 101 | 25 | 707 | 373 | 63 | 55 | 217 | 934 | 13 | 81 | 293 | 710 | 109 | 546 | 35 | 164 | 147 | 860 | 2 | 963 | 67 | 174 | 157702 | 22891 | 17247 | 145333 | 283 | 137 | 111 | 59 | 56 | 1501 | 796 | 223 | 270 | 47 | 67 | 34 | 106 | 57 | 1009 | 48 | 229 | 98 | 113 | 70 | 36 | 62 | 319 | 425 | 294 | 100 | 109 | 520 | 233 | 244 | 176 |
BUXAR (194) | 1132 | 2163891 | 1031169 | 903389 | 415852 | 146 | 67 | 114 | 327 | 281 | 197 | 148 | 61 | 328 | 645 | 330 | 314 | 488 | 109 | 5 | 523 | 495 | 46 | 35 | 142 | 955 | 25 | 84 | 225 | 584 | 214 | 363 | 19 | 111 | 152 | 850 | 5 | 741 | 68 | 318 | 98604 | 10925 | 5125 | 52999 | 198 | 89 | 67 | 43 | 32 | 1274 | 550 | 163 | 178 | 35 | 33 | 29 | 123 | 45 | 935 | 31 | 171 | 68 | 59 | 51 | 58 | 70 | 223 | 344 | 386 | 162 | 121 | 320 | 188 | 341 | 88 |
DARBHANGA (195) | 1284 | 4926428 | 2556656 | 2169109 | 1168624 | 273 | 64 | 145 | 392 | 299 | 111 | 337 | 174 | 503 | 748 | 470 | 399 | 415 | 103 | 23 | 781 | 377 | 121 | 146 | 433 | 705 | 21 | 45 | 199 | 960 | 59 | 723 | 53 | 194 | 470 | 567 | 6 | 942 | 197 | 139 | 297740 | 54628 | 37521 | 328597 | 382 | 203 | 127 | 123 | 72 | 3237 | 1131 | 376 | 371 | 96 | 131 | 42 | 91 | 88 | 1063 | 84 | 313 | 202 | 174 | 108 | 37 | 87 | 261 | 446 | 345 | 380 | 107 | 63 | 114 | 620 | 185 |
GAYA (196) | 2810 | 4436223 | 2219852 | 1952454 | 1547534 | 328 | 114 | 333 | 908 | 799 | 328 | 360 | 93 | 795 | 1754 | 948 | 992 | 870 | 218 | 26 | 1843 | 723 | 113 | 187 | 364 | 2259 | 72 | 307 | 813 | 1474 | 144 | 934 | 56 | 277 | 557 | 1920 | 11 | 2336 | 150 | 313 | 218609 | 58561 | 24188 | 244930 | 387 | 185 | 167 | 84 | 69 | 3532 | 1353 | 334 | 466 | 65 | 105 | 98 | 245 | 121 | 2346 | 104 | 410 | 195 | 225 | 149 | 75 | 194 | 709 | 1020 | 663 | 1011 | 341 | 359 | 413 | 686 | 263 |
Showing 1 to 10 of 39 entries