Financial
And Communication Infrastructure
State Name: ARUNACHAL PRADESH (12)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
State Total | 5730 | 2237914 | 1038650 | 1038012 | 433929 | 59 | 38 | 80 | 349 | 828 | 4376 | 86 | 85 | 1729 | 2197 | 269 | 1724 | 3737 | 637 | 389 | 377 | 4327 | 19 | 178 | 90 | 5462 | 520 | 861 | 1407 | 1477 | 1465 | 1687 | 79 | 137 | 255 | 5259 | 4 | 3093 | 167 | 2466 | 89773 | 9194 | 609 | 118671 | 260 | 344 | 1804 | 93 | 209 | 2930 | 921 | 178 | 141 | 41 | 31 | 47 | 510 | 41 | 5132 | 46 | 614 | 356 | 172 | 134 | 52 | 107 | 363 | 942 | 4132 | 75 | 95 | 907 | 1323 | 3330 | 81 |
CHANGLANG (229) | 316 | 107205 | 55093 | 51654 | 17630 | 4 | 1 | 2 | 28 | 83 | 198 | 0 | 2 | 177 | 152 | 10 | 104 | 202 | 53 | 14 | 35 | 214 | 0 | 1 | 2 | 313 | 32 | 165 | 87 | 11 | 21 | 106 | 0 | 3 | 16 | 297 | 0 | 262 | 4 | 50 | 6226 | 845 | 0 | 10068 | 14 | 21 | 115 | 5 | 12 | 189 | 44 | 10 | 6 | 0 | 3 | 0 | 57 | 6 | 253 | 4 | 44 | 14 | 1 | 8 | 2 | 9 | 36 | 93 | 168 | 3 | 3 | 39 | 38 | 233 | 3 |
DIBANG VALLEY (230) | 142 | 6537 | 3309 | 3202 | 1437 | 0 | 1 | 4 | 8 | 13 | 116 | 0 | 0 | 1 | 17 | 6 | 17 | 119 | 0 | 0 | 0 | 142 | 0 | 0 | 1 | 141 | 11 | 9 | 15 | 22 | 85 | 9 | 0 | 2 | 0 | 140 | 1 | 33 | 0 | 108 | 854 | 404 | 1 | 761 | 2 | 1 | 18 | 0 | 3 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 139 | 0 | 10 | 1 | 0 | 0 | 0 | 2 | 6 | 7 | 127 | 0 | 0 | 1 | 11 | 130 | 0 |
EAST KAMENG (231) | 303 | 74060 | 35830 | 37762 | 13477 | 0 | 0 | 0 | 1 | 15 | 287 | 1 | 0 | 33 | 55 | 3 | 67 | 233 | 13 | 27 | 14 | 249 | 0 | 52 | 9 | 242 | 2 | 12 | 29 | 38 | 222 | 70 | 1 | 1 | 0 | 301 | 0 | 74 | 5 | 224 | 1118 | 768 | 10 | 6058 | 1 | 37 | 85 | 23 | 19 | 74 | 16 | 5 | 4 | 2 | 0 | 0 | 3 | 1 | 299 | 6 | 12 | 8 | 10 | 2 | 0 | 0 | 1 | 13 | 287 | 29 | 9 | 30 | 85 | 150 | 1 |
EAST SIANG (232) | 137 | 79082 | 38316 | 39799 | 10749 | 7 | 4 | 4 | 23 | 19 | 80 | 5 | 3 | 96 | 93 | 9 | 68 | 60 | 22 | 18 | 37 | 60 | 0 | 2 | 0 | 135 | 11 | 20 | 32 | 68 | 6 | 82 | 2 | 6 | 26 | 103 | 1 | 123 | 3 | 10 | 4431 | 51 | 26 | 4186 | 21 | 23 | 109 | 0 | 9 | 109 | 43 | 14 | 11 | 1 | 2 | 2 | 30 | 1 | 104 | 0 | 35 | 21 | 2 | 7 | 4 | 6 | 19 | 24 | 77 | 3 | 7 | 82 | 27 | 18 | 6 |
KURUNG KUMEY (233) | 371 | 120054 | 31657 | 34308 | 12372 | 1 | 3 | 3 | 8 | 40 | 316 | 5 | 4 | 54 | 58 | 7 | 39 | 325 | 15 | 0 | 0 | 356 | 0 | 9 | 19 | 343 | 74 | 22 | 63 | 6 | 206 | 60 | 0 | 1 | 5 | 365 | 1 | 82 | 4 | 284 | 1511 | 249 | 34 | 4236 | 5 | 11 | 75 | 1 | 15 | 89 | 30 | 7 | 4 | 2 | 1 | 1 | 1 | 0 | 369 | 3 | 11 | 3 | 4 | 1 | 2 | 6 | 8 | 23 | 331 | 13 | 2 | 11 | 28 | 317 | 0 |
LOHIT (234) | 118 | 31356 | 16228 | 14356 | 6817 | 0 | 0 | 2 | 11 | 26 | 79 | 1 | 1 | 71 | 53 | 2 | 24 | 92 | 22 | 0 | 12 | 84 | 0 | 0 | 0 | 118 | 18 | 8 | 60 | 26 | 6 | 19 | 1 | 5 | 3 | 109 | 0 | 100 | 1 | 17 | 3219 | 0 | 0 | 3432 | 9 | 4 | 32 | 0 | 2 | 40 | 19 | 4 | 4 | 0 | 0 | 4 | 9 | 2 | 103 | 0 | 14 | 6 | 2 | 6 | 4 | 5 | 18 | 24 | 61 | 0 | 0 | 3 | 14 | 101 | 0 |
LOWER DIBANG VALLEY (235) | 311 | 520147 | 227790 | 235724 | 160128 | 1 | 7 | 4 | 10 | 42 | 247 | 10 | 7 | 119 | 143 | 9 | 106 | 196 | 55 | 22 | 92 | 142 | 0 | 15 | 3 | 293 | 16 | 23 | 70 | 98 | 104 | 136 | 10 | 19 | 49 | 233 | 0 | 211 | 3 | 97 | 4307 | 721 | 74 | 3761 | 38 | 22 | 49 | 7 | 4 | 103 | 49 | 21 | 14 | 17 | 1 | 1 | 50 | 1 | 259 | 8 | 37 | 25 | 22 | 12 | 3 | 10 | 28 | 47 | 211 | 0 | 4 | 38 | 32 | 237 | 3 |
LOWER SUBANSIRI (236) | 532 | 113471 | 55709 | 56512 | 20814 | 6 | 8 | 14 | 82 | 230 | 192 | 9 | 10 | 210 | 159 | 21 | 232 | 279 | 31 | 24 | 37 | 440 | 1 | 11 | 3 | 518 | 30 | 83 | 246 | 140 | 33 | 156 | 0 | 8 | 76 | 448 | 1 | 428 | 53 | 50 | 8845 | 295 | 122 | 8728 | 30 | 24 | 195 | 4 | 8 | 104 | 92 | 16 | 18 | 2 | 1 | 3 | 26 | 12 | 491 | 1 | 53 | 16 | 7 | 7 | 5 | 9 | 57 | 283 | 171 | 8 | 33 | 120 | 191 | 180 | 12 |
PAPUM PARE (237) | 486 | 124877 | 54558 | 58789 | 25571 | 17 | 4 | 12 | 47 | 77 | 329 | 9 | 26 | 171 | 168 | 21 | 125 | 340 | 115 | 1 | 9 | 361 | 10 | 2 | 31 | 453 | 85 | 80 | 205 | 92 | 24 | 213 | 39 | 18 | 39 | 390 | 0 | 288 | 33 | 165 | 7973 | 1203 | 193 | 10589 | 28 | 10 | 78 | 4 | 16 | 499 | 162 | 17 | 16 | 9 | 1 | 6 | 10 | 4 | 466 | 2 | 65 | 61 | 37 | 16 | 2 | 8 | 53 | 75 | 332 | 0 | 7 | 25 | 143 | 311 | 0 |
Showing 1 to 10 of 26 entries