Financial
And Communication Infrastructure
State Name: ASSAM (18)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
State Total | 27133 | 36887900 | 17988991 | 17219417 | 7998485 | 1312 | 756 | 1708 | 6917 | 8605 | 7835 | 1458 | 1341 | 8203 | 11505 | 3013 | 12761 | 11359 | 1729 | 1540 | 15041 | 8823 | 543 | 1131 | 2846 | 23156 | 1614 | 6271 | 11310 | 4549 | 3389 | 14704 | 424 | 3351 | 4653 | 18705 | 41 | 21145 | 467 | 5480 | 2512492 | 198033 | 143790 | 2236092 | 3705 | 1766 | 979 | 1205 | 469 | 33824 | 8227 | 3346 | 1465 | 510 | 1258 | 1764 | 4785 | 661 | 19923 | 910 | 5305 | 2153 | 1407 | 1260 | 497 | 1270 | 5359 | 8895 | 9852 | 927 | 866 | 987 | 3516 | 20837 | 2006 |
BARPETA (280) | 642 | 1973830 | 948389 | 875784 | 391979 | 54 | 33 | 52 | 170 | 193 | 140 | 71 | 55 | 297 | 290 | 68 | 331 | 243 | 86 | 42 | 297 | 217 | 10 | 39 | 135 | 468 | 33 | 148 | 225 | 155 | 81 | 447 | 9 | 177 | 120 | 336 | 0 | 564 | 7 | 71 | 94485 | 22515 | 3524 | 111729 | 129 | 83 | 27 | 50 | 20 | 1203 | 384 | 164 | 70 | 19 | 54 | 46 | 135 | 22 | 439 | 38 | 200 | 62 | 46 | 51 | 20 | 48 | 156 | 209 | 158 | 29 | 10 | 17 | 51 | 535 | 60 |
BONGAIGAON (281) | 550 | 1141359 | 558888 | 558841 | 188627 | 26 | 13 | 41 | 161 | 216 | 93 | 21 | 31 | 174 | 217 | 34 | 328 | 188 | 14 | 15 | 319 | 202 | 17 | 21 | 84 | 445 | 26 | 148 | 252 | 82 | 42 | 362 | 8 | 143 | 34 | 365 | 2 | 434 | 12 | 102 | 59934 | 4758 | 1758 | 39684 | 71 | 53 | 8 | 41 | 15 | 736 | 176 | 73 | 28 | 7 | 26 | 46 | 87 | 9 | 408 | 17 | 86 | 25 | 17 | 21 | 10 | 32 | 163 | 223 | 101 | 15 | 8 | 18 | 61 | 448 | 51 |
CACHAR (282) | 1192 | 2030888 | 1000602 | 930690 | 504288 | 64 | 32 | 84 | 265 | 331 | 416 | 141 | 91 | 382 | 506 | 156 | 456 | 580 | 67 | 29 | 755 | 341 | 9 | 55 | 152 | 985 | 83 | 247 | 354 | 231 | 277 | 670 | 8 | 119 | 327 | 738 | 3 | 815 | 49 | 325 | 104625 | 4139 | 4875 | 109350 | 253 | 91 | 53 | 66 | 43 | 1728 | 405 | 138 | 62 | 27 | 16 | 34 | 177 | 43 | 938 | 36 | 320 | 181 | 62 | 68 | 20 | 57 | 229 | 335 | 483 | 34 | 55 | 109 | 236 | 758 | 95 |
DARRANG (283) | 541 | 1499628 | 753349 | 702366 | 266457 | 50 | 23 | 25 | 116 | 213 | 114 | 52 | 34 | 133 | 271 | 47 | 282 | 212 | 24 | 31 | 302 | 184 | 0 | 23 | 74 | 444 | 22 | 131 | 214 | 116 | 58 | 360 | 21 | 99 | 71 | 350 | 1 | 407 | 16 | 117 | 86185 | 6481 | 4587 | 74611 | 68 | 54 | 20 | 43 | 12 | 887 | 153 | 101 | 39 | 11 | 40 | 26 | 66 | 9 | 440 | 21 | 155 | 24 | 25 | 29 | 6 | 18 | 111 | 216 | 161 | 17 | 10 | 25 | 51 | 438 | 47 |
DHEMAJI (284) | 2249 | 928543 | 459455 | 455501 | 213075 | 51 | 65 | 112 | 594 | 726 | 701 | 82 | 56 | 438 | 870 | 206 | 1122 | 921 | 79 | 85 | 1476 | 609 | 67 | 149 | 187 | 1913 | 115 | 511 | 991 | 274 | 358 | 1050 | 47 | 209 | 248 | 1745 | 5 | 1725 | 18 | 501 | 72858 | 7762 | 5768 | 75343 | 91 | 44 | 14 | 34 | 17 | 1152 | 330 | 145 | 93 | 33 | 22 | 51 | 213 | 10 | 1975 | 53 | 149 | 84 | 55 | 56 | 33 | 52 | 363 | 741 | 1004 | 109 | 37 | 84 | 136 | 1883 | 140 |
DHUBRI (285) | 938 | 2263121 | 1062726 | 1019368 | 569648 | 52 | 19 | 53 | 216 | 307 | 291 | 71 | 55 | 298 | 330 | 101 | 321 | 516 | 27 | 41 | 457 | 413 | 21 | 59 | 162 | 717 | 99 | 209 | 374 | 93 | 163 | 554 | 16 | 199 | 122 | 601 | 0 | 721 | 8 | 209 | 118213 | 18252 | 10647 | 140007 | 123 | 85 | 50 | 55 | 27 | 1667 | 483 | 119 | 66 | 24 | 16 | 31 | 103 | 20 | 784 | 42 | 201 | 84 | 78 | 40 | 11 | 41 | 178 | 288 | 380 | 23 | 23 | 36 | 38 | 818 | 79 |
DIBRUGARH (286) | 1354 | 1372554 | 646761 | 642583 | 317408 | 63 | 43 | 141 | 467 | 483 | 157 | 42 | 80 | 410 | 739 | 142 | 1021 | 191 | 61 | 199 | 669 | 425 | 22 | 37 | 130 | 1187 | 36 | 302 | 779 | 210 | 27 | 985 | 21 | 66 | 289 | 978 | 1 | 1178 | 30 | 145 | 100919 | 3696 | 1780 | 86011 | 195 | 67 | 13 | 61 | 19 | 1218 | 314 | 131 | 56 | 24 | 44 | 197 | 285 | 20 | 852 | 38 | 358 | 90 | 83 | 33 | 33 | 60 | 292 | 560 | 376 | 74 | 47 | 40 | 335 | 858 | 118 |
GOALPARA (287) | 838 | 1205471 | 558661 | 525033 | 242197 | 22 | 13 | 47 | 168 | 329 | 259 | 28 | 19 | 288 | 390 | 44 | 406 | 388 | 57 | 25 | 491 | 265 | 6 | 18 | 76 | 744 | 18 | 111 | 395 | 143 | 171 | 389 | 3 | 171 | 76 | 588 | 4 | 614 | 14 | 206 | 57794 | 5843 | 1562 | 59195 | 82 | 70 | 21 | 44 | 16 | 1198 | 210 | 87 | 34 | 7 | 12 | 46 | 232 | 10 | 550 | 9 | 133 | 37 | 12 | 20 | 11 | 41 | 157 | 269 | 340 | 10 | 17 | 17 | 134 | 660 | 58 |
GOLAGHAT (288) | 1125 | 1136122 | 561212 | 545871 | 272976 | 41 | 23 | 67 | 355 | 381 | 258 | 54 | 49 | 467 | 451 | 142 | 563 | 420 | 117 | 131 | 406 | 471 | 14 | 45 | 99 | 981 | 61 | 347 | 427 | 179 | 111 | 703 | 12 | 85 | 161 | 867 | 0 | 889 | 11 | 225 | 105631 | 2065 | 1676 | 106297 | 137 | 76 | 33 | 56 | 13 | 1197 | 288 | 134 | 51 | 13 | 55 | 140 | 122 | 21 | 842 | 14 | 156 | 61 | 33 | 35 | 7 | 36 | 221 | 434 | 392 | 30 | 23 | 24 | 166 | 882 | 70 |
Showing 1 to 10 of 36 entries