Financial
And Communication Infrastructure
State Name: CHHATTISGARH (22)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
State Total | 19951 | 24047470 | 11526984 | 11297667 | 6105081 | 1389 | 235 | 879 | 4422 | 6536 | 6490 | 2715 | 886 | 6933 | 14970 | 4716 | 9019 | 6216 | 6128 | 583 | 3544 | 9696 | 463 | 1915 | 4492 | 13544 | 511 | 1456 | 5734 | 11067 | 1183 | 12071 | 82 | 231 | 7289 | 12349 | 64 | 15532 | 1154 | 3201 | 1142388 | 192440 | 61261 | 2532835 | 3804 | 10158 | 2140 | 7193 | 2323 | 33727 | 13652 | 4072 | 4959 | 575 | 1807 | 1285 | 3218 | 917 | 14531 | 685 | 4204 | 1888 | 1377 | 1870 | 212 | 923 | 4094 | 6057 | 6795 | 984 | 1435 | 4830 | 4463 | 8239 | 8939 |
BASTAR (374) | 621 | 801430 | 361305 | 375047 | 200902 | 85 | 4 | 36 | 152 | 180 | 164 | 164 | 52 | 278 | 472 | 176 | 267 | 178 | 177 | 34 | 302 | 108 | 36 | 82 | 167 | 372 | 12 | 28 | 180 | 385 | 16 | 462 | 4 | 22 | 308 | 287 | 3 | 521 | 40 | 57 | 33422 | 8242 | 2700 | 94605 | 226 | 383 | 86 | 268 | 79 | 1496 | 630 | 169 | 236 | 20 | 47 | 29 | 102 | 58 | 432 | 27 | 223 | 118 | 85 | 99 | 5 | 24 | 126 | 163 | 204 | 43 | 43 | 170 | 175 | 190 | 278 |
BILASPUR (375) | 668 | 1530167 | 753706 | 702721 | 387393 | 62 | 12 | 31 | 208 | 231 | 124 | 102 | 26 | 220 | 567 | 203 | 343 | 122 | 221 | 7 | 159 | 281 | 28 | 45 | 212 | 411 | 3 | 49 | 223 | 387 | 6 | 493 | 4 | 15 | 371 | 278 | 1 | 565 | 37 | 65 | 73074 | 4761 | 3016 | 131010 | 128 | 412 | 109 | 275 | 99 | 1206 | 553 | 168 | 182 | 23 | 33 | 31 | 104 | 24 | 509 | 27 | 126 | 73 | 51 | 84 | 8 | 40 | 174 | 227 | 135 | 31 | 46 | 232 | 200 | 159 | 385 |
DANTEWADA (376) | 223 | 233707 | 112831 | 117328 | 56379 | 17 | 0 | 8 | 17 | 55 | 126 | 6 | 5 | 74 | 121 | 47 | 75 | 101 | 40 | 9 | 76 | 98 | 4 | 4 | 20 | 199 | 9 | 29 | 74 | 105 | 6 | 147 | 0 | 1 | 31 | 191 | 0 | 180 | 3 | 40 | 4826 | 2511 | 428 | 37500 | 69 | 120 | 40 | 69 | 34 | 597 | 184 | 39 | 34 | 4 | 4 | 4 | 23 | 3 | 193 | 3 | 65 | 15 | 5 | 13 | 1 | 6 | 22 | 61 | 120 | 7 | 3 | 50 | 26 | 137 | 83 |
DHAMTARI (377) | 623 | 736628 | 351008 | 355395 | 167885 | 37 | 12 | 33 | 158 | 170 | 213 | 94 | 21 | 239 | 478 | 198 | 286 | 139 | 135 | 26 | 156 | 306 | 3 | 91 | 145 | 387 | 18 | 74 | 173 | 350 | 8 | 359 | 2 | 8 | 268 | 345 | 5 | 474 | 65 | 79 | 39467 | 3342 | 1285 | 58758 | 105 | 324 | 49 | 251 | 70 | 944 | 349 | 136 | 183 | 10 | 46 | 73 | 145 | 32 | 373 | 9 | 125 | 38 | 25 | 50 | 10 | 37 | 147 | 182 | 197 | 33 | 79 | 187 | 116 | 208 | 283 |
DURG (378) | 384 | 690605 | 342497 | 333862 | 155951 | 56 | 7 | 27 | 125 | 126 | 43 | 96 | 39 | 201 | 355 | 140 | 209 | 35 | 151 | 2 | 32 | 199 | 9 | 92 | 133 | 159 | 4 | 7 | 68 | 301 | 4 | 299 | 2 | 4 | 243 | 135 | 3 | 327 | 35 | 19 | 52082 | 4829 | 1953 | 51472 | 101 | 295 | 24 | 236 | 40 | 658 | 325 | 115 | 117 | 14 | 52 | 31 | 124 | 25 | 204 | 16 | 119 | 41 | 35 | 41 | 4 | 29 | 118 | 135 | 57 | 33 | 58 | 143 | 83 | 67 | 286 |
JANJGIR-CHAMPA (379) | 425 | 1048657 | 515725 | 481233 | 287305 | 57 | 5 | 21 | 136 | 142 | 64 | 100 | 41 | 189 | 383 | 188 | 158 | 79 | 152 | 9 | 73 | 191 | 15 | 34 | 200 | 191 | 3 | 13 | 90 | 317 | 2 | 339 | 3 | 1 | 257 | 164 | 2 | 337 | 27 | 59 | 49651 | 5870 | 2357 | 81111 | 142 | 306 | 58 | 224 | 54 | 908 | 456 | 148 | 169 | 27 | 28 | 33 | 60 | 25 | 307 | 18 | 142 | 67 | 57 | 73 | 3 | 26 | 119 | 127 | 77 | 41 | 43 | 95 | 106 | 140 | 268 |
JASHPUR (380) | 755 | 969421 | 450045 | 448741 | 243823 | 66 | 5 | 23 | 138 | 217 | 306 | 160 | 49 | 217 | 527 | 156 | 347 | 252 | 214 | 7 | 302 | 232 | 23 | 93 | 161 | 501 | 23 | 82 | 299 | 337 | 14 | 491 | 4 | 19 | 256 | 476 | 2 | 584 | 68 | 101 | 31286 | 8099 | 3028 | 139823 | 179 | 378 | 100 | 254 | 90 | 1812 | 617 | 171 | 218 | 48 | 80 | 25 | 114 | 32 | 584 | 35 | 259 | 134 | 104 | 98 | 7 | 26 | 151 | 180 | 293 | 21 | 66 | 233 | 176 | 259 | 352 |
KANKER (381) | 1084 | 823399 | 367385 | 367748 | 173568 | 85 | 10 | 31 | 189 | 337 | 432 | 210 | 59 | 446 | 796 | 296 | 425 | 363 | 284 | 30 | 183 | 587 | 37 | 71 | 274 | 739 | 54 | 127 | 334 | 551 | 18 | 585 | 4 | 4 | 484 | 592 | 2 | 822 | 70 | 190 | 39625 | 4297 | 2115 | 99575 | 308 | 409 | 62 | 315 | 77 | 1446 | 820 | 259 | 323 | 42 | 105 | 178 | 342 | 61 | 503 | 71 | 257 | 120 | 93 | 144 | 10 | 42 | 216 | 331 | 341 | 102 | 55 | 178 | 228 | 521 | 509 |
KABIRDHAM (382) | 971 | 834408 | 406501 | 391743 | 268411 | 74 | 12 | 63 | 216 | 352 | 254 | 107 | 39 | 282 | 749 | 238 | 433 | 300 | 299 | 27 | 104 | 541 | 20 | 143 | 190 | 638 | 35 | 86 | 314 | 517 | 19 | 504 | 6 | 16 | 303 | 646 | 3 | 745 | 63 | 160 | 32094 | 10123 | 4318 | 77856 | 112 | 383 | 109 | 276 | 83 | 1644 | 698 | 132 | 231 | 25 | 62 | 22 | 86 | 75 | 788 | 42 | 145 | 93 | 82 | 80 | 10 | 51 | 209 | 344 | 277 | 67 | 126 | 278 | 277 | 223 | 310 |
Showing 1 to 10 of 34 entries