Financial
And Communication Infrastructure
State Name: GUJARAT (24)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
State Total | 18893 | 40803397 | 20441926 | 18960901 | 9385339 | 2747 | 230 | 582 | 2827 | 5609 | 6898 | 2385 | 2763 | 12477 | 11463 | 10766 | 5236 | 2891 | 10945 | 1333 | 5102 | 1513 | 1325 | 6515 | 2602 | 9776 | 230 | 405 | 2117 | 15687 | 454 | 11803 | 1888 | 2614 | 1362 | 13029 | 109 | 13851 | 3751 | 1182 | 2732684 | 367609 | 129625 | 1211464 | 8527 | 12387 | 2415 | 8683 | 3466 | 29105 | 8285 | 4102 | 3047 | 1092 | 2037 | 1022 | 3450 | 1349 | 13072 | 1578 | 7666 | 3296 | 1851 | 2957 | 204 | 463 | 2295 | 5241 | 7733 | 9843 | 1467 | 1423 | 1740 | 4420 | 12629 |
AHMADABAD (438) | 495 | 1297410 | 656197 | 587145 | 265640 | 184 | 7 | 5 | 38 | 100 | 161 | 167 | 163 | 354 | 309 | 370 | 59 | 66 | 379 | 8 | 93 | 15 | 98 | 262 | 75 | 158 | 21 | 35 | 60 | 367 | 12 | 426 | 138 | 83 | 47 | 227 | 6 | 279 | 177 | 33 | 57776 | 14725 | 8689 | 32891 | 329 | 411 | 73 | 282 | 112 | 814 | 361 | 169 | 130 | 83 | 95 | 56 | 154 | 101 | 184 | 138 | 307 | 139 | 96 | 193 | 3 | 1 | 22 | 108 | 168 | 335 | 39 | 37 | 21 | 63 | 360 |
AMRELI (439) | 636 | 1171368 | 592238 | 570954 | 271159 | 81 | 7 | 10 | 77 | 201 | 260 | 22 | 50 | 498 | 431 | 248 | 343 | 45 | 543 | 16 | 61 | 16 | 38 | 106 | 58 | 472 | 4 | 3 | 104 | 508 | 17 | 446 | 68 | 53 | 12 | 503 | 11 | 460 | 151 | 14 | 116728 | 9678 | 2131 | 22119 | 287 | 486 | 51 | 360 | 191 | 582 | 166 | 129 | 64 | 16 | 31 | 6 | 66 | 15 | 549 | 21 | 198 | 139 | 83 | 90 | 6 | 6 | 53 | 171 | 310 | 471 | 24 | 22 | 9 | 110 | 473 |
ANAND (440) | 363 | 1570096 | 815759 | 744065 | 355357 | 79 | 4 | 19 | 69 | 138 | 54 | 51 | 115 | 263 | 233 | 301 | 48 | 14 | 239 | 2 | 116 | 6 | 24 | 130 | 62 | 171 | 1 | 4 | 26 | 331 | 1 | 314 | 55 | 133 | 9 | 166 | 5 | 228 | 114 | 16 | 114788 | 16950 | 1075 | 40034 | 238 | 328 | 45 | 256 | 50 | 959 | 227 | 115 | 87 | 9 | 57 | 43 | 76 | 26 | 218 | 19 | 218 | 80 | 31 | 68 | 2 | 6 | 72 | 144 | 71 | 299 | 46 | 6 | 6 | 6 | 273 |
BANAS KANTHA (441) | 1328 | 3256115 | 1667099 | 1502661 | 699522 | 176 | 11 | 40 | 172 | 366 | 563 | 165 | 337 | 921 | 802 | 667 | 453 | 208 | 807 | 125 | 311 | 85 | 106 | 547 | 207 | 574 | 31 | 40 | 167 | 1049 | 41 | 875 | 142 | 200 | 26 | 960 | 9 | 1026 | 219 | 74 | 179930 | 30191 | 11717 | 90938 | 518 | 784 | 206 | 563 | 193 | 2452 | 697 | 384 | 296 | 93 | 248 | 118 | 184 | 73 | 953 | 100 | 653 | 293 | 138 | 239 | 14 | 41 | 185 | 348 | 501 | 620 | 137 | 137 | 116 | 318 | 951 |
BHARUCH (442) | 667 | 1246551 | 647618 | 594031 | 356507 | 79 | 11 | 33 | 120 | 183 | 241 | 61 | 86 | 481 | 441 | 499 | 103 | 65 | 358 | 99 | 172 | 38 | 26 | 163 | 59 | 445 | 1 | 2 | 49 | 601 | 14 | 327 | 22 | 51 | 37 | 557 | 4 | 474 | 169 | 20 | 129064 | 14651 | 3662 | 56352 | 338 | 484 | 28 | 348 | 169 | 924 | 237 | 118 | 89 | 19 | 50 | 30 | 145 | 49 | 443 | 30 | 205 | 66 | 45 | 63 | 9 | 28 | 96 | 186 | 285 | 489 | 52 | 14 | 22 | 90 | 547 |
BHAVNAGAR (443) | 700 | 1745060 | 843412 | 779567 | 319853 | 90 | 5 | 14 | 90 | 235 | 266 | 68 | 67 | 359 | 360 | 443 | 179 | 78 | 336 | 24 | 280 | 60 | 47 | 287 | 55 | 358 | 10 | 10 | 123 | 542 | 15 | 535 | 120 | 163 | 22 | 395 | 9 | 472 | 132 | 87 | 67607 | 12247 | 2631 | 32897 | 284 | 543 | 200 | 342 | 123 | 876 | 299 | 116 | 86 | 28 | 67 | 56 | 200 | 50 | 394 | 80 | 231 | 115 | 81 | 118 | 3 | 14 | 70 | 204 | 291 | 569 | 48 | 6 | 17 | 60 | 484 |
DANG (444) | 307 | 273044 | 137395 | 134894 | 54756 | 10 | 1 | 3 | 20 | 49 | 224 | 11 | 7 | 162 | 169 | 128 | 82 | 97 | 196 | 54 | 8 | 49 | 7 | 49 | 20 | 238 | 0 | 3 | 64 | 236 | 4 | 139 | 1 | 2 | 81 | 223 | 0 | 266 | 9 | 32 | 19897 | 1253 | 191 | 21255 | 64 | 58 | 29 | 52 | 19 | 379 | 76 | 26 | 24 | 6 | 6 | 1 | 4 | 3 | 299 | 13 | 56 | 19 | 13 | 14 | 2 | 10 | 28 | 60 | 193 | 4 | 7 | 127 | 60 | 109 | 164 |
DOHAD (445) | 786 | 2476030 | 1172524 | 1144842 | 551122 | 94 | 15 | 19 | 129 | 246 | 283 | 111 | 73 | 335 | 406 | 358 | 186 | 242 | 261 | 118 | 291 | 116 | 41 | 330 | 148 | 308 | 20 | 88 | 173 | 475 | 30 | 526 | 47 | 97 | 68 | 574 | 2 | 634 | 49 | 101 | 82325 | 13132 | 8545 | 102139 | 275 | 476 | 146 | 348 | 110 | 1522 | 412 | 181 | 143 | 45 | 45 | 27 | 78 | 15 | 666 | 88 | 372 | 226 | 119 | 127 | 19 | 24 | 106 | 244 | 266 | 32 | 51 | 73 | 107 | 523 | 468 |
GANDHINAGAR (446) | 294 | 948382 | 490774 | 448668 | 215759 | 97 | 6 | 10 | 50 | 82 | 49 | 53 | 100 | 221 | 204 | 189 | 74 | 31 | 182 | 5 | 87 | 20 | 47 | 123 | 67 | 104 | 19 | 2 | 25 | 243 | 5 | 222 | 30 | 52 | 22 | 190 | 1 | 185 | 98 | 10 | 62894 | 12575 | 5337 | 25765 | 179 | 255 | 50 | 183 | 50 | 583 | 223 | 142 | 126 | 48 | 83 | 5 | 53 | 44 | 192 | 46 | 156 | 96 | 51 | 118 | 7 | 1 | 49 | 83 | 36 | 236 | 30 | 8 | 3 | 17 | 239 |
Showing 1 to 10 of 34 entries