Financial
And Communication Infrastructure
State Name: GOA (30)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
State Total | 402 | 1387724 | 698166 | 660550 | 427674 | 113 | 1 | 13 | 66 | 109 | 100 | 24 | 149 | 311 | 336 | 204 | 152 | 46 | 317 | 8 | 11 | 66 | 17 | 8 | 22 | 372 | 1 | 0 | 17 | 369 | 15 | 217 | 4 | 65 | 16 | 317 | 6 | 155 | 204 | 37 | 289886 | 1437 | 71 | 14539 | 165 | 176 | 26 | 146 | 19 | 837 | 270 | 182 | 58 | 19 | 113 | 3 | 142 | 23 | 234 | 21 | 177 | 32 | 11 | 59 | 1 | 9 | 85 | 141 | 107 | 35 | 143 | 153 | 21 | 50 | 26 |
NORTH GOA (551) | 215 | 738407 | 378471 | 353947 | 219666 | 45 | 1 | 8 | 29 | 68 | 64 | 9 | 77 | 168 | 168 | 120 | 76 | 19 | 178 | 3 | 4 | 30 | 4 | 2 | 16 | 197 | 1 | 0 | 15 | 190 | 9 | 119 | 1 | 32 | 5 | 177 | 4 | 99 | 96 | 16 | 151080 | 100 | 0 | 5346 | 88 | 93 | 11 | 82 | 9 | 400 | 157 | 96 | 26 | 8 | 70 | 3 | 72 | 10 | 130 | 13 | 98 | 14 | 7 | 23 | 1 | 5 | 42 | 82 | 62 | 20 | 83 | 74 | 10 | 28 | 16 |
SOUTH GOA (552) | 187 | 649317 | 319695 | 306603 | 208008 | 68 | 0 | 5 | 37 | 41 | 36 | 15 | 72 | 143 | 168 | 84 | 76 | 27 | 139 | 5 | 7 | 36 | 13 | 6 | 6 | 175 | 0 | 0 | 2 | 179 | 6 | 98 | 3 | 33 | 11 | 140 | 2 | 56 | 108 | 21 | 138806 | 1337 | 71 | 9193 | 77 | 83 | 15 | 64 | 10 | 437 | 113 | 86 | 32 | 11 | 43 | 0 | 70 | 13 | 104 | 8 | 79 | 18 | 4 | 36 | 0 | 4 | 43 | 59 | 45 | 15 | 60 | 79 | 11 | 22 | 10 |
Showing 1 to 3 of 3 entries