Financial
And Communication Infrastructure
State Name: ANDAMAN AND NICOBAR ISLANDS (35)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
State Total | 184 | 220103 | 113217 | 106146 | 55739 | 28 | 2 | 15 | 51 | 25 | 63 | 10 | 30 | 148 | 160 | 50 | 112 | 22 | 136 | 3 | 36 | 9 | 0 | 7 | 52 | 125 | 6 | 3 | 18 | 155 | 2 | 115 | 0 | 79 | 6 | 99 | 3 | 50 | 116 | 15 | 44852 | 337 | 31 | 11830 | 62 | 56 | 2 | 65 | 3 | 244 | 96 | 54 | 37 | 1 | 19 | 5 | 79 | 14 | 86 | 12 | 78 | 22 | 8 | 56 | 5 | 20 | 44 | 29 | 30 | 3 | 15 | 125 | 26 | 15 | 24 |
SOUTH ANDAMANS (602) | 72 | 110341 | 56965 | 52785 | 26981 | 14 | 2 | 8 | 22 | 9 | 17 | 4 | 14 | 61 | 62 | 16 | 51 | 5 | 61 | 1 | 9 | 1 | 0 | 3 | 23 | 46 | 6 | 2 | 12 | 52 | 0 | 50 | 0 | 38 | 3 | 31 | 0 | 12 | 58 | 2 | 21363 | 309 | 0 | 2041 | 26 | 19 | 2 | 25 | 3 | 103 | 34 | 23 | 17 | 0 | 6 | 2 | 33 | 2 | 35 | 4 | 28 | 12 | 1 | 23 | 2 | 11 | 17 | 12 | 7 | 0 | 7 | 56 | 4 | 5 | 9 |
NICOBARS (603) | 7 | 8624 | 4708 | 3916 | 1976 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 7 | 7 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 5 | 2 | 0 | 1976 | 4 | 0 | 298 | 2 | 3 | 0 | 3 | 0 | 9 | 5 | 3 | 2 | 0 | 2 | 0 | 5 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
NORTH AND MIDDLE ANDAMAN (632) | 105 | 101138 | 51544 | 49445 | 26782 | 12 | 0 | 7 | 29 | 16 | 41 | 4 | 14 | 80 | 91 | 28 | 60 | 17 | 68 | 2 | 27 | 8 | 0 | 4 | 28 | 73 | 0 | 1 | 6 | 96 | 2 | 58 | 0 | 34 | 3 | 68 | 3 | 33 | 56 | 13 | 21513 | 24 | 31 | 9491 | 34 | 34 | 0 | 37 | 0 | 132 | 57 | 28 | 18 | 1 | 11 | 3 | 41 | 10 | 51 | 7 | 44 | 8 | 7 | 31 | 2 | 9 | 26 | 14 | 23 | 3 | 8 | 62 | 22 | 10 | 15 |
Showing 1 to 4 of 4 entries