Financial
And Communication Infrastructure
State Name: HARYANA (6)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
State Total | 7417 | 22320778 | 11219647 | 9865707 | 4087307 | 1494 | 167 | 576 | 2516 | 2064 | 600 | 1210 | 684 | 4190 | 5719 | 3873 | 2617 | 927 | 3067 | 24 | 2220 | 2106 | 286 | 863 | 3540 | 3014 | 92 | 300 | 2429 | 4421 | 175 | 4752 | 241 | 660 | 129 | 6387 | 26 | 4788 | 2056 | 547 | 2032713 | 211658 | 41830 | 327622 | 2260 | 3700 | 3390 | 1685 | 1148 | 9426 | 5251 | 2611 | 2228 | 267 | 520 | 419 | 1762 | 731 | 4505 | 318 | 2009 | 1046 | 806 | 2451 | 164 | 480 | 1820 | 1767 | 735 | 447 | 977 | 4923 | 493 | 577 | 1418 |
AMBALA (58) | 480 | 797394 | 350014 | 323569 | 134562 | 77 | 13 | 55 | 203 | 99 | 33 | 55 | 41 | 309 | 404 | 281 | 133 | 66 | 228 | 0 | 96 | 156 | 10 | 44 | 175 | 261 | 1 | 6 | 150 | 317 | 6 | 282 | 5 | 54 | 12 | 409 | 3 | 246 | 218 | 13 | 79664 | 5591 | 1480 | 14943 | 108 | 202 | 252 | 78 | 70 | 439 | 273 | 121 | 106 | 13 | 15 | 19 | 90 | 35 | 336 | 14 | 79 | 45 | 28 | 99 | 14 | 51 | 177 | 104 | 35 | 12 | 50 | 344 | 37 | 37 | 148 |
BHIWANI (59) | 373 | 1429332 | 726511 | 638898 | 283688 | 105 | 11 | 22 | 77 | 111 | 47 | 81 | 46 | 243 | 309 | 170 | 165 | 38 | 234 | 1 | 85 | 53 | 29 | 37 | 246 | 90 | 3 | 19 | 100 | 251 | 0 | 280 | 12 | 52 | 2 | 307 | 0 | 267 | 95 | 11 | 164711 | 17155 | 2239 | 20390 | 168 | 224 | 131 | 70 | 111 | 514 | 328 | 201 | 160 | 19 | 33 | 45 | 193 | 42 | 93 | 27 | 134 | 77 | 78 | 169 | 10 | 27 | 62 | 67 | 38 | 13 | 52 | 270 | 27 | 11 | 103 |
FARIDABAD (60) | 129 | 497435 | 236661 | 203174 | 79767 | 28 | 6 | 11 | 58 | 18 | 8 | 22 | 20 | 48 | 88 | 51 | 49 | 29 | 30 | 2 | 42 | 55 | 2 | 11 | 65 | 53 | 0 | 11 | 32 | 85 | 1 | 80 | 6 | 20 | 13 | 90 | 0 | 85 | 36 | 8 | 33227 | 3976 | 1228 | 2479 | 26 | 59 | 68 | 22 | 10 | 332 | 109 | 40 | 35 | 6 | 11 | 8 | 23 | 16 | 82 | 3 | 30 | 32 | 27 | 31 | 4 | 12 | 40 | 31 | 11 | 10 | 22 | 72 | 10 | 15 | 16 |
FATEHABAD (61) | 336 | 837268 | 432163 | 389100 | 162552 | 57 | 10 | 16 | 94 | 102 | 57 | 66 | 23 | 175 | 226 | 158 | 123 | 55 | 202 | 1 | 26 | 107 | 12 | 74 | 127 | 135 | 0 | 2 | 87 | 220 | 27 | 199 | 15 | 23 | 2 | 296 | 0 | 182 | 96 | 58 | 60807 | 4374 | 4214 | 15315 | 123 | 200 | 124 | 91 | 44 | 432 | 203 | 110 | 102 | 12 | 19 | 13 | 107 | 29 | 187 | 12 | 84 | 49 | 35 | 129 | 13 | 13 | 63 | 65 | 53 | 11 | 87 | 163 | 29 | 46 | 41 |
GURUGRAM (62) | 189 | 348081 | 181304 | 161052 | 70132 | 30 | 6 | 13 | 66 | 60 | 14 | 16 | 15 | 70 | 124 | 97 | 58 | 34 | 38 | 0 | 90 | 61 | 12 | 13 | 60 | 116 | 1 | 29 | 63 | 88 | 8 | 73 | 9 | 7 | 6 | 167 | 0 | 129 | 44 | 16 | 28832 | 1006 | 472 | 1968 | 28 | 75 | 103 | 30 | 24 | 178 | 109 | 57 | 47 | 9 | 8 | 14 | 44 | 22 | 109 | 7 | 38 | 30 | 28 | 20 | 4 | 6 | 48 | 79 | 32 | 30 | 50 | 75 | 14 | 20 | 20 |
HISAR (63) | 323 | 1692512 | 833572 | 730183 | 315022 | 116 | 5 | 20 | 77 | 84 | 21 | 78 | 44 | 150 | 268 | 133 | 141 | 49 | 219 | 5 | 52 | 47 | 15 | 66 | 201 | 56 | 16 | 20 | 112 | 174 | 1 | 226 | 12 | 28 | 1 | 282 | 2 | 223 | 87 | 11 | 121406 | 20686 | 3127 | 53855 | 166 | 221 | 151 | 122 | 34 | 651 | 282 | 159 | 150 | 13 | 50 | 44 | 94 | 30 | 155 | 11 | 138 | 70 | 44 | 210 | 3 | 11 | 36 | 35 | 28 | 14 | 16 | 234 | 34 | 25 | 82 |
JHAJJAR (64) | 277 | 1074396 | 528896 | 466164 | 225992 | 90 | 5 | 13 | 72 | 73 | 24 | 59 | 47 | 218 | 256 | 167 | 89 | 21 | 186 | 0 | 55 | 36 | 9 | 27 | 180 | 70 | 5 | 3 | 103 | 165 | 1 | 213 | 3 | 41 | 12 | 221 | 1 | 185 | 84 | 7 | 107353 | 22375 | 647 | 3890 | 163 | 174 | 105 | 48 | 97 | 386 | 253 | 162 | 123 | 20 | 37 | 15 | 166 | 39 | 57 | 26 | 107 | 48 | 37 | 145 | 5 | 13 | 51 | 34 | 29 | 24 | 54 | 161 | 17 | 21 | 60 |
JIND (65) | 312 | 1256900 | 668616 | 582451 | 223835 | 62 | 7 | 20 | 117 | 83 | 23 | 101 | 29 | 277 | 222 | 227 | 78 | 7 | 167 | 2 | 126 | 17 | 23 | 12 | 259 | 41 | 0 | 3 | 36 | 272 | 1 | 278 | 14 | 9 | 0 | 289 | 1 | 199 | 106 | 6 | 141944 | 5724 | 42 | 7790 | 144 | 138 | 211 | 59 | 30 | 395 | 269 | 160 | 108 | 1 | 48 | 7 | 121 | 7 | 177 | 9 | 160 | 41 | 18 | 221 | 4 | 10 | 31 | 33 | 13 | 18 | 8 | 262 | 19 | 5 | 26 |
KAITHAL (66) | 313 | 1078265 | 541610 | 487834 | 206231 | 55 | 10 | 14 | 79 | 113 | 42 | 55 | 28 | 187 | 255 | 155 | 94 | 64 | 116 | 5 | 97 | 95 | 13 | 62 | 103 | 148 | 7 | 3 | 73 | 220 | 10 | 189 | 8 | 17 | 1 | 287 | 1 | 236 | 53 | 23 | 104856 | 4492 | 2764 | 28035 | 107 | 166 | 194 | 52 | 31 | 543 | 233 | 125 | 100 | 14 | 33 | 10 | 24 | 31 | 248 | 12 | 118 | 40 | 29 | 104 | 10 | 10 | 64 | 89 | 36 | 24 | 40 | 212 | 11 | 26 | 42 |
Showing 1 to 10 of 23 entries