Khadi, Village And Cottage
Industries
State Name: BIHAR (10)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||
State Total | 44965 | 125178113 | 62592636 | 54359792 | 31615416 | 57985 | 46221 | 74933 | 112505 |
ARARIA (188) | 738 | 3787918 | 1954171 | 1669217 | 889492 | 312 | 330 | 1852 | 1582 |
AURANGABAD (189) | 1850 | 2829046 | 1443239 | 1252543 | 925178 | 151 | 611 | 2506 | 2593 |
BANKA (190) | 2107 | 2224096 | 1148838 | 987082 | 633572 | 3537 | 2563 | 2350 | 2248 |
BEGUSARAI (191) | 1226 | 3874455 | 1974641 | 1706422 | 1094264 | 958 | 486 | 1214 | 2763 |
BHAGALPUR (192) | 1694 | 3650216 | 1912941 | 1602625 | 812249 | 1886 | 297 | 2151 | 1537 |
BHOJPUR (193) | 1206 | 3343762 | 1667078 | 1412885 | 1085855 | 367 | 6760 | 1173 | 1673 |
BUXAR (194) | 1132 | 2163891 | 1031169 | 903389 | 415852 | 647 | 287 | 2265 | 1256 |
DARBHANGA (195) | 1284 | 4926428 | 2556656 | 2169109 | 1168624 | 2571 | 2056 | 2768 | 3533 |
GAYA (196) | 2810 | 4436223 | 2219852 | 1952454 | 1547534 | 930 | 966 | 3003 | 7777 |
Showing 1 to 10 of 39 entries