Khadi, Village And Cottage Industries
State Name: MANIPUR (14)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
State Total 3138 2935622 1430089 1451496 593589 5753 2145 61048 13482
BISHNUPUR (252) 91 204258 95595 97513 51976 165 55 13505 428
CHANDEL (253) 351 100123 50200 42721 17336 21 34 292 159
CHURACHANDPUR (254) 654 374619 171183 185718 60897 215 49 1545 467
IMPHAL EAST (255) 212 415686 197484 211749 95816 924 700 19942 2414
IMPHAL WEST (256) 150 306922 147517 155384 70355 290 372 10003 1259
SENAPATI (257) 129 343863 175224 167629 56098 2007 140 1681 2128
TAMENGLONG (258) 111 93593 46052 47487 16347 188 6 250 273
THOUBAL (259) 93 239094 118757 117707 47447 125 166 8508 2433
UKHRUL (260) 89 169020 85713 82466 37511 329 175 762 928
KAKCHING (711) 55 152128 73963 78099 36962 72 6 2270 797
KANGPOKPI (712) 615 225240 112018 112349 42582 458 156 715 763
JIRIBAM (713) 76 55366 27888 27356 10303 32 23 214 42
NONEY (714) 73 66721 32973 32890 12060 164 4 256 135
PHERZAWL (715) 86 52620 26789 25659 8576 27 11 233 155
TENGNOUPAL (716) 225 71342 34837 35904 14724 106 172 395 692
KAMJONG (717) 128 65027 33896 30865 14599 630 76 477 409
 .