Khadi, Village And Cottage
Industries
State Name: ASSAM (18)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||
State Total | 27133 | 36887900 | 17988991 | 17219417 | 7998485 | 35956 | 104946 | 476461 | 237365 |
BARPETA (280) | 642 | 1973830 | 948389 | 875784 | 391979 | 79 | 1877 | 11412 | 10127 |
BONGAIGAON (281) | 550 | 1141359 | 558888 | 558841 | 188627 | 207 | 897 | 11745 | 3428 |
CACHAR (282) | 1192 | 2030888 | 1000602 | 930690 | 504288 | 704 | 3118 | 9667 | 5971 |
DARRANG (283) | 541 | 1499628 | 753349 | 702366 | 266457 | 2370 | 1256 | 14171 | 8327 |
DHEMAJI (284) | 2249 | 928543 | 459455 | 455501 | 213075 | 1833 | 9423 | 30685 | 18600 |
DHUBRI (285) | 938 | 2263121 | 1062726 | 1019368 | 569648 | 3273 | 5312 | 14344 | 6518 |
DIBRUGARH (286) | 1354 | 1372554 | 646761 | 642583 | 317408 | 1132 | 3610 | 26901 | 11959 |
GOALPARA (287) | 838 | 1205471 | 558661 | 525033 | 242197 | 166 | 707 | 14593 | 4599 |
GOLAGHAT (288) | 1125 | 1136122 | 561212 | 545871 | 272976 | 1045 | 3493 | 28593 | 7369 |
Showing 1 to 10 of 36 entries