Khadi, Village And Cottage
Industries
State Name: GUJARAT (24)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||
State Total | 18893 | 40803397 | 20441926 | 18960901 | 9385339 | 26968 | 22254 | 31273 | 51147 |
AHMADABAD (438) | 495 | 1297410 | 656197 | 587145 | 265640 | 597 | 471 | 1781 | 1677 |
AMRELI (439) | 636 | 1171368 | 592238 | 570954 | 271159 | 884 | 290 | 1455 | 9606 |
ANAND (440) | 363 | 1570096 | 815759 | 744065 | 355357 | 86 | 50 | 441 | 428 |
BANAS KANTHA (441) | 1328 | 3256115 | 1667099 | 1502661 | 699522 | 639 | 1251 | 1360 | 1229 |
BHARUCH (442) | 667 | 1246551 | 647618 | 594031 | 356507 | 888 | 425 | 592 | 832 |
BHAVNAGAR (443) | 700 | 1745060 | 843412 | 779567 | 319853 | 198 | 215 | 873 | 3447 |
DANG (444) | 307 | 273044 | 137395 | 134894 | 54756 | 310 | 659 | 185 | 181 |
DOHAD (445) | 786 | 2476030 | 1172524 | 1144842 | 551122 | 229 | 219 | 1070 | 1584 |
GANDHINAGAR (446) | 294 | 948382 | 490774 | 448668 | 215759 | 739 | 616 | 645 | 836 |
Showing 1 to 10 of 34 entries