Khadi, Village And Cottage Industries
State Name: TELANGANA (36)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
State Total 15547 22289704 11054333 10980579 5984286 54971 24111 35004 35207
ADILABAD (501) 573 576470 290760 284091 149442 2416 559 70 243
KARIMNAGAR (508) 319 662733 311322 310045 194782 606 594 2750 1963
KHAMMAM (509) 631 1053889 524534 525646 310844 3 13 145 590
MAHABUBNAGAR (512) 467 646797 326797 319922 149923 6 26 147 264
MEDAK (513) 569 725667 358134 364787 181298 5086 3169 1822 3255
NALGONDA (514) 973 1381345 695043 671882 377193 3238 1342 4063 3176
NIZAMABAD (516) 559 1084936 525560 558038 297466 5588 3873 4056 3408
RANGA REDDY (518) 764 1065362 534072 504687 284970 867 127 305 573
WARANGAL (522) 338 477392 240739 236101 140363 1724 422 485 461
NIRMAL (680) 575 582219 283212 296463 162810 1753 721 399 617
JAGITIAL (681) 391 749699 366203 381389 218829 1094 178 751 3989
PEDDAPALLI (682) 306 499391 248939 248426 151209 376 260 766 351
RAJANNA SIRCILLA (683) 269 439478 218656 219727 125913 510 8 173 536
MANCHERIAL (684) 514 487329 244160 239492 143382 20 101 59 57
KAMAREDDY (685) 698 907772 447490 458564 236481 2707 325 513 576
HANUMAKONDA (686) 214 441040 221570 219298 139835 963 750 1303 183
JAYASHANKAR BHUPALAPALLY (687) 300 375159 187764 186801 111527 767 530 591 462
MAHABUBABAD (688) 553 745163 345097 340628 192604 720 581 549 757
JANGOAN (689) 293 495108 248016 246603 135971 494 105 1467 1177
BHADRADRI KOTHAGUDEM (690) 703 938565 462413 459683 238523 574 812 148 604
SANGAREDDY (691) 772 1156045 571914 560086 273595 4680 1415 1037 1028
SIDDIPET (692) 522 812407 404867 404368 222877 2418 477 556 745
WANAPARTHY (693) 302 467064 238506 227062 106689 203 19 202 268
NAGARKURNOOL (694) 562 832782 420944 406692 215317 1875 862 818 1155
JOGULAMBA GADWAL (695) 270 561902 278163 270939 139498 43 63 1968 273
SURYAPET (696) 487 870824 431066 426954 242583 3802 2479 2352 2662
YADADRI BHUVANAGIRI (697) 433 662533 333598 326586 179063 1175 227 4158 1712
VIKARABAD (698) 806 1050525 522802 521440 251912 5395 2640 2121 2142
KUMURAM BHEEM ASIFABAD (699) 662 510636 257235 251030 139000 1153 68 62 439
MEDCHAL MALKAJGIRI (700) 99 167172 84451 82098 48630 1700 0 16 119
MULUGU (720) 274 319378 158182 160617 94629 1726 947 94 402
NARAYANPET (721) 349 542922 272124 270434 127128 1289 418 1058 1020
 .