Khadi, Village And Cottage
Industries
State Name: HARYANA (6)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||
State Total | 7417 | 22320778 | 11219647 | 9865707 | 4087307 | 3923 | 7069 | 23879 | 28056 |
AMBALA (58) | 480 | 797394 | 350014 | 323569 | 134562 | 71 | 137 | 829 | 1101 |
BHIWANI (59) | 373 | 1429332 | 726511 | 638898 | 283688 | 109 | 232 | 3273 | 3579 |
FARIDABAD (60) | 129 | 497435 | 236661 | 203174 | 79767 | 7 | 4 | 431 | 402 |
FATEHABAD (61) | 336 | 837268 | 432163 | 389100 | 162552 | 109 | 3432 | 3165 | 1819 |
GURUGRAM (62) | 189 | 348081 | 181304 | 161052 | 70132 | 726 | 12 | 188 | 302 |
HISAR (63) | 323 | 1692512 | 833572 | 730183 | 315022 | 160 | 516 | 781 | 527 |
JHAJJAR (64) | 277 | 1074396 | 528896 | 466164 | 225992 | 34 | 10 | 321 | 726 |
JIND (65) | 312 | 1256900 | 668616 | 582451 | 223835 | 22 | 19 | 685 | 639 |
KAITHAL (66) | 313 | 1078265 | 541610 | 487834 | 206231 | 72 | 70 | 714 | 1438 |
Showing 1 to 10 of 23 entries