Khadi, Village And Cottage
Industries
State Name: RAJASTHAN (8)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||
State Total | 46227 | 70609739 | 34257656 | 30319110 | 15167174 | 37917 | 72284 | 82465 | 110037 |
AJMER (86) | 1135 | 2360936 | 977560 | 878957 | 466087 | 262 | 1133 | 798 | 1782 |
ALWAR (87) | 2052 | 4207696 | 2025474 | 1659595 | 747526 | 2380 | 3579 | 8243 | 9951 |
BANSWARA (88) | 1539 | 2212525 | 1038867 | 988123 | 595070 | 375 | 394 | 1333 | 1587 |
BARAN (89) | 1226 | 1122761 | 572073 | 507510 | 294519 | 92 | 52 | 68 | 957 |
BARMER (90) | 3018 | 3408539 | 1754792 | 1504772 | 733115 | 464 | 746 | 1934 | 3925 |
BHARATPUR (91) | 1502 | 2408757 | 1254061 | 1110824 | 409565 | 1713 | 1449 | 1861 | 4671 |
BHILWARA (92) | 1943 | 2600173 | 1189772 | 1104617 | 615877 | 929 | 2911 | 4107 | 4194 |
BIKANER (93) | 1159 | 2183165 | 1111499 | 967000 | 401202 | 26 | 16 | 1687 | 1400 |
BUNDI (94) | 883 | 1184112 | 553098 | 499093 | 273827 | 79 | 160 | 216 | 2070 |
Showing 1 to 10 of 34 entries