Libraries
State Name: ARUNACHAL PRADESH (12)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
State Total | 5730 | 2237914 | 1038650 | 1038012 | 433929 | 31 | 25 | 45 | 237 | 779 | 4613 |
CHANGLANG (229) | 316 | 107205 | 55093 | 51654 | 17630 | 3 | 1 | 5 | 25 | 78 | 204 |
DIBANG VALLEY (230) | 142 | 6537 | 3309 | 3202 | 1437 | 0 | 0 | 0 | 2 | 6 | 134 |
EAST KAMENG (231) | 303 | 74060 | 35830 | 37762 | 13477 | 0 | 0 | 0 | 1 | 8 | 294 |
EAST SIANG (232) | 137 | 79082 | 38316 | 39799 | 10749 | 2 | 2 | 3 | 18 | 32 | 80 |
KURUNG KUMEY (233) | 371 | 120054 | 31657 | 34308 | 12372 | 1 | 5 | 2 | 10 | 19 | 334 |
LOHIT (234) | 118 | 31356 | 16228 | 14356 | 6817 | 0 | 0 | 1 | 10 | 30 | 77 |
LOWER DIBANG VALLEY (235) | 311 | 520147 | 227790 | 235724 | 160128 | 1 | 2 | 6 | 11 | 34 | 257 |
LOWER SUBANSIRI (236) | 532 | 113471 | 55709 | 56512 | 20814 | 1 | 3 | 3 | 44 | 277 | 204 |
PAPUM PARE (237) | 486 | 124877 | 54558 | 58789 | 25571 | 1 | 4 | 1 | 25 | 58 | 397 |
Showing 1 to 10 of 26 entries