Libraries
State Name: KERALA (32)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Public Library
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
State Total 1595 28442431 13711512 14658252 7824454 1277 14 29 138 91 46
ALAPPUZHA (554) 99 1904474 908669 995704 524531 70 2 2 12 9 4
ERNAKULAM (555) 120 2356490 1160321 1196166 687981 103 1 2 7 7 0
IDUKKI (556) 91 1072458 533185 534596 304664 57 2 3 6 10 13
KANNUR (557) 109 2036521 968305 1058042 540960 106 0 0 1 2 0
KASARAGOD (558) 124 1279985 614895 654045 304130 69 1 3 18 22 11
KOLLAM (559) 109 2255431 1072045 1181378 661417 83 0 2 16 4 4
KOTTAYAM (560) 123 1756597 860872 892740 496172 92 2 7 15 5 2
KOZHIKODE (561) 100 2378418 1138117 1235195 643882 91 0 1 8 0 0
MALAPPURAM (562) 122 3924611 1900074 2023128 889718 103 1 0 11 7 0
PALAKKAD (563) 152 2660815 1288626 1370839 710373 126 2 3 10 7 4
PATHANAMTHITTA (564) 75 1079710 507188 572050 375323 61 1 1 3 6 3
THIRUVANANTHAPURAM (565) 104 2415156 1157426 1234210 732506 88 0 1 2 10 3
THRISSUR (566) 215 2582032 1240133 1332086 769754 183 1 4 23 2 2
WAYANAD (567) 52 739733 361656 378073 183043 45 1 0 6 0 0
 .