Market
And Fairs
State Name: BIHAR (10)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of different markets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Mandis | Regular Market | Weekly Haat | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of different markets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Mandis | Regular Market | Weekly Haat | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
State Total | 44965 | 125178113 | 62592636 | 54359792 | 31615416 | 1169 | 6603 | 9386 | 27807 | 1498 | 4003 | 10056 | 7615 | 4635 |
ARARIA (188) | 738 | 3787918 | 1954171 | 1669217 | 889492 | 3 | 168 | 218 | 349 | 8 | 46 | 135 | 98 | 62 |
AURANGABAD (189) | 1850 | 2829046 | 1443239 | 1252543 | 925178 | 50 | 197 | 165 | 1438 | 51 | 150 | 553 | 450 | 234 |
BANKA (190) | 2107 | 2224096 | 1148838 | 987082 | 633572 | 40 | 77 | 543 | 1447 | 79 | 170 | 498 | 425 | 275 |
BEGUSARAI (191) | 1226 | 3874455 | 1974641 | 1706422 | 1094264 | 30 | 224 | 130 | 842 | 57 | 99 | 255 | 197 | 234 |
BHAGALPUR (192) | 1694 | 3650216 | 1912941 | 1602625 | 812249 | 27 | 118 | 322 | 1227 | 94 | 163 | 396 | 294 | 280 |
BHOJPUR (193) | 1206 | 3343762 | 1667078 | 1412885 | 1085855 | 35 | 164 | 147 | 860 | 43 | 115 | 365 | 239 | 98 |
BUXAR (194) | 1132 | 2163891 | 1031169 | 903389 | 415852 | 19 | 111 | 152 | 850 | 49 | 120 | 278 | 223 | 180 |
DARBHANGA (195) | 1284 | 4926428 | 2556656 | 2169109 | 1168624 | 53 | 194 | 470 | 567 | 33 | 111 | 203 | 156 | 64 |
GAYA (196) | 2810 | 4436223 | 2219852 | 1952454 | 1547534 | 56 | 277 | 557 | 1920 | 86 | 294 | 710 | 601 | 229 |
Showing 1 to 10 of 39 entries