Market
And Fairs
State Name: ARUNACHAL PRADESH (12)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of different markets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Mandis | Regular Market | Weekly Haat | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of different markets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Mandis | Regular Market | Weekly Haat | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
State Total | 5730 | 2237914 | 1038650 | 1038012 | 433929 | 79 | 137 | 255 | 5259 | 73 | 146 | 451 | 858 | 3731 |
CHANGLANG (229) | 316 | 107205 | 55093 | 51654 | 17630 | 0 | 3 | 16 | 297 | 7 | 14 | 41 | 90 | 145 |
DIBANG VALLEY (230) | 142 | 6537 | 3309 | 3202 | 1437 | 0 | 2 | 0 | 140 | 0 | 2 | 4 | 8 | 126 |
EAST KAMENG (231) | 303 | 74060 | 35830 | 37762 | 13477 | 1 | 1 | 0 | 301 | 0 | 1 | 3 | 12 | 285 |
EAST SIANG (232) | 137 | 79082 | 38316 | 39799 | 10749 | 2 | 6 | 26 | 103 | 10 | 5 | 24 | 22 | 42 |
KURUNG KUMEY (233) | 371 | 120054 | 31657 | 34308 | 12372 | 0 | 1 | 5 | 365 | 4 | 4 | 13 | 21 | 323 |
LOHIT (234) | 118 | 31356 | 16228 | 14356 | 6817 | 1 | 5 | 3 | 109 | 4 | 4 | 33 | 18 | 50 |
LOWER DIBANG VALLEY (235) | 311 | 520147 | 227790 | 235724 | 160128 | 10 | 19 | 49 | 233 | 13 | 14 | 18 | 44 | 144 |
LOWER SUBANSIRI (236) | 532 | 113471 | 55709 | 56512 | 20814 | 0 | 8 | 76 | 448 | 13 | 19 | 94 | 197 | 125 |
PAPUM PARE (237) | 486 | 124877 | 54558 | 58789 | 25571 | 39 | 18 | 39 | 390 | 4 | 14 | 39 | 60 | 273 |
Showing 1 to 10 of 26 entries