Market
And Fairs
State Name: CHHATTISGARH (22)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of different markets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Mandis | Regular Market | Weekly Haat | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of different markets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Mandis | Regular Market | Weekly Haat | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
State Total | 19951 | 24047470 | 11526984 | 11297667 | 6105081 | 82 | 231 | 7289 | 12349 | 319 | 1467 | 4542 | 3455 | 2566 |
BASTAR (374) | 621 | 801430 | 361305 | 375047 | 200902 | 4 | 22 | 308 | 287 | 5 | 38 | 119 | 82 | 43 |
BILASPUR (375) | 668 | 1530167 | 753706 | 702721 | 387393 | 4 | 15 | 371 | 278 | 11 | 46 | 138 | 66 | 17 |
DANTEWADA (376) | 223 | 233707 | 112831 | 117328 | 56379 | 0 | 1 | 31 | 191 | 1 | 10 | 23 | 60 | 97 |
DHAMTARI (377) | 623 | 736628 | 351008 | 355395 | 167885 | 2 | 8 | 268 | 345 | 12 | 53 | 136 | 89 | 55 |
DURG (378) | 384 | 690605 | 342497 | 333862 | 155951 | 2 | 4 | 243 | 135 | 2 | 28 | 80 | 20 | 5 |
JANJGIR-CHAMPA (379) | 425 | 1048657 | 515725 | 481233 | 287305 | 3 | 1 | 257 | 164 | 6 | 40 | 89 | 25 | 4 |
JASHPUR (380) | 755 | 969421 | 450045 | 448741 | 243823 | 4 | 19 | 256 | 476 | 10 | 34 | 172 | 163 | 97 |
KANKER (381) | 1084 | 823399 | 367385 | 367748 | 173568 | 4 | 4 | 484 | 592 | 16 | 62 | 202 | 191 | 121 |
KABIRDHAM (382) | 971 | 834408 | 406501 | 391743 | 268411 | 6 | 16 | 303 | 646 | 13 | 82 | 214 | 220 | 117 |
Showing 1 to 10 of 34 entries