Market
And Fairs
State Name: GUJARAT (24)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of different markets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Mandis | Regular Market | Weekly Haat | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of different markets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Mandis | Regular Market | Weekly Haat | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
State Total | 18893 | 40803397 | 20441926 | 18960901 | 9385339 | 1888 | 2614 | 1362 | 13029 | 140 | 362 | 2111 | 4519 | 5897 |
AHMADABAD (438) | 495 | 1297410 | 656197 | 587145 | 265640 | 138 | 83 | 47 | 227 | 2 | 0 | 13 | 71 | 141 |
AMRELI (439) | 636 | 1171368 | 592238 | 570954 | 271159 | 68 | 53 | 12 | 503 | 6 | 10 | 57 | 199 | 231 |
ANAND (440) | 363 | 1570096 | 815759 | 744065 | 355357 | 55 | 133 | 9 | 166 | 1 | 3 | 49 | 71 | 42 |
BANAS KANTHA (441) | 1328 | 3256115 | 1667099 | 1502661 | 699522 | 142 | 200 | 26 | 960 | 5 | 18 | 126 | 296 | 515 |
BHARUCH (442) | 667 | 1246551 | 647618 | 594031 | 356507 | 22 | 51 | 37 | 557 | 7 | 27 | 118 | 188 | 217 |
BHAVNAGAR (443) | 700 | 1745060 | 843412 | 779567 | 319853 | 120 | 163 | 22 | 395 | 1 | 4 | 48 | 110 | 232 |
DANG (444) | 307 | 273044 | 137395 | 134894 | 54756 | 1 | 2 | 81 | 223 | 2 | 16 | 65 | 68 | 72 |
DOHAD (445) | 786 | 2476030 | 1172524 | 1144842 | 551122 | 47 | 97 | 68 | 574 | 10 | 20 | 104 | 196 | 244 |
GANDHINAGAR (446) | 294 | 948382 | 490774 | 448668 | 215759 | 30 | 52 | 22 | 190 | 1 | 3 | 40 | 76 | 70 |
Showing 1 to 10 of 34 entries