Market
And Fairs
State Name: HARYANA (6)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of different markets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Mandis | Regular Market | Weekly Haat | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of different markets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Mandis | Regular Market | Weekly Haat | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
State Total | 7417 | 22320778 | 11219647 | 9865707 | 4087307 | 241 | 660 | 129 | 6387 | 74 | 266 | 1730 | 2773 | 1544 |
AMBALA (58) | 480 | 797394 | 350014 | 323569 | 134562 | 5 | 54 | 12 | 409 | 5 | 36 | 151 | 140 | 77 |
BHIWANI (59) | 373 | 1429332 | 726511 | 638898 | 283688 | 12 | 52 | 2 | 307 | 4 | 2 | 54 | 125 | 122 |
FARIDABAD (60) | 129 | 497435 | 236661 | 203174 | 79767 | 6 | 20 | 13 | 90 | 1 | 7 | 42 | 35 | 5 |
FATEHABAD (61) | 336 | 837268 | 432163 | 389100 | 162552 | 15 | 23 | 2 | 296 | 3 | 7 | 49 | 126 | 111 |
GURUGRAM (62) | 189 | 348081 | 181304 | 161052 | 70132 | 9 | 7 | 6 | 167 | 2 | 5 | 43 | 81 | 36 |
HISAR (63) | 323 | 1692512 | 833572 | 730183 | 315022 | 12 | 28 | 1 | 282 | 0 | 5 | 34 | 94 | 149 |
JHAJJAR (64) | 277 | 1074396 | 528896 | 466164 | 225992 | 3 | 41 | 12 | 221 | 4 | 7 | 56 | 115 | 39 |
JIND (65) | 312 | 1256900 | 668616 | 582451 | 223835 | 14 | 9 | 0 | 289 | 3 | 6 | 61 | 105 | 114 |
KAITHAL (66) | 313 | 1078265 | 541610 | 487834 | 206231 | 8 | 17 | 1 | 287 | 8 | 12 | 66 | 132 | 69 |
Showing 1 to 10 of 23 entries