Market And Fairs
State Name: HARYANA (6)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
State Total 7417 22320778 11219647 9865707 4087307 241 660 129 6387 74 266 1730 2773 1544
AMBALA (58) 480 797394 350014 323569 134562 5 54 12 409 5 36 151 140 77
BHIWANI (59) 373 1429332 726511 638898 283688 12 52 2 307 4 2 54 125 122
FARIDABAD (60) 129 497435 236661 203174 79767 6 20 13 90 1 7 42 35 5
FATEHABAD (61) 336 837268 432163 389100 162552 15 23 2 296 3 7 49 126 111
GURUGRAM (62) 189 348081 181304 161052 70132 9 7 6 167 2 5 43 81 36
HISAR (63) 323 1692512 833572 730183 315022 12 28 1 282 0 5 34 94 149
JHAJJAR (64) 277 1074396 528896 466164 225992 3 41 12 221 4 7 56 115 39
JIND (65) 312 1256900 668616 582451 223835 14 9 0 289 3 6 61 105 114
KAITHAL (66) 313 1078265 541610 487834 206231 8 17 1 287 8 12 66 132 69
KARNAL (67) 525 1451361 711700 629181 269061 15 48 3 459 5 27 133 198 96
KURUKSHETRA (68) 477 927339 444352 402452 165401 10 29 3 435 6 32 174 164 59
MAHENDRAGARH (69) 372 969642 520555 433316 193458 45 6 1 320 4 7 67 195 47
PANCHKULA (70) 192 213656 106142 96353 46331 3 15 10 164 1 9 34 68 52
PANIPAT (71) 202 1001169 519018 468191 177665 17 16 1 168 0 4 52 79 33
REWARI (72) 423 934638 485979 430472 181833 6 77 6 334 2 7 95 179 51
ROHTAK (73) 146 713707 373929 317886 141158 3 18 1 124 0 5 19 58 42
SIRSA (74) 372 1247911 595731 539675 229592 13 68 7 284 1 11 62 85 125
SONIPAT (75) 357 1418191 697389 598930 262232 9 22 17 309 4 11 97 128 69
YAMUNANAGAR (76) 666 897793 456996 419787 185196 8 51 1 606 13 42 217 246 88
NUH (604) 453 1800807 920001 808439 239524 10 19 5 419 6 8 121 205 79
PALWAL (619) 321 1168368 604248 484243 178326 13 33 21 254 2 9 80 139 24
CHARKI DADRI (701) 179 564613 284260 254357 115749 5 7 4 163 0 7 23 76 57
 .