Market And Fairs
State Name: UTTAR PRADESH (9)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
State Total 100136 209812625 106599887 91756281 36922733 1084 9057 18357 71638 2881 11148 30576 18711 8322
AGRA (118) 936 3310508 1707144 1406416 534072 48 105 112 671 8 67 230 246 120
ALIGARH (119) 1125 3052204 1548570 1294372 542902 22 138 165 800 17 75 287 318 103
PRAYAGRAJ (120) 2820 6176847 3135606 2657850 1044278 57 302 511 1950 74 330 859 480 207
AMBEDKAR NAGAR (121) 1641 2794945 1373276 1242434 498407 23 334 204 1080 55 259 546 179 41
AURAIYA (122) 837 1516721 783800 651677 257591 11 34 181 611 17 91 255 169 79
AZAMGARH (123) 3757 5912488 2856055 2572863 1081246 103 1107 218 2329 104 472 1017 554 182
BAGHPAT (124) 304 1301608 674857 512343 201847 1 10 129 164 10 25 61 45 23
BAHRAICH (125) 1377 4562789 2361811 2007411 787432 12 130 284 951 22 121 439 288 81
BALLIA (126) 1883 4133329 2124296 1834288 721260 21 161 286 1415 97 283 706 258 71
BALRAMPUR (127) 1006 2558015 1324120 1172051 415467 3 87 181 735 13 70 279 258 115
BANDA (128) 679 2148345 1149112 968523 409871 6 38 78 557 2 17 89 228 221
BARABANKI (129) 1800 3615719 1881401 1595947 766681 46 84 597 1073 73 166 473 258 103
BAREILLY (130) 1856 4238594 2221826 1850210 700309 10 56 435 1355 43 224 593 393 102
BASTI (131) 2958 2626731 1365180 1197081 552986 9 208 536 2205 92 497 1059 414 143
BIJNOR (132) 2975 4257132 1989488 1743217 737651 18 55 700 2202 307 359 733 498 305
BUDAUN (133) 1666 3547387 1774284 1506652 577501 9 15 285 1357 48 217 564 364 164
BULANDSHAHR (134) 1219 3341593 1739693 1507151 559909 14 41 112 1052 18 61 387 441 145
CHANDAULI (135) 1511 2391346 1204015 1048895 451407 36 243 31 1201 50 129 404 422 196
CHITRAKOOT (136) 543 1309325 699553 582767 205546 6 37 14 486 1 8 54 196 227
DEORIA (137) 2056 3534962 1704426 1597525 553175 38 286 204 1528 70 283 749 332 94
ETAH (138) 870 2460537 1270689 1084534 353915 11 52 95 712 10 54 260 293 95
ETAWAH (139) 686 1642825 800602 658873 261444 7 70 125 484 10 67 156 170 81
AYODHYA (140) 1143 2623259 1358921 1216318 441875 6 120 311 706 39 160 398 96 13
FARRUKHABAD (141) 971 1909306 991075 850579 322838 13 56 97 805 34 78 267 243 183
FATEHPUR (142) 1473 3152164 1605185 1381879 623697 13 43 276 1141 63 113 443 360 162
FIROZABAD (143) 791 2258189 1171540 995049 405586 19 53 30 689 7 58 237 306 81
GAUTAM BUDDHA NAGAR (144) 101 298676 163408 135187 48174 1 7 9 84 1 7 30 34 12
GHAZIABAD (145) 171 709226 384631 322911 118691 1 4 50 116 5 23 54 30 4
GHAZIPUR (146) 2731 4963444 2585231 2174676 845901 41 391 398 1901 85 378 915 407 116
GONDA (147) 1798 4050429 2048516 1794217 774726 17 280 241 1260 30 151 507 425 147
GORAKHPUR (148) 3044 4364971 2139707 1948266 764493 13 297 466 2268 160 600 1066 272 170
HAMIRPUR (149) 480 1259367 626828 507903 207792 1 5 161 313 6 18 62 125 102
HARDOI (150) 1983 5019440 2561851 2111777 864493 8 61 604 1310 38 219 580 302 171
JALAUN (151) 1136 1684905 887925 722266 282388 13 36 68 1019 11 47 253 392 316
JAUNPUR (152) 3274 5946293 2916750 2701228 991572 37 832 162 2243 86 477 1057 495 128
JHANSI (153) 736 1548266 821697 677036 283540 24 31 177 504 8 32 109 183 172
AMROHA (154) 1066 1725701 863572 782878 300352 7 7 237 815 30 137 407 175 66
KANNAUJ (155) 691 1866319 998835 835654 310410 6 37 137 511 6 72 247 136 50
KANPUR DEHAT (156) 979 2377788 1270003 1017999 398958 6 27 197 749 18 63 328 251 89
KANPUR NAGAR (157) 1007 2054956 1078628 884341 389570 6 52 175 774 28 98 344 217 87
KAUSHAMBI (158) 807 1979689 1023637 864076 394282 2 27 191 587 26 92 273 138 58
KHERI (159) 1734 4933711 2538098 2108270 930736 11 97 612 1014 41 167 444 240 122
KUSHI NAGAR (160) 1442 3999955 2036473 1780678 686897 16 196 284 946 47 246 454 156 43
LALITPUR (161) 750 1524811 782826 683036 262352 4 19 96 631 6 27 135 225 238
LUCKNOW (162) 699 1496248 792191 688225 275210 4 17 284 394 14 56 219 98 7
HATHRAS (163) 641 1530726 785171 651512 267774 9 34 57 541 8 57 221 212 43
MAHARAJGANJ (164) 1187 3442789 1612184 1403973 716605 19 75 400 693 28 152 312 141 60
MAHOBA (165) 432 1059005 510023 428928 185449 6 9 131 286 2 15 57 122 90
MAINPURI (166) 804 2370730 1115643 921915 365565 9 53 146 596 4 54 227 231 80
MATHURA (167) 791 2167395 1158199 929563 380784 11 57 152 571 27 37 212 153 142
MAU (168) 1498 2084520 1067669 982690 326501 13 191 147 1147 43 217 614 216 57
MEERUT (169) 639 1966949 1030086 885016 332673 2 37 116 484 11 54 200 145 74
MIRZAPUR (170) 1901 3312874 1597763 1402301 610160 22 267 87 1525 55 197 502 484 287
MORADABAD (171) 1106 2839315 1396981 1217523 470974 4 14 348 740 65 151 336 137 51
MUZAFFARNAGAR (172) 692 2550677 1348542 1173051 427520 0 65 106 521 11 64 207 154 85
PILIBHIT (173) 1430 2532180 1293665 1119747 433418 13 28 286 1103 37 161 471 244 190
PRATAPGARH (174) 2029 5157411 2473180 2199678 846724 9 173 621 1226 70 254 655 184 63
RAE BARELI (175) 1550 3495777 1808411 1616960 600340 5 76 535 934 45 211 499 150 29
RAMPUR (176) 1161 2187112 1141077 1008394 395905 10 24 288 839 35 106 333 240 125
SAHARANPUR (177) 1554 3145837 1590805 1340191 571908 13 68 151 1322 50 112 522 395 243
SANT KABEER NAGAR (178) 1604 2007229 1035045 916311 364984 10 96 433 1065 73 222 484 207 79
BHADOHI (179) 1064 2247244 1074970 926747 449073 5 309 33 717 39 157 349 141 31
SHAHJAHANPUR (180) 2089 3313296 1635273 1352258 578416 22 59 458 1550 41 163 552 513 281
SHRAVASTI (181) 528 1454786 774642 661761 291122 1 59 71 397 4 30 153 138 72
SIDDHARTH NAGAR (182) 2366 3188639 1625123 1407894 565861 4 60 550 1752 60 313 979 318 82
SITAPUR (183) 2305 5285503 2814557 2378174 962415 10 74 671 1550 39 240 866 340 65
SONBHADRA (184) 1383 2173935 1109531 977915 453629 16 116 146 1105 9 89 349 380 278
SULTANPUR (185) 1716 3010302 1468647 1321690 602814 11 243 315 1147 34 207 612 228 66
UNNAO (186) 1685 3265865 1722692 1460283 601668 16 50 567 1052 53 200 519 236 44
VARANASI (187) 1206 3299164 1700611 1464371 507939 19 380 38 769 46 197 354 143 29
KASGANJ (633) 654 1585867 828066 694006 266966 9 27 98 520 7 47 195 202 69
AMETHI (640) 985 2272407 1183329 1031003 432142 16 86 279 604 25 129 298 132 20
SAMBHAL (659) 979 2375539 1167529 1001726 380189 7 15 245 712 15 83 275 252 87
SHAMLI (660) 320 1044557 552458 468503 199137 7 17 64 232 9 16 92 92 23
HAPUR (661) 325 1263932 640683 534668 194648 6 7 72 240 6 19 102 71 42
 .