Poverty
Alleviation Programme
State Name: BIHAR (10)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
State Total | 44965 | 125178113 | 62592636 | 54359792 | 31615416 | 12210945 | 6026937 | 26309462661 | 15022109789 | 1097410 | 425711 | 7576068 | 710442 | 1132290 | 836510 | 3902081 | 499590 |
ARARIA (188) | 738 | 3787918 | 1954171 | 1669217 | 889492 | 529903 | 256277 | 745013057 | 381894222 | 28857 | 8571 | 223401 | 17930 | 28990 | 23818 | 105461 | 8452 |
AURANGABAD (189) | 1850 | 2829046 | 1443239 | 1252543 | 925178 | 262791 | 138465 | 828878111 | 412682893 | 24974 | 14203 | 151787 | 17628 | 44143 | 18840 | 92893 | 17957 |
BANKA (190) | 2107 | 2224096 | 1148838 | 987082 | 633572 | 253965 | 134834 | 416150891 | 260759264 | 25361 | 14683 | 158995 | 16143 | 38510 | 19943 | 89729 | 20607 |
BEGUSARAI (191) | 1226 | 3874455 | 1974641 | 1706422 | 1094264 | 319416 | 156063 | 336370322 | 170724816 | 34352 | 12954 | 234390 | 24608 | 37550 | 26312 | 124340 | 10786 |
BHAGALPUR (192) | 1694 | 3650216 | 1912941 | 1602625 | 812249 | 278433 | 134809 | 852958896 | 558167398 | 25798 | 11237 | 204934 | 19192 | 22534 | 21847 | 109613 | 15654 |
BHOJPUR (193) | 1206 | 3343762 | 1667078 | 1412885 | 1085855 | 263269 | 135780 | 317682417 | 176714643 | 21847 | 10963 | 158170 | 14776 | 20266 | 17283 | 79225 | 13994 |
BUXAR (194) | 1132 | 2163891 | 1031169 | 903389 | 415852 | 217942 | 106432 | 514339237 | 228545022 | 15029 | 8147 | 107521 | 11288 | 10952 | 12979 | 79109 | 11746 |
DARBHANGA (195) | 1284 | 4926428 | 2556656 | 2169109 | 1168624 | 543151 | 263243 | 1001354054 | 680375878 | 42510 | 15447 | 295748 | 27029 | 33612 | 31944 | 165437 | 18327 |
GAYA (196) | 2810 | 4436223 | 2219852 | 1952454 | 1547534 | 357254 | 169826 | 1081776131 | 585720848 | 47236 | 19674 | 313433 | 29040 | 53134 | 36431 | 166015 | 28880 |
Showing 1 to 10 of 39 entries