Poverty
Alleviation Programme
State Name: ARUNACHAL PRADESH (12)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
State Total | 5730 | 2237914 | 1038650 | 1038012 | 433929 | 275809 | 189328 | 2468585869 | 1432972484 | 6924 | 2574 | 28532 | 2314 | 4860 | 1555 | 7779 | 3850 |
CHANGLANG (229) | 316 | 107205 | 55093 | 51654 | 17630 | 15801 | 11781 | 120159350 | 46703331 | 221 | 202 | 2668 | 42 | 468 | 31 | 653 | 162 |
DIBANG VALLEY (230) | 142 | 6537 | 3309 | 3202 | 1437 | 3305 | 2086 | 31908000 | 13301800 | 15 | 7 | 203 | 2 | 38 | 1 | 25 | 12 |
EAST KAMENG (231) | 303 | 74060 | 35830 | 37762 | 13477 | 16364 | 7884 | 46251726 | 28030735 | 423 | 83 | 458 | 63 | 68 | 41 | 281 | 65 |
EAST SIANG (232) | 137 | 79082 | 38316 | 39799 | 10749 | 10124 | 6923 | 4094624 | 1501828 | 382 | 107 | 1470 | 227 | 110 | 111 | 461 | 164 |
KURUNG KUMEY (233) | 371 | 120054 | 31657 | 34308 | 12372 | 12157 | 7971 | 319850100 | 179780968 | 92 | 70 | 125 | 38 | 55 | 6 | 39 | 40 |
LOHIT (234) | 118 | 31356 | 16228 | 14356 | 6817 | 5326 | 5061 | 126878681 | 97299714 | 235 | 61 | 1466 | 44 | 198 | 35 | 208 | 33 |
LOWER DIBANG VALLEY (235) | 311 | 520147 | 227790 | 235724 | 160128 | 11248 | 6712 | 47473302 | 30595091 | 243 | 77 | 1101 | 115 | 318 | 78 | 433 | 251 |
LOWER SUBANSIRI (236) | 532 | 113471 | 55709 | 56512 | 20814 | 16894 | 13764 | 222054429 | 100892773 | 821 | 328 | 1345 | 355 | 495 | 282 | 827 | 430 |
PAPUM PARE (237) | 486 | 124877 | 54558 | 58789 | 25571 | 22148 | 14935 | 145841524 | 74317140 | 482 | 331 | 1926 | 239 | 813 | 214 | 664 | 597 |
Showing 1 to 10 of 26 entries