Poverty
Alleviation Programme
State Name: ASSAM (18)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
State Total | 27133 | 36887900 | 17988991 | 17219417 | 7998485 | 6190445 | 3503117 | 28932144477 | 13483300042 | 369181 | 129961 | 2660202 | 245491 | 386413 | 215444 | 1153499 | 149813 |
BARPETA (280) | 642 | 1973830 | 948389 | 875784 | 391979 | 373708 | 234830 | 1672245748 | 364773248 | 15322 | 6824 | 119609 | 9564 | 11074 | 6354 | 69724 | 5732 |
BONGAIGAON (281) | 550 | 1141359 | 558888 | 558841 | 188627 | 159328 | 100524 | 837166630 | 454761752 | 10179 | 3080 | 74834 | 6776 | 12426 | 6065 | 30319 | 2180 |
CACHAR (282) | 1192 | 2030888 | 1000602 | 930690 | 504288 | 306250 | 87462 | 399449982 | 199456536 | 12641 | 3258 | 73357 | 7648 | 9156 | 5393 | 38202 | 4818 |
DARRANG (283) | 541 | 1499628 | 753349 | 702366 | 266457 | 231832 | 137115 | 941688197 | 456450732 | 14039 | 6653 | 105866 | 9917 | 12741 | 6154 | 42013 | 4574 |
DHEMAJI (284) | 2249 | 928543 | 459455 | 455501 | 213075 | 155435 | 107875 | 1268123053 | 784447278 | 12086 | 5794 | 77089 | 8508 | 14125 | 8536 | 35982 | 12729 |
DHUBRI (285) | 938 | 2263121 | 1062726 | 1019368 | 569648 | 331441 | 180858 | 1330892285 | 582189340 | 19483 | 5013 | 128066 | 10683 | 14967 | 7840 | 60593 | 7786 |
DIBRUGARH (286) | 1354 | 1372554 | 646761 | 642583 | 317408 | 221166 | 139997 | 1239839582 | 832283053 | 12814 | 5684 | 101900 | 9554 | 13149 | 9003 | 35614 | 8587 |
GOALPARA (287) | 838 | 1205471 | 558661 | 525033 | 242197 | 201503 | 109989 | 2107574394 | 570629651 | 12212 | 2232 | 100834 | 8194 | 5846 | 6728 | 51872 | 2906 |
GOLAGHAT (288) | 1125 | 1136122 | 561212 | 545871 | 272976 | 214692 | 130796 | 1200378823 | 369209825 | 13924 | 5609 | 123026 | 11466 | 11859 | 10455 | 44936 | 5729 |
Showing 1 to 10 of 36 entries