Poverty
Alleviation Programme
State Name: JHARKHAND (20)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
State Total | 31121 | 33091750 | 15985362 | 14723223 | 8085651 | 5582375 | 3122914 | 23373642706 | 13260751156 | 314027 | 132557 | 2887135 | 239268 | 466568 | 215763 | 1031577 | 296367 |
BOKARO (322) | 720 | 1975150 | 956615 | 854103 | 520702 | 276991 | 126410 | 559644298 | 291969057 | 19262 | 6074 | 155107 | 13341 | 23466 | 12239 | 33285 | 8377 |
CHATRA (323) | 1393 | 1351765 | 660976 | 589351 | 336995 | 244927 | 146985 | 1094799876 | 581206189 | 11693 | 5336 | 125512 | 10203 | 16634 | 8593 | 42996 | 14245 |
DEOGHAR (324) | 2661 | 1691808 | 781683 | 678784 | 319899 | 273952 | 167836 | 1631288884 | 819505353 | 13200 | 7482 | 106414 | 10015 | 15827 | 7016 | 41138 | 23073 |
DHANBAD (325) | 1153 | 1636764 | 823094 | 722721 | 420992 | 235667 | 113964 | 870130353 | 309689689 | 13402 | 6873 | 115528 | 10328 | 18231 | 8346 | 38715 | 15726 |
DUMKA (326) | 2731 | 1516820 | 717656 | 687178 | 360841 | 230106 | 147164 | 2542098879 | 1600921454 | 16810 | 8451 | 151959 | 12507 | 19677 | 8897 | 56170 | 29488 |
EAST SINGHBUM (327) | 1842 | 1574937 | 760588 | 738197 | 374260 | 250697 | 150199 | 899332970 | 382414343 | 15836 | 9073 | 170127 | 13287 | 37761 | 12112 | 53909 | 21192 |
GARHWA (328) | 866 | 1386566 | 702825 | 637734 | 464876 | 386785 | 264582 | 2082283826 | 1469624271 | 13061 | 3572 | 133541 | 9909 | 12750 | 9313 | 54920 | 9677 |
GIRIDIH (329) | 2693 | 2815368 | 1410572 | 1230124 | 779802 | 311159 | 194166 | 1539050691 | 995587064 | 21030 | 8961 | 172762 | 14846 | 30937 | 14596 | 65680 | 19789 |
GODDA (330) | 1857 | 1577733 | 767970 | 695490 | 394082 | 251391 | 131516 | 1105848493 | 515947269 | 15526 | 6361 | 121869 | 9682 | 10791 | 8462 | 53875 | 14278 |
Showing 1 to 10 of 25 entries